BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese Franchise All-Stars (best single season performances by position for each team from 1937 to 2001 as selected by Patrick Gary) - Download as Spreadsheet

City Team FName LName Year Pos1 Bats Throws  AVG HR RBI W L S ERA
Chiba Lotte Marines Leon Lee 1980 1B R  0.340 41 116
Chiba Lotte Marines Kihachi Enomoto 1966 1B L  0.351 24 74
Chiba Lotte Marines Hiroyuki Yamazaki 1971 2B R  0.280 21 50
Chiba Lotte Marines Yasuji Hondo 1950 2B R  0.306 12 84
Chiba Lotte Marines Norifumi Nishimura 1985 2B R  0.311 6 46
Chiba Lotte Marines Hiromitsu Ochiai 1985 3B R  0.367 52 146
Chiba Lotte Marines Michiyo Arito 1970 3B R  0.306 25 80
Chiba Lotte Marines Takao Katsuragi 1959 3B R  0.310 24 95
Chiba Lotte Marines Takeshi Doigaki 1950 C R  0.322 15 72
Chiba Lotte Marines Charlie Lewis 1954 C R  0.293 15 90
Chiba Lotte Marines Kaoru Betto 1950 OF R  0.335 43 105
Chiba Lotte Marines George Altman 1971 OF L  0.320 39 103
Chiba Lotte Marines Kazuhiro Yamauchi 1957 OF R  0.331 29 81
Chiba Lotte Marines Leron Lee 1980 OF L  0.358 33 90
Chiba Lotte Marines Shosei Go 1950 OF L  0.324 7 45
Chiba Lotte Marines Kenjiro Tamiya 1961 OF L  0.328 11 71
Chiba Lotte Marines Hideki Takazawa 1988 OF R  0.327 14 64
Chiba Lotte Marines Art Lopez 1970 OF L  0.313 21 69
Chiba Lotte Marines Sumio Hirota 1975 OF R  0.301 11 54
Chiba Lotte Marines Yasuyuki Kawamoto 1997 P L 6 6 25 1.96
Chiba Lotte Marines Toshihide Norimoto 1995 P R 9 3 21 2
Chiba Lotte Marines Tomoo Wako 1960 P R 13 8 0 2.15
Chiba Lotte Marines Atsushi Yoshida 1997 P R 5 3 2 1.56
Chiba Lotte Marines Atsushi Aramaki 1950 P L 26 8 0 2.06
Chiba Lotte Marines Eric Hillman 1996 P L 14 9 0 2.4
Chiba Lotte Marines Hideki Irabu 1995 P R 11 11 0 2.53
Chiba Lotte Marines Masaaki Kitaru 1970 P R 21 10 0 2.53
Chiba Lotte Marines Satoru Komiyama 1995 P R 11 4 0 2.6
Chiba Lotte Marines Masaaki Koyama 1966 P R 20 13 0 2.07
Chiba Lotte Marines Choji Murata 1976 P R 21 11 4 1.82
Chiba Lotte Marines Fumio Narita 1973 P R 21 10 0 2.63
Chiba Lotte Marines Soichi Ono 1960 P L 33 11 0 1.98
Chiba Lotte Marines Katsuji Sakai 1964 P R 25 17 0 2.5
Chiba Lotte Marines Yoshinobu Uemura 1956 P R 19 5 0 2.01
Chiba Lotte Marines Kouchi Hori 1996 SS R  0.312 16 68
Chiba Lotte Marines Makoto Kosaka 1997 SS L  0.261 1 30
Chunichi Dragons Kenichi Yazawa 1980 1B L  0.369 27 80
Chunichi Dragons Yasuaki Taiho 1994 1B L  0.310 38 107
Chunichi Dragons Yasunori Oshima 1979 1B R  0.317 36 103
Chunichi Dragons Michio Nishizawa 1950 1B R  0.311 46 135
Chunichi Dragons Kazuyoshi Tatsunami 1996 2B L  0.323 10 62
Chunichi Dragons Hiroji Okajima 1958 2B R  0.269 16 40
Chunichi Dragons Noboru Inoue 1958 2B R  0.280 18 54
Chunichi Dragons Morimichi Takagi 1965 2B R  0.302 11 48
Chunichi Dragons Hiromitsu Ochiai 1989 3B R  0.321 40 116
Chunichi Dragons Leo Gomez 1997 3B R  0.315 31 81
Chunichi Dragons Ken Macha 1984 3B R  0.316 31 93
Chunichi Dragons Toshikazu Kodama 1955 3B R  0.315 8 45
Chunichi Dragons Bucky Harris 1938 C R  0.322 11 47
Chunichi Dragons Tatsuhiko Kimata 1970 C R  0.283 30 65
Chunichi Dragons Takayoshi Nakao 1982 C R  0.282 18 47
Chunichi Dragons Akira Noguchi 1950 C R  0.271 18 73
Chunichi Dragons Shinichi Eto 1965 OF R  0.336 29 74
Chunichi Dragons Satoshi Sugiyama 1952 OF R  0.306 27 84
Chunichi Dragons Yasushi Tao 1982 OF L  0.350 14 41
Chunichi Dragons Toshio Naka 1967 OF L  0.343 10 36
Chunichi Dragons Toru Mori 1959 OF R  0.282 31 87
Chunichi Dragons Ken Hirano 1986 OF R  0.275 11 44
Chunichi Dragons Alonzo Powell 1996 OF R  0.340 14 67
Chunichi Dragons Eddie Gaillard 2000 P R 1 2 35 2.68
Chunichi Dragons Genji Kaku 1987 P R 4 3 26 1.56
Chunichi Dragons Takamasa Suzuki 1976 P R 7 8 26 2.97
Chunichi Dragons Sun Dong Yol 1997 P R 1 1 38 1.28
Chunichi Dragons Senichi Hoshino 1974 P R 15 9 10 2.87
Chunichi Dragons Hiroshi Gondo 1961 P R 35 19 0 1.7
Chunichi Dragons Tsuguhiro Hattori 1950 P R 21 7 0 2.95
Chunichi Dragons Shinji Imanaka 1993 P L 17 7 1 2.2
Chunichi Dragons Katsuhiko Ishikawa 1955 P R 17 9 0 1.45
Chunichi Dragons Minoru Kakimoto 1963 P R 21 13 0 1.7
Chunichi Dragons Kenshin Kawakami 1998 P R 14 6 0 2.57
Chunichi Dragons Yukitsura Matsumoto 1975 P L 17 15 0 2.41
Chunichi Dragons Toshitake Nakayama 1957 P L 20 15 0 1.82
Chunichi Dragons Takashi Nishimoto 1989 P R 20 6 0 2.44
Chunichi Dragons Shigeki Noguchi 1998 P L 14 9 0 2.34
Chunichi Dragons Kentaro Ogawa 1967 P R 29 12 0 2.51
Chunichi Dragons Hiroomi Oyane 1956 P R 20 13 0 1.54
Chunichi Dragons Shigeru Sugishita 1954 P R 32 12 0 1.39
Chunichi Dragons Mashiro Yamamoto 1997 P L 18 7 1 2.92
Chunichi Dragons Hiromu Kojima 1994 RP R 6 4 8 1.53
Chunichi Dragons Masaru Uno 1984 SS R  0.253 37 87
Chunichi Dragons Akiteru Kono 1961 SS R  0.275 9 40
Fukuoka Daiei Hawks Tokuji Iida 1949 1B R  0.322 27 101
Fukuoka Daiei Hawks Clarence Jones 1972 1B L  0.292 32 70
Fukuoka Daiei Hawks Kent Hadley 1963 1B L  0.295 30 60
Fukuoka Daiei Hawks Hiroki Kokubo 1997 2B R  0.302 36 114
Fukuoka Daiei Hawks Tony Bernazard 1989 2B S  0.271 34 93
Fukuoka Daiei Hawks Isami Okamoto 1953 2B R  0.318 19 77
Fukuoka Daiei Hawks Don Blasingame 1968 2B L  0.275 4 39
Fukuoka Daiei Hawks Kazuto Yamamoto 1948 3B R  0.314 4 95
Fukuoka Daiei Hawks Kazuo Kageyama 1951 3B R  0.315 6 28
Fukuoka Daiei Hawks Katsuya Nomura 1963 C R  0.291 52 135
Fukuoka Daiei Hawks Koichiro Yoshinaga 1996 C L  0.295 20 72
Fukuoka Daiei Hawks Hiromitsu Kadota 1988 DH L  0.311 44 125
Fukuoka Daiei Hawks Yoshinori Hirose 1964 OF R  0.366 12 58
Fukuoka Daiei Hawks Mokoto Sasaki 1992 OF L  0.322 21 54
Fukuoka Daiei Hawks Koji Akiyama 1994 OF R  0.254 24 73
Fukuoka Daiei Hawks Kazunori Yamamoto 1994 OF L  0.317 11 62
Fukuoka Daiei Hawks Carlos May 1983 OF L  0.326 27 75
Fukuoka Daiei Hawks Kohei Sugiyama 1961 OF R  0.321 15 76
Fukuoka Daiei Hawks Hiromasa Arai 1979 OF L  0.358 2 34
Fukuoka Daiei Hawks Kazuo Kasahara 1948 OF L  0.296 7 72
Fukuoka Daiei Hawks Akihito Murumatsu 1995 OF L  0.308 0 13
Fukuoka Daiei Hawks Yuji Inoue 1989 P R 6 2 21 3.3
Fukuoka Daiei Hawks Motoyasu Kaneshiro 1979 P R 4 5 16 3.31
Fukuoka Daiei Hawks Rodney Pedraza 2000 P R 3 4 35 2.15
Fukuoka Daiei Hawks Michio Sato 1976 P R 9 4 16 2.25
Fukuoka Daiei Hawks Masahiro Sakumoto 1997 P L 8 5 3 2.26
Fukuoka Daiei Hawks Akira Bessho 1947 P R 30 19 0 1.87
Fukuoka Daiei Hawks Tadasjo Eto 1951 P R 24 5 0 2.31
Fukuoka Daiei Hawks Mutsuo Minagawa 1968 P R 31 10 0 1.61
Fukuoka Daiei Hawks Takashi Nakamura 1955 P R 23 4 0 2.14
Fukuoka Daiei Hawks Joe Stanka 1964 P R 26 7 0 2.4
Fukuoka Daiei Hawks Tadashi Sugiura 1959 P R 38 4 0 1.41
Fukuoka Daiei Hawks Motoji Takuwa 1954 P R 26 9 0 1.58
Fukuoka Daiei Hawks Susumu Yuki 1952 P L 19 7 0 1.91
Fukuoka Daiei Hawks Chusuke Kizuka 1950 SS R  0.301 8 47
Fukuoka Daiei Hawks Kenji Koike 1964 SS R  0.260 10 57
Hanshin Tigers Randy Bass 1985 1B L  0.350 54 134
Hanshin Tigers Cecil Fielder 1989 1B R  0.302 38 81
Hanshin Tigers Tom O'Malley 1993 1B L  0.329 23 87
Hanshin Tigers Goro Toi 1966 1B L  0.326 11 55
Hanshin Tigers Akinobu Okada 1985 2B R  0.342 35 101
Hanshin Tigers Katsuhiro Nakamura 1975 2B R  0.280 16 43
Hanshin Tigers Motoo Ando 1970 2B R  0.294 10 30
Hanshin Tigers Yutaka Wada 1994 2B R  0.318 2 43
Hanshin Tigers Masayuki Kakefu 1979 3B L  0.327 48 95
Hanshin Tigers Fumio Fujimura 1949 3B R  0.332 46 142
Hanshin Tigers Hideji Miyake 1958 3B R  0.269 21 48
Hanshin Tigers Koichi Tabuchi 1975 C R  0.303 43 90
Hanshin Tigers Takeshi Doigaki 1949 C R  0.328 16 86
Hanshin Tigers Kaiser Tanaka 1940 C R  0.293 0 42
Hanshin Tigers Kazuhiro Yamauchi 1964 OF R  0.257 31 84
Hanshin Tigers Kenjiro Tamiya 1958 OF L  0.320 11 62
Hanshin Tigers Masaru Kageura 1937 OF R R  0.306 5 78 11 5 0 0.93
Hanshin Tigers Masayasu Kaneda 1953 OF L  0.327 8 64
Hanshin Tigers Teruo Namiki 1960 OF R  0.306 11 61
Hanshin Tigers Hiroyuki Watanabe 1954 OF R  0.353 7 91
Hanshin Tigers Akinobu Mayumi 1985 OF L  0.322 34 84
Hanshin Tigers Katsuyuki Furumizo 1994 P L 7 2 18 2.2
Hanshin Tigers Ben Rivera 1998 P R 2 3 27 2.38
Hanshin Tigers Kazuyuki Yamamoto 1982 P L 15 8 26 2.41
Hanshin Tigers Masatoshi Gondo 1967 P L 9 6 0 1.4
Hanshin Tigers Gene Baque 1964 P R 29 9 0 1.88
Hanshin Tigers Yutaka Enatsu 1968 P L 25 12 0 2.13
Hanshin Tigers Takao Fujimura 1952 P R 25 6 0 2.63
Hanshin Tigers Tadayoshi Kajioka 1947 P R 22 8 0 1.93
Hanshin Tigers Shigeru Kobayashi 1979 P R 22 9 1 2.89
Hanshin Tigers Masaaki Koyama 1962 P R 27 11 0 1.68
Hanshin Tigers Takao Misonoo 1938 P R 21 6 0 2.03
Hanshin Tigers Minoru Murayama 1962 P R 25 14 0 1.2
Hanshin Tigers Yukio Nishimura 1938 P R 20 6 0 2.02
Hanshin Tigers Tadashi Wakabayashi 1943 P R 24 15 0 1.08
Hanshin Tigers Shozo Watanabe 1956 P R 22 8 0 1.45
Hanshin Tigers Minoru Kasai 1997 RP R 6 3 10 1.51
Hanshin Tigers Taira Fujita 1971 SS L  0.272 28 61
Hanshin Tigers Yoshio Yoshida 1957 SS R  0.297 8 32
Hiroshima Toyo Carp Jitsuo Mizutani 1978 1B R  0.348 25 75
Hiroshima Toyo Carp Louis Lopez 1997 1B R  0.320 30 112
Hiroshima Toyo Carp Takehiko Kobayakawa 1987 1B L  0.286 24 93
Hiroshima Toyo Carp Kozo Shoda 1987 2B S  0.333 0 26
Hiroshima Toyo Carp Yoshitaka Kosaka 1962 2B R  0.251 3 33
Hiroshima Toyo Carp Akira Eto 1996 3B R  0.314 32 79
Hiroshima Toyo Carp Sachio Kinugasa 1984 3B R  0.329 31 102
Hiroshima Toyo Carp Tatsuo Okitsu 1963 3B R  0.303 19 93
Hiroshima Toyo Carp Shuji Nishiyama 1996 C R  0.314 3 41
Hiroshima Toyo Carp Masato Monzen 1953 C R  0.256 12 61
Hiroshima Toyo Carp Mitsuo Tatsukawa 1986 C R  0.274 9 46
Hiroshima Toyo Carp Tomonomori Maeda 1994 OF L  0.317 27 70
Hiroshima Toyo Carp Makoto Kozuru 1954 OF R  0.297 15 72
Hiroshima Toyo Carp Tomoaki Kanemoto 1995 OF L  0.274 24 67
Hiroshima Toyo Carp Koji Yamamoto 1978 OF R  0.323 44 112
Hiroshima Toyo Carp Jim Lyttle 1981 OF L  0.318 33 100
Hiroshima Toyo Carp Kazuhiro Yamauchi 1968 OF R  0.313 21 69
Hiroshima Toyo Carp Kazuyoshi Yamamoto 1966 OF L  0.300 15 70
Hiroshima Toyo Carp Ryuzo Yamasaki 1985 OF S  0.328 10 46
Hiroshima Toyo Carp Koichi Ogata 1996 OF R  0.279 23 71
Hiroshima Toyo Carp Yutaka Enatsu 1979 P L 9 5 22 2.67
Hiroshima Toyo Carp Shinji Sasaoka 1996 P R 5 7 23 1.7
Hiroshima Toyo Carp Kazuhiro Fujimoto 1971 P R 10 6 0 1.71
Hiroshima Toyo Carp Jun Kawabata 1987 P R 10 2 2 2.42
Hiroshima Toyo Carp Sohachi Aniya 1968 P R 23 11 0 2.07
Hiroshima Toyo Carp Robinson Checo 1995 P R 15 8 0 2.74
Hiroshima Toyo Carp Ryohei Hasegawa 1955 P R 30 17 0 1.7
Hiroshima Toyo Carp Hidetoshi Ikeda 1963 P R 21 13 0 2.57
Hiroshima Toyo Carp Kazuhisa Kawaguchi 1989 P L 12 7 0 2.51
Hiroshima Toyo Carp Manabu Kitabeppu 1982 P R 20 8 1 2.42
Hiroshima Toyo Carp Kiyoshi Oishi 1961 P R 27 18 0 2.44
Hiroshima Toyo Carp Yutaka Ono 1988 P L 13 7 0 1.7
Hiroshima Toyo Carp Yoshio Otagaki 1955 P R 13 18 0 2.54
Hiroshima Toyo Carp Kazushi Saeki 1973 P R 19 16 0 2.3
Hiroshima Toyo Carp Yoshiro Sotokoba 1968 P R 21 14 0 1.93
Hiroshima Toyo Carp Seiji Kobayashi 1984 RP R 11 4 9 2.2
Hiroshima Toyo Carp Kenjiro Nomura 1995 SS L  0.315 32 75
Hiroshima Toyo Carp Katsumi Shiraishi 1950 SS R  0.304 20 58
Hiroshima Toyo Carp Toshiyuki Mimura 1972 SS R  0.308 12 39
Hiroshima Toyo Carp Yoshihiko Takahashi 1979 SS S  0.304 5 33
Kinetsu Buffaloes Dick Davis 1985 1B R  0.343 40 109
Kinetsu Buffaloes Hiroo Ishii 1994 1B R  0.316 33 111
Kinetsu Buffaloes Clarence Jones 1976 1B L  0.244 36 68
Kinetsu Buffaloes Jack Bloomfield 1962 2B L  0.374 12 74
Kinetsu Buffaloes Daijiro Oishi 1990 2B R  0.314 20 69
Kinetsu Buffaloes Koichi Hada 1980 3B R  0.272 30 80
Kinetsu Buffaloes Akitoshi Kodama 1960 3B R  0.301 20 69
Kinetsu Buffaloes Masataka Nashida 1980 C R  0.292 15 55
Kinetsu Buffaloes Shuzo Arita 1976 C R  0.263 6 40
Kinetsu Buffaloes Chuck Manuel 1980 DH L  0.325 48 129
Kinetsu Buffaloes Phil Clark 1998 DH R  0.320 31 114
Kinetsu Buffaloes Tuffy Rhodes 2001 OF L  0.330 55 131
Kinetsu Buffaloes Ralph Bryant 1989 OF L  0.283 49 121
Kinetsu Buffaloes Masahiro Doi 1967 OF R  0.323 28 93
Kinetsu Buffaloes Hiromasa Arai 1987 OF L  0.366 13 67
Kinetsu Buffaloes Yozo Nagabuchi 1969 OF L  0.333 20 74
Kinetsu Buffaloes Shigeru Kurihashi 1979 OF L  0.291 32 80
Kinetsu Buffaloes Toru Ogawa 1971 OF L  0.315 20 40
Kinetsu Buffaloes Kyosuke Sasaki 1978 OF R  0.354 9 62
Kinetsu Buffaloes Motoyuki Akahori 1994 P R 9 4 24 1.82
Kinetsu Buffaloes Akinori Otsuka 1998 P R 3 2 35 2.11
Kinetsu Buffaloes Masahiro Kubo 1963 P R 19 12 0 2.36
Kinetsu Buffaloes Tetsuji Yamaguchi 1979 P R 7 7 4 2.49
Kinetsu Buffaloes Hideyuki Awano 1989 P L 19 8 1 2.71
Kinetsu Buffaloes Toshio Kanbe 1972 P L 13 9 0 2.39
Kinetsu Buffaloes Shigeaki Kuroo 1953 P R 14 11 0 2.03
Kinetsu Buffaloes Glenn Mickens 1960 P R 13 10 0 2.24
Kinetsu Buffaloes Hideo Nomo 1990 P R 18 8 0 2.91
Kinetsu Buffaloes Koichiro Sasaki 1970 P R 17 5 0 2.05
Kinetsu Buffaloes Toshihiko Sei 1969 P R 18 7 0 2.23
Kinetsu Buffaloes Junzo Sekine 1954 P L 16 12 0 2.44
Kinetsu Buffaloes Keishi Suzuki 1968 P L 23 21 0 2.48
Kinetsu Buffaloes Fumio Tanaka 1954 P R 26 15 0 2.17
Kinetsu Buffaloes Kunimitsu Yanoura 1962 SS R  0.273 10 35
Kinetsu Buffaloes Takashi Kusaka 1954 SS R  0.296 0 53
Kinetsu Buffaloes Shigeru Ishiwata 1977 SS R  0.285 4 48
Kinetsu Buffaloes Takashi Muto 1997 SS L  0.282 0 29
Nippon Ham Fighters Katsuo Osugi 1970 1B R  0.339 44 129
Nippon Ham Fighters Tony Solaita 1981 1B L  0.300 44 108
Nippon Ham Fighters Michiro Ogasawara 2000 1B L  0.329 31 102
Nippon Ham Fighters Junichi Kashiwabara 1978 1B R  0.294 24 84
Nippon Ham Fighters Toshizo Sakamoto 1972 2B R  0.278 16 62
Nippon Ham Fighters Tsuyoshi Oshita 1970 2B R  0.301 8 72
Nippon Ham Fighters Kazuyuki Shirai 1987 2B R  0.265 15 63
Nippon Ham Fighters Atsushi Kataoka 1997 3B L  0.286 17 67
Nippon Ham Fighters Masaru Tomita 1977 3B R  0.307 9 59
Nippon Ham Fighters Hideo Furuya 1986 3B R  0.285 21 68
Nippon Ham Fighters Fujio Tamura 1986 C R  0.274 19 56
Nippon Ham Fighters Toshio Kato 1977 C R  0.270 11 36
Nippon Ham Fighters Makoto Shimada 1981 OF R  0.318 3 41
Nippon Ham Fighters Matt Winters 1990 OF L  0.278 35 97
Nippon Ham Fighters Hiroshi Oshita 1951 OF L  0.383 26 63
Nippon Ham Fighters Isao Harimoto 1970 OF L  0.383 34 100
Nippon Ham Fighters Sherman Obando 2000 OF R  0.332 30 101
Nippon Ham Fighters Tommy Cruz 1984 OF L  0.348 29 96
Nippon Ham Fighters Shigeya Iijima 1950 OF R  0.322 27 77
Nippon Ham Fighters Shoichi Busujima 1957 OF L  0.307 9 43
Nippon Ham Fighters Yutaka Enatsu 1982 P L 8 4 29 1.98
Nippon Ham Fighters Akihito Kaneishi 1995 P R 2 3 25 2.02
Nippon Ham Fighters Takeishi Shimazaki 1996 P R 5 4 14 2.31
Nippon Ham Fighters Hiroshi Nagadomi 1997 P R 2 0 0 2.26
Nippon Ham Fighters Tsuyoshi Shimoyangi 1997 P L 9 4 0 3.49
Nippon Ham Fighters Masayuki Dobashi 1961 P R 30 16 0 1.9
Nippon Ham Fighters Kip Gross 1995 P R 16 13 0 3.04
Nippon Ham Fighters Tomehiro Kaneda 1970 P R 24 16 0 2.7
Nippon Ham Fighters Osamu Kubota 1961 P R 25 11 0 2.16
Nippon Ham Fighters Mikio Kudo 1982 P R 20 4 0 2.1
Nippon Ham Fighters Yukihiro Nishizaki 1988 P R 15 11 0 2.53
Nippon Ham Fighters Yukio Ozaki 1965 P R 27 12 0 1.88
Nippon Ham Fighters Giichiro Shiraki 1946 P R 30 22 0 2.58
Nippon Ham Fighters Naoki Takahashi 1975 P R 17 13 0 2.95
Nippon Ham Fighters Mitsugu Tanaka 1965 P L 17 14 0 3.01
Nippon Ham Fighters Yasuo Yonekawa 1954 P R 23 14 0 2.44
Nippon Ham Fighters Yukio Tanaka 1995 SS R  0.291 25 80
Nippon Ham Fighters Tesuro Hirose 1994 SS R  0.281 2 29
Nippon Ham Fighters Nobuhiro Takashiro 1980 SS R  0.269 5 35
Orix Blue Wave Hideji Kato 1979 1B L  0.364 35 104
Orix Blue Wave Boomer Wells 1984 1B R  0.355 37 130
Orix Blue Wave Troy Neel 1996 1B L  0.274 32 111
Orix Blue Wave Daryl Spencer 1965 2B R  0.311 38 77
Orix Blue Wave Bobby Marcano 1978 2B R  0.322 27 94
Orix Blue Wave Kinji Shimatani 1979 3B R  0.312 27 102
Orix Blue Wave Hiromi Matsunaga 1988 3B S  0.326 16 77
Orix Blue Wave Junji Nakatani 1950 3B R  0.299 21 98
Orix Blue Wave Hirofumi Ogawa 1994 3B R  0.303 4 53
Orix Blue Wave Shinji Nakazawa 1982 C R  0.302 11 47
Orix Blue Wave Koji Okamura 1969 C R  0.262 15 61
Orix Blue Wave Satoshi Nakajima 1991 C R  0.253 12 48
Orix Blue Wave Ichiro Suzuki 1994 OF L  0.385 13 54
Orix Blue Wave Yutaka Fukumoto 1972 OF L  0.301 14 40
Orix Blue Wave Kazuhiko Ishimine 1987 OF R  0.317 34 91
Orix Blue Wave Tokuji Nagaike 1969 OF R  0.316 41 101
Orix Blue Wave Koji Minoda 1983 OF R  0.312 32 92
Orix Blue Wave Katsuki Tokura 1955 OF L  0.321 6 64
Orix Blue Wave Yasuo Fujii 1990 OF L  0.285 37 96
Orix Blue Wave Masafumi Hirai 1995 P R 15 5 27 2.32
Orix Blue Wave Taira Suzuki 1996 P R 7 2 19 2.43
Orix Blue Wave Nobuhiko Watanabe 1994 P R 3 2 11 1.96
Orix Blue Wave Takahito Nomura 1996 P L 4 1 5 2.86
Orix Blue Wave Mitsuhiro Adachi 1967 P R 20 10 0 1.75
Orix Blue Wave Shigetoshi Hasegawa 1995 P R 12 7 0 2.89
Orix Blue Wave Giichi Hayashi 1950 P R 18 11 0 2.4
Orix Blue Wave Shigeo Ishii 1964 P R 28 15 0 2.85
Orix Blue Wave Takao Kajimoto 1957 P L 24 16 0 1.92
Orix Blue Wave Kotaro Mori 1941 P R 30 8 0 0.89
Orix Blue Wave Koji Noda 1993 P R 17 5 0 2.56
Orix Blue Wave Jiro Noguchi 1947 P R R  0.217 1 20 24 17 0 2.26
Orix Blue Wave Eiji Shibata 1954 P R 17 16 0 2.57
Orix Blue Wave Hiroshi Taneda 1956 P R 17 8 0 1.56
Orix Blue Wave Yoshio Tenpo 1949 P R 24 15 0 2.91
Orix Blue Wave Hisashi Yamada 1976 P R 26 7 5 2.39
Orix Blue Wave Tetsuya Yoneda 1957 P R 21 16 0 1.86
Orix Blue Wave Toshizo Sakamoto 1969 SS R  0.284 13 40
Orix Blue Wave Keijiro Yumioka 1985 SS R  0.295 8 63
Orix Blue Wave Akiteru Kono 1956 SS R  0.270 5 70
Orix Blue Wave Yutaka Ohashi 1972 SS R  0.216 15 42
Seibu Lions Steve Ontiveros 1984 1B S  0.338 20 101
Seibu Lions Orestes Destrade 1990 1B S  0.263 42 106
Seibu Lions Kuzuhiro Kiyohara 1994 1B R  0.279 26 93
Seibu Lions Hiroyuki Yamazaki 1980 2B R  0.294 25 77
Seibu Lions Mitsuo Motoi 1972 2B R  0.301 20 43
Seibu Lions Hatsuhiko Tsuji 1989 2B R  0.304 3 52
Seibu Lions Futoshi Nakanishi 1955 3B L  0.332 35 98
Seibu Lions Ken Suzuki 1997 3B L  0.312 19 94
Seibu Lions Don Buford 1974 3B S  0.330 14 43
Seibu Lions Koichi Tabuchi 1980 C R  0.266 43 97
Seibu Lions Hiromi Wada 1962 C R  0.325 14 54
Seibu Lions Tsutomu Ito 1997 C R  0.280 13 56
Seibu Lions Koji Akiyama 1989 OF R  0.301 31 99
Seibu Lions Hiroshi Oshita 1954 OF L  0.321 22 88
Seibu Lions Terry Whitfield 1983 OF L  0.278 38 109
Seibu Lions Seiji Sekiguchi 1954 OF R  0.276 27 87
Seibu Lions Masahiro Doi 1975 OF R  0.260 34 82
Seibu Lions Kazuo Kito 1940 OF R  0.321 1 46
Seibu Lions Teruyuki Takakura 1961 OF R  0.301 15 37
Seibu Lions Shigekazu Mori 1983 P R 5 5 34 1.48
Seibu Lions Shinji Mori 2000 P R 5 6 23 1.83
Seibu Lions Tetsuya Shiozaki 1995 P R 5 6 12 1.92
Seibu Lions Osamu Higashio 1975 P R 23 15 7 2.38
Seibu Lions Masaaki Ikenaga 1967 P R 23 14 0 2.31
Seibu Lions Kazuhisa Inao 1961 P R 42 14 0 1.69
Seibu Lions Takehiro Ishii 1992 P R 15 3 3 1.94
Seibu Lions Taigen Kaku 1991 P R 15 6 1 2.59
Seibu Lions Hisafumi Kawamura 1954 P R 25 12 0 1.99
Seibu Lions Tokuji Kawasaki 1953 P R 24 15 0 1.99
Seibu Lions Kimiyasu Kudo 1993 P L 15 3 0 2.06
Seibu Lions Sadaaki Nishimura 1954 P R 22 5 0 1.77
Seibu Lions Yukio Shimabara 1956 P R 25 11 0 1.35
Seibu Lions Hisanobu Watanabe 1986 P R 16 6 1 2.87
Seibu Lions Yoshitaka Katori 1991 RP R 7 1 8 2.17
Seibu Lions Denney Tomori 1999 RP R 2 4 12 2.03
Seibu Lions Hiromichi Ishige 1986 SS R  0.329 27 89
Seibu Lions Yasumitsu Toyoda 1959 SS R  0.300 17 81
Seibu Lions Norio Tanabe 1994 SS R  0.338 8 41
Seibu Lions Tony Roig 1965 SS R  0.292 22 77
Seibu Lions Kazuo Matsui 1997 SS S  0.309 7 63
Yakult Swallows Tom O'Malley 1995 1B L  0.302 31 87
Yakult Swallows Katsuo Osugi 1977 1B R  0.329 31 104
Yakult Swallows Katsumi Hirosawa 1990 1B R  0.317 25 72
Yakult Swallows Tokuji Iida 1959 1B R  0.296 4 29
Yakult Swallows Hiroshi Hakoda 1954 2B R  0.323 9 51
Yakult Swallows Bobby Marcano 1984 2B R  0.300 15 77
Yakult Swallows Hatsuhio Tsuji 1996 2B R  0.333 2 41
Yakult Swallows Katsuyki Dobashi 1995 2B R  0.281 9 54
Yakult Swallows Shiro Takegami 1971 2B R  0.272 15 51
Yakult Swallows Jack Howell 1992 3B L  0.331 38 87
Yakult Swallows Sadayuki Tokutake 1963 3B R  0.300 14 64
Yakult Swallows Fujio Sumi 1981 3B R  0.281 18 46
Yakult Swallows Atsuya Furuta 1997 C R  0.322 9 86
Yakult Swallows Yukio Yaegashi 1985 C R  0.304 13 68
Yakult Swallows Akahiko Oya 1980 C R  0.283 8 50
Yakult Swallows Tetsuya Iida 1997 OF R  0.306 3 37
Yakult Swallows Toru Sugiura 1985 OF L  0.314 34 81
Yakult Swallows Dave Roberts 1969 OF L  0.318 37 95
Yakult Swallows Dwayne Hosey 1997 OF S  0.289 38 100
Yakult Swallows Chuck Manuel 1977 OF L  0.316 42 97
Yakult Swallows Tsutomu Wakamatsu 1977 OF R  0.358 20 70
Yakult Swallows Roger Repoz 1976 OF L  0.274 36 81
Yakult Swallows Lou Jackson 1967 OF L  0.296 28 79
Yakult Swallows Shingo Takatsu 1995 P R 1 3 28 2.61
Yakult Swallows Keishi Asano 1969 P R 9 6 0 2.64
