BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider


ALL JAPANESE BASEBALL PLAYERS RATED

Ranked by "Greatness Points" and Sorted by Position.

Download as spreadsheet

Description of the ranking system

Notes:  + means in Japanese Hall of Fame, * means left handed pitcher, # means played in 2001, $ means defunct franchise and teams in bold faced indicate that it was the only team for which he played
Defensive position is selected by the defensive position (DH only if that's the only position he played) the most
Main team is selected by the team he the most AB or IP for if a pitcher, otherwise the one he had the most plate appearances for
Additional teams require at least 3 years and either 125 games pitched or 1250 plate appearances
Current franchise name is used--also franchises like the Robins which were merged with the Bay Stars are considered Bay Stars players

Pos Rank Last Name First Name  Pts First Last Main Team* Other Teams+
1B 1 Oh+ Sadaharu  620.4 1959 1980 Giants
1B 5 Ochiai Hiromitsu  334.7 1979 1998 Dragons Marines, Giants
1B 11 Kawakami+ Tetsuharu  248.0 1938 1958 Giants
1B 31 Osugi+ Katsuo  154.0 1965 1983 Fighters Swallows
1B 32 Kato Hideji  153.8 1969 1987 Blue Wave
1B 34 Enomoto Kihachi  149.0 1955 1972 Marines
1B 36 Wells Boomer  144.2 1983 1992 Blue Wave
1B 48 Kiyohara# Kazuhiro  119.5 1986 a Lions Giants
1B 61 Lida+ Tokuji    99.4 1947 1960 Hawks Swallows
1B 92 Bass Randy    74.0 1983 1988 Tigers
1B 99 Matsubara Makoto    70.1 1962 1981 Bay Stars
1B 117 Lee Leon    55.8 1978 1987 Marines Bay Stars
1B 118 Nishizawa+ Michio    55.0 1937 1958 Dragons
1B 141 Destrade Orestes    47.0 1989 1995 Lions
1B 150 Komada Norihiro    44.1 1983 2000 Giants Bay Stars
1B 167 Jones Clarence    38.0 1970 1977 Hawks Buffaloes
1B 176 O'Malley Tom    36.0 1991 1996 Tigers
1B 177 Paciorek Jim    36.0 1988 1993 Bay Stars
1B 189 Roberts Dave    31.0 1967 1973 Swallows
1B 201 Matsuki+ Kenjiro    28.0 1936 1951 Tigers
1B 208 Nakahata Kiyoshi    26.1 1977 1989 Giants
1B 236 Toi Goro      9.0 1958 1977 Tigers
2B 46 Rose Bobby  122.5 1993 2000 Bay Stars
2B 50 Takagi+ Morimichi  116.9 1960 1980 Dragons
2B 66 Yamazaki Hiroyuki    95.1 1965 1984 Marines Lions
2B 73 Oishi Daijiro    87.5 1981 1997 Buffaloes
2B 74 Chiba+ Shigeru    87.2 1938 1956 Giants
2B 77 Shinozuka Toshio    84.5 1977 1994 Giants
2B 86 Tsuji Hatsuhiko    77.5 1984 1999 Lions
2B 101 Marcano Bobby    65.2 1975 1985 Blue Wave Swallows
2B 102 Takagi Yutaka    64.6 1981 1994 Bay Stars
2B 111 Shoda Kozo    58.8 1985 1998 Carp
2B 123 Okamoto Isami    53.5 1950 1963 Hawks
2B 134 Wada# Yutaka    49.1 1985 a Tigers
2B 142 Tatsunami # Kazuyoshi    46.2 1988 a Dragons
2B 143 Kokubo# Hiroki    46.0 1994 a Hawks
2B 159 Barbon Chico    41.2 1955 1965 Blue Wave
2B 168 Inoue Noburu    38.0 1953 1967 Dragons Hawks
2B 178 Karita+` Hisanori    36.0 1936 1951 Senators$
2B 181 Spencer Daryl    34.0 1964 1972 Blue Wave
2B 187 Okada Akinobu    32.0 1980 1995 Tigers
2B 188 Kanayama Jiro    31.6 1943 1957 Carp Bay Stars
2B 194 Sipin John    30.0 1972 1980 Bay Stars
2B 196 Motoi Mitsuo    29.7 1967 1984 Lions Bay Stars
2B 215 Bloomfield Jack    22.0 1960 1966 Buffaloes
3B 3 Nagashima+ Shigeo  392.3 1958 1974 Giants
3B 20 Kinugasa + Sachio  191.5 1965 1987 Carp
3B 23 Fujimura + Fumio  176.6 1936 1958 Tigers
3B 30 Nakanishi + Futoshi  155.6 1952 1969 Lions
3B 37 Kakefu Masayuki  142.7 1974 1988 Tigers
3B 57 Arito Michiyo  101.9 1969 1986 Marines
3B 60 Ishige Hiromichi    99.8 1981 1996 Lions
3B 71 Hara Tatsunori    91.8 1981 1995 Giants
3B 76 Matsunaga Hiromi    84.7 1981 1997 Blue Wave
3B 88 Eto # Akira    76.6 1990 a Carp
3B 151 Yamamoto + Kazuto    44.0 1939 1952 Hawks
3B 154 Nakamura # Norihiro    43.0 1992 a Buffaloes
3B 169 Kuwata Takeshi    38.0 1959 1970 Bay Stars
3B 182 Kodama Akitoshi    34.0 1954 1965 Buffaloes
3B 197 Shimatani Kinji    29.0 1969 1982 Dragons Blue Wave
3B 202 Mizuhara + Shigeru    28.0 1936 1942 Giants
3B 223 Morishita Nobuyasu    18.2 1952 1966 Hawks
3B 231 Gomez # Leo    13.0 1997 a Dragons
C 2 Nomura+ Katsuya  439.0 1954 1980 Hawks
C 40 Furuta# Atsuya  134.4 1990 a Swallows
C 51 Tabuchi Koichi  114.2 1969 1984 Tigers Lions
C 56 Ito# Tsutomu  102.0 1982 a Lions
C 104 Mori Masahiko    62.4 1955 1974 Giants
C 112 Kimata Tatsuhiko    58.7 1964 1982 Dragons
C 124 Doigaki Takeshi    53.3 1940 1957 Tigers Marines
C 164 Oya Akihito    39.8 1970 1985 Swallows
C 166 Nashida Masataka    38.3 1972 1988 Buffaloes
C 173 Tatsukawa Mitsuo    37.5 1978 1992 Carp
C 198 Jojima# Kenji    29.0 1995 a Hawks
C 209 Fujio Shigeru    26.0 1953 1964 Giants
C 232