BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese Best Nine Award Voting 1993-2001 Seasons

Japanese Yearly Best 9 Winners from 1940 to 2001 - Download spreadsheet - View on screen

Quick facts: During the span of 1993 to 2001, only six players recieved 100% of the votes. Ichiro Suzuki was the only one of the six to recieve 100% of the votes more than once (1995, 1996 and 1997). In 1998 and 1999 Suzuki was one vote short of perfection. Anyone know who the voter was?

Year Lg Pos FName LName Team votes voters pct
1993 C P Shinji Imanaka Dragons 127 169    75.1
1993 C P Masahiro Yamamoto Dragons 39 169    23.1
1993 C P Tomohito Ito Swallows 3 169      1.8
1993 C C Atsuya Furuta Swallows 168 169    99.4
1993 C C Shuji Nishiyama Carp 1 169      0.6
1993 C 1B Katsumi Hirosawa Swallows 91 169    53.8
1993 C 1B Tom O'Malley Tigers 74 169    43.8
1993 C 1B Hiromitsu Ochiai Dragons 4 169      2.4
1993 C 2B Bobby Rose Swallows 134 169    79.3
1993 C 2B Yutaka Wada Tigers 19 169    11.2
1993 C 2B Kazuyoshi Tatsunami Dragons 9 169      5.3
1993 C 3B Akira Eto Carp 112 169    66.3
1993 C 3B Jack Howell Swallows 55 169    32.5
1993 C 3B Hiromi Matsunaga Tigers 1 169      0.6
1993 C 3B Tooru Nimura Dragons 1 169      0.6
1993 C SS Takahiro Ikeyama Swallows 98 169    58.0
1993 C SS Masahiro Kawai Giants 66 169    39.1
1993 C SS Hitoshi Taneda Dragons 3 169      1.8
1993 C OF Tomonori Maeda Carp 167 169    98.8
1993 C OF Alonzo Powell Dragons 146 169    86.4
1993 C OF Tsuyoshi Shinjo Tigers 70 169    41.4
1993 C OF Mike Brown Carp 50 169    29.6
1993 C OF Hitoshi Hatayama Bay Stars 33 169    19.5
1993 C OF Yukio Arai Swallows 25 169    14.8
1993 P P Kimiyasu Kudo Lions 67 105    63.8
1993 P P Koji Noda Blue Wave 38 105    36.2
1993 P C Fujio Tamura Fighters 48 105    45.7
1993 P C Tsutomu Ito Lions 30 105    28.6
1993 P C Koichiro Yoshinaga Hawks 27 105    25.7
1993 P 1B Hiroo Ishii Buffaloes 80 105    76.2
1983 P 1B Rick Schu Fighters 13 105    12.4
1993 P 1B Kazuhiro Kiyohara Lions 12 105    11.4
1993 P 2B Hatsuhiko Tsuji Lions 104 105    99.0
1993 P 2B Kazuhiko Shirai Fighters 1 105      1.0
1993 P 3B Hiromichi Ishige Lions 102 105    97.1
1993 P 3B Atsushi Kataoka Fighters 3 105      2.9
1993 P SS Tetsuro Hirose Fighters 104 105    99.0
1993 P OF Koji Akiyama Lions 100 105    95.2
1993 P OF Makoto Sasaki Hawks 85 105    81.0
1993 P OF Yasuo Fujii Blue Wave 66 105    62.9
1993 P OF Yukio Tanaka Fighters 22 105    21.0
1993 P OF Matt Winters Fighters 15 105    14.3
1993 P OF Kazuhiko Ishimine Blue Wave 12 105    11.4
1993 P DH Ralph Bryant Buffaloes 80 105    76.2
1993 P DH Matt Winters Fighters 16 105    15.2
1993 P DH Mel Hall Marines 6 105      5.7
1994 C P Masahiro Yamamoto Dragons 102 163    62.6
1994 C P Masumi Kuwata Giants 52 163    31.9
1994 C P Masaaki Saito Giants 7 163      4.3
1994 C C Shuji Nishiyama Carp 96 163    58.9
1994 C C Shinichi Murata Giants 45 163    27.6
1994 C C Takeshi Naka,ura Dragons 22 163    13.5
1994 C 1B Yasuaki Taiho Dragons 155 163    95.1
1994 C 1B Tom O'Malley Tigers 5 163      3.1
1994 C 1B Hiromitsu Ochiai Giants 3 163      1.8
1994 C 2B Yutaka Wada Tigers 136 163    83.4
1994 C 2B Kazuyoshi Tatsunami Dragons 17 163    10.4
1994 C 2B Bobby Rose Swallows 10 163      6.1
1994 C 3B Akira Eto Carp 162 163    99.4
1994 C 3B Takuro Ishii Bay Stars 1 163      0.6
1994 C SS Mashiro Kawai Giants 88 163    54.0
1994 C SS Kenjiro Nomura Carp 74 163    45.4
1994 C SS Takahiro Ikeyama Swallows 1 163      0.6
1994 C OF Tomonori Meada Carp 158 163    96.9
1994 C OF Alonzo Powell Dragons 154 163    94.5
1994 C OF Glenn Braggs Bay Stars 117 163    71.8
1994 C OF Hideki Matsui Giants 54 163    33.1
1994 C OF Tetsuya Iida Swallows 2 163      1.2
1994 C OF Tsuyoshi Shinjo Tigers 2 163      1.2
1994 P P Hideki Irabu Marines 101 126    80.2
1994 P P Kimiyasu Kudo Lions 12 126      9.5
1994 P P Kazuhiko Shintani Lions 6 126      4.8
1994 P C Koichiro Yoshinaga Hawks 66 126    52.4
1994 P C Tsutomu Ito Lions 57 126    45.2
1994 P C Makoto Takada Blue Wave 3 126      2.4
1994 P 1B Hiroo Ishii Buffaloes 118 126    93.7
1994 P 1B Kazuhiro Kiyohara Lions 8 126      6.3
1994 P 2B Junichi Fukura Blue Wave 75 126    59.5
1994 P 2B Hatsuhiko Tsuji Lions 51 126    40.5
1994 P 3B Hiromi Matsunaga Hawks 110 126    87.3
1994 P 3B Kiyoshi Hatsushiba Marines 9 126      7.1
1994 P 3B Hiromichi Ishige Lions 5 126      4.0
1994 P SS Tetsuro Hirose Fighters 51 126    40.5
1994 P SS Hirofumi Ogawa Blue Wave 50 126    39.7
1994 P SS Norio Tanabe Lions 20 126    15.9
1994 P OF Ichiro Suzuki Blue Wave 123 126    97.6
1994 P OF Makoto Sasaki Lions 117 126    92.9
1994 P OF Kevin Reimer Hawks 57 126    45.2
1994 P OF Yukio Tanaka Fighters 43 126    34.1
1994 P OF Koji Akiyama Hawks 19 126    15.1
1994 P OF Kazu Yamamoto Hawks 17 126    13.5
1994 P DH Ralph Bryant Buffaloes 107 126    84.9
1994 P DH Kazu Yamamoto Hawks 19 126    15.1
1995 C P Masaaki Saito Giants 111 161    68.9
1995 C P Terry Bross Swallows 47 161    29.2
1995 C P Kazuhisa Ishii Swallows 2 161      1.2
1995 C C Atsuya Furuta Swallows 161 161  100.0
1995 C 1B Tom O'Malley Swallows 154 161    95.7
1995 C 1B Hiromitsu Ochiai Dragons 7 161      4.3
1995 C 2B Bobby Rose Bay Stars 101 161    62.7
1995 C 2B Kazuyoshi Dobashi Swallows 55 161    34.2
1995 C 2B Kazuyoshi Tatsunami Dragons 4 161      2.5
1995 C 3B Akira Eto Carp 158 161    98.1
1995 C 3B Takuro Ishii Swallows 3 161      1.9
1995 C SS Kenjiro Nomura Carp 161 161  100.0
1995 C OF Alonzo Powell Dragons 154 161    95.7
1995 C OF Tomoaki Kanemoto Carp 119 161    73.9
1995 C OF Toshio Haru Bay Stars 51 161    31.7
1995 C OF Tetsuya Iida Swallows 39 161    24.2
1995 C OF Koichi Ogata Carp 34 161    21.1
1995 P P Hideki Irabu Marines 53 120    44.2
1995 P P Masafumi Hirai Lions 35 120    29.2
1995 P P Kip Gross Fighters 27 120    22.5
1995 P C Satoshi Nakajima Blue Wave 57 120    47.5
1995 P C Tsutomu Ito Lions 55 120    45.8
1995 P C Koichiro Yoshinaga Hawks 7 120      5.8
1995 P 1B Julio Franco Marines 108 120    90.0
1995 P 1B Doug Jennings Blue Wave 4 120      3.3
1995 P 1B Kazuhiro Kiyohara Lions 4 120      3.3
1995 P 2B Hiroki Kokubo Hawks 115 120    95.8
1995 P 2B Koichi Hori Marines 3 120      2.5
1995 P 2B Hirofumi Ogawa Blue Wave 2 120      1.7
1995 P 3B Kiyoshi Hatsushiba Marines 118 120    98.3
1995 P 3B Toshifumi Baba Blue Wave 1 120      0.8
1995 P 3B Tetsuro Hirose Fighters 1 120      0.8
1995 P OF Ichiro Suzuki Blue Wave 120 120  100.0
1995 P OF Darrin Jackson Lions 75 120    62.5
1995 P OF Makoto Sasaki Lions 65 120    54.2
1995 P OF Kenji Morozumi Marines 41 120    34.2
1995 P OF So Taguchi Blue Wave 35 120    29.2
1995 P OF Koji Akiyama Hawks 23 120    19.2
1995 P DH Troy Neel Blue Wave 63 120    52.5
1995 P DH Mario Brito Fighters 42 120    35.0
1995 P DH Julio Franco Marines 9 120      7.5
1996 C P Masaaki Saito Giants 166 170    97.6
1996 C P Balvino Galvez Giants 3 170      1.8
1996 C P Shinji Imanaka Dragons 1 170      0.6
1996 C C Shinji Nishiyama Carp 157 170    92.4
1996 C C Shinichi Murata Giants 4 170      2.4
1996 C C Takeshi Nakamura Dragons 4 170      2.4
1996 C 1B Luis Lopez Carp 99 170    58.2
1996 C 1B Hiromitsu Ochiai Giants 31 170    18.2
1996 C 1B Yasuaki Taiho Dragons 28 170    16.5
1996 C 2B Kazuyoshi Tatsunami Dragons 139 170    81.8
1996 C 2B Hatsuhiko Tsuji Swallows 28 170    16.5
1996 C 2B Tomohisa Nishi Giants 1 170      0.6
1996 C 2B Bobby Rose Bay Stars 1 170      0.6
1996 C 2B Yutaka Wada Tigers 1 170      0.6
1996 C 3B Akira Eto Carp 146 170    85.9
1996 C 3B Darnell Coles Dragons 18 170    10.6
1996 C 3B Tomohisa Nishi Giants 4 170      2.4
1996 C SS Kenjiro Nomura Carp 131 170    77.1
1996 C SS Masahiro Kawai Giants 9 170      5.3
1996 C SS Takuro Ishii Bay Stars 6 170      3.5
1996 C OF Hideki Matsui Giants 168 170    98.8
1996 C OF Takeshi Yamasaki Dragons 154 170    90.6
1996 C OF Alonzo Powell Dragons 127 170    74.7
1996 C OF Tomoaki Kanemoto Carp 28 170    16.5
1996 C OF Koichi Ogata Carp 12 170      7.1
1996 C OF Tomonori Maeda Carp 11 170      6.5
1996 P P Eric Hillman Marines 53 131    40.5
1996 P P Hideki Irabu Marines 24 131    18.3
1996 P P Kip Gross Fighters 20 131    15.3
1996 P C Koichiro Yoshinaga Hawks 89 131    67.9
1996 P C Satoshi Nakajima Blue Wave 15 131    11.5
1996 P C Makoto Takada Blue Wave 12 131      9.2
1996 P 1B Atsushi Kataoka Fighters 77 131    58.8
1996 P 1B Kazuhiro Kiyohara Lions 52 131    39.7
1996 P 1B Yasuo Fujii Blue Wave 1 131      0.8
1996 P 1B Doug Jennings Blue Wave 1 131      0.8
1996 P 2B Koichi Oshima Blue Wave 44 131    33.6
1996 P 2B Hiroki Kokubo Hawks 37 131    28.2
1996 P 2B Eiji Mizuguchi Buffaloes 26 131    19.8
1996 P 3B Norihiro Nakamura Buffaloes 68 131    51.9
1996 P 3B Ken Suzuki Lions 26 131    19.8
1996 P 3B Koichi Hori Marines 12 131      9.2
1996 P SS Yukio Tanaka Fighters 70 131    53.4
1996 P SS Koichi Hori Marines 46 131    35.1
1996 P SS Kazuo Matsui Lions 13 131      9.9
1996 P OF Ichiro Suzuki Blue Wave 131 131  100.0
1996 P OF Arihito Muramatsu Hawks 84 131    64.1
1996 P OF So Taguchi Blue Wave 79 131    60.3
1996 P OF Koji Akiyama Hawks 51 131    38.9
1996 P OF Tuffy Rhodes Buffaloes 41 131    31.3
1996 P OF Yasuo Fujii Blue Wave 2 131      1.5
1996 P OF Tetsuya Kakiuchi Lions 2 131      1.5
1996 P DH Troy Neel Blue Wave 131 131  100.0
1997 C P Masahiro Yamamoto Dragons 110 169    65.1
1997 C P Kazuhiro Sasaki Bay Stars 38 169    22.5
1997 C C Atsuya Furuta Swallows 166 169    98.2
1997 C C Motonobu Tanishige Bay Stars 3 169      1.8
1997 C 1B Luis Lopez Carp 149 169    88.2
1997 C 1B Norihiro Komada Bay Stars 16 169      9.5
1997 C 2B Bobby Rose Bay Stars 160 169    94.7
1997 C 2B Kazuyoshi Dobashi Swallows 5 169      3.0
1997 C 3B Leo Gomez Dragons 138 169    81.7
1997 C 3B Akira Eto Carp 20 169    11.8
1997 C SS Takuro Ishii Bay Stars 143 169    84.6
1997 C SS Shinya Miyamoto Swallows 20 169    11.8
1997 C OF Hideki Matsui Giants 164 169    97.0
1997 C OF Takanori Suzuki Bay Stars 160 169    94.7
1997 C OF Duane Hosey Swallows 130 169    76.9
1997 C OF Toshiaki Kanemoto Carp 20 169    11.8
1997 P P Bunya Nishiguchi Lions 127 131    96.9
1997 P P Hideo Koike Buffaloes 3 131      2.3
1997 P C Tsutomu Ito Lions 108 131    82.4
1997 P C Kenji Jojima Hawks 23 131    17.6
1997 P 1B Phil Clark Buffaloes 68 131    51.9
1997 P 1B Taisei Takagi Lions 45 131    34.4
1997 P 2B Hiroki Kokubo Hawks 117 131    89.3
1997 P 2B Makoto Kaneko Fighters 7 131      5.3
1997 P 3B Ken Suzuki Lions 127 131    96.9
1997 P 3B Atsushi Kataoka Fighters 2 131      1.5
1997 P SS Kazuo Matsui Lions 126 131    96.2
1997 P SS Makoto Kosaka Marines 4 131      3.1
1997 P OF Ichiro Suzuki Blue Wave 131 131  100.0
1997 P OF Tuffy Rhodes Buffaloes 104 131    79.4
1997 P OF Makoto Sasaki Lions 78 131    59.5
1997 P OF So Taguchi Blue Wave 60 131    45.8
1997 P DH Domingo Martinez Lions 94 131    71.8
1997 P DH Nigel Wilson Fighters 23 131    17.6
1998 C P Kazuhiro Sasaki Bay Stars 104 192