BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider




Fibonacci Win Points Leaders (minimum 150 points) 

            This rating tool is something I believe was first introduced by Bill James in his book on the Hall of Fame.  Fibonacci win points are calculated by (wins times winning percentage) plus wins minus losses.  It is helpful in dropping high win pitchers with so-so records back while moving up high win percentage pitchers. The list:

Place   Pitcher Name   Wins   Losses   Fibonacci Win Points
1.   Masaichi Kaneda 400 298 331.200
2.   Takehiko Bessho 310 178 328.850
3.   Kazuhisa Inao 276 137 323.368
4.   Victor Starffin 303 176 318.799
5.   Hisashi Yamada 284 166 297.204
6.   Masaaki Koyama 320 232 273.600
7.   Keishi Suzuki 317 238 260.007
8.   Tetsuya Yoneda 350 285 257.850
9.   Hideo Fujimoto 200 87 252.400
10.   Jiro Noguchi 237 139 247.310
11.   Tadashi Wakabayashi    237 144 240.414
12.   Shigeru Sugishita 215 123 228.740
13.   Mitsuo Minagawa 221 139 217.694
14.   Hiroshi Nakao 209 127 211.998
15.   Minoru Murayama 222 147 208.644
16.   Masaki Saito 180 96 201.391
17.   Tadashi Sugiura 187 106 200.306
18.   Manabu Kitabeppu 213 141 200.226
19.   Tsuneo Horiuchi 203 139 184.582
20.   Atsushi Aramaki 173 107 172.914
21.   Yutaka Enatsu 206 158 168.596
22.   Takumi Otomo 130 57 163.360
23.   Choji Murata 215 177 155.820
24.   Juzo Sanada 178 128 153.396
25.   Suguru Egawa 135 72 151.020

 

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home