BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Sadaharu Oh's Stats - Download spreadsheet

Detailed Break Down of Sadaharu Oh's Homers - Download spreadsheet - View on screen

Detailed Break Down of Sadaharu Oh's Homers (part II) - Download spreadsheet - View on screen

Regular Season
Year G AB R H 2B 3B HR TB RBI K BB AVG OBP SLG
1959 94 193 18 31 7 1 7 61 25 72 24 .161 .253 .316
1960 130 426 49 115 19 3 17 191 71 101 67 .270 .369 .448
1961 127 396 50 100 25 6 13 176 53 72 64 .253 .357 .444
1962 134 497 79 135 28 2 38 281 85 99 72 .272 .364 .565
1963 140 478 111 146 30 5 40 306 106 64 123 .305 .448 .640
1964 140 472 110 151 24 0 55 340 119 81 119 .320 .457 .720
1965 135 428 104 138 19 1 42 285 104 58 138 .322 .488 .666
1966 129 396 111 123 14 1 48 283 116 51 142 .311 .493 .715
1967 133 426 94 139 22 3 47 308 108 65 130 .326 .484 .723
1968 131 442 107 144 28 0 49 319 119 72 121 .326 .471 .722
1969 130 452 112 156 24 0 44 312 103 61 111 .345 .474 .690
1970 129 425 97 138 24 0 47 303 93 48 119 .325 .472 .713
1971 130 434 92 120 18 2 39 259 101 65 121 .276 .434 .597
1972 130 456 104 135 19 0 48 298 120 43 108 .296 .431 .654
1973 130 428 111 152 18 0 51 323 114 41 124 .355 .500 .755
1974 130 385 105 128 18 0 49 293 107 44 158 .332 .527 .761
1975 128 393 77 112 14 0 33 225 96 62 123 .285 .455 .573
1976 122 400 99 130 11 1 49 290 123 45 125 .325 .486 .725
1977 130 432 114 140 15 0 50 305 124 37 126 .324 .477 .706
1978 130 440 91 132 20 0 39 269 118 43 114 .300 .444 .611
1979 120 407 73 116 15 0 33 230 81 48 89 .285 .413 .565
1980 129 444 59 105 10 0 30 205 84 47 72 .236 .343 .462
TOTALS   2831   9250   1967   2786   422   25   868   5862   2170   1319   2390   .301   .445   .634
RANK 4th 1st 3rd 3rd 1st 1st 1st 1st 14th 1st
Japan Series
Year G AB R H 2B 3B HR TB RBI K BB AVG OBP SLG
1959 3 5 1 1 1 0 0 2 0 3 2 .200 .429 .400
1961 6 16 1 5 0 0 1 8 2 4 8 .313 .542 .500
1963 7 27 6 6 0 0 4 18 7 1 3 .222 .300 .667
1965 5 15 6 4 0 0 3 13 4 3 6 .267 .476 .867
1966 6 22 6 7 1 0 2 14 4 5 7 .318 .483 .636
1967 6 17 6 4 1 0 2 11 6 2 9 .235 .500 .647
1968 6 20 4 7 1 0 3 17 8 4 6 .350 .500 .850
1969 6 22 6 5 0 0 2 11 7 1 4 .227 .346 .500
1970 5 15 5 5 0 0 2 11 3 1 8 .333 .565 .733
1971 5 14 5 3 0 0 2 9 5 4 6 .214 .450 .643
1972 5 16 4 7 1 0 1 11 2 1 6 .438 .591 .688
1973 5 14 2 4 0 0 2 10 5 2 6 .286 .500 .714
1976 7 20 4 7 1 0 3 17 7 2 9 .350 .552 .850
1977 5 19 2 3 0 0 2 9 3 4 3 .158 .273 .474
TOTALS 77 242 58 68 6 0 29 161 63 37 83 .281 .465 .665
All-Star (20 Seasons of 2 or 3 Game Series)
G AB R H 2B 3B R TB RBI K BB AVG OBP SLG
TOTALS 58 188 25 40 8 0 13 87 31 32 33 .213 .330 .463
Versus Major Leaguers
Year G AB R H 2B 3B HR TB RBI K BB AVG OBP SLG Opponent
1960 8 12 0 0 0 0 0 0 0 8 0 .000 .000 .000 SF N
1962 10 31 6 7 2 0 1 12 4 11 4 .226 .314 .387 DET A
1966 18 61 15 21 3 0 5 39 14 14 14 .344 .467 .639 LA N
1968 18 59 13 21 6 0 6 45 15 12 17 .356 .500 .763 STL N
1970 1 3 3 3 0 0 2 9 3 0 3 1.000  1.000  3.000 SF N
1971 18 54 6 6 1 0 3 16 5 12 16 .111 .314 .296 BAL A
1974 18 59 11 19 2 0 6 39 14 12 18 .322 .481 .661 NY N
1978 17 53 4 11 0 0 2 17 7 9 15 .208 .382 .321 CIN N
1979 2 6 0 0 0 0 0 0 0 3 1 .000 .143 .000 Allstar
TOTALS 110 338 58 88 14 0 25 177 62 81 88 .260 .413 .524

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home