BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese Sawamura Winners

Note: Pacific League pitchers weren't eligible for the award until 1990

Download yearly Sawamura winners from 1947 to 2001 as Spreadsheet  -  View Award Counts by Team and Position (through 2001) on screen

Sawamura Triva

Year   First Name   Last Name     Franchise    Team         Won    Lost    ERA    Innings    K       Saves
1947 Takehiko Bessho Hawks Hawks 30 19 1.86 448.1 191
1948 Hiroshi Nakao Giants Giants 27 12 1.84 343.0 187
1949 Hideo Fujimoto Giants Giants 24 7 1.94 288.0 137
1950                    
1950 Shigeo Sanada Robins Robins 39 12 3.05 395.2 191
1951 Shigeru Sugishita Dragons Dragons 28 13 2.35 290.1 147
1952 Shigeru Sugishita Dragons Dragons 32 14 2.33 355.2 160
1953 Takumi Otomo Giants Giants 27 6 1.85 281.1 173
1954 Shigeru Sugishita Dragons Dragons 32 12 1.39 395.1 273
1955 Takehiko Bessho Giants Giants 23 8 1.33 312.0 152
1956 Masaichi Kaneda Swallows Swallows 25 20 1.74 367.1 316
1957 Masaichi Kaneda Swallows Swallows 28 16 1.63 353.0 306
1958 Masaichi Kaneda Swallows Swallows 31 14 1.30 332.1 311
1959 Minoru Murayama Tigers Tigers 18 10 1.19 295.1 294
1960                    
1960 Ritsuo Horimoto Giants Giants 29 18 2.00 364.2 210
1961 Hiroshi Gondo Dragons Dragons 35 19 1.70 429.1 310
1962 Masaaki Koyama Tigers Tigers 27 11 1.66 352.2 270
1963 Yoshiaki Ito Giants Giants 19 8 1.90 236.1 166
1964 Gene Bacque Tigers Tigers 29 9 1.89 353.1 200
1965 Minoru Murayama Tigers Tigers 25 13 1.96 307.2 205
1966 Minoru Murayama Tigers Tigers 24 9 1.55 290.1 207
1966 Tsuneo Horiuchi Giants Giants 16 2 1.39 181.0 117
1967 Kentaro Ogawa Dragons Dragons 29 12 2.51 279.2 178
1968 Yutaka Enatsu Tigers Tigers 25 12 2.13 329.0 401
1969 Kazumi Takahashi Giants Giants 22 5 2.21 256.0 221
1970                    
1970 Masaji Hiramatsu BayStars Whales 25 19 1.95 332.2 182
1971 NA NA NA NA NA NA NA NA NA
1972 Tsuneo Horiuchi Giants Giants 26 9 2.91 312.0 203
1973 Kazumi Takahashi Giants Giants 23 13 2.21 306.1 238
1974 Senichi Hoshino Dragons Dragons 15 9 2.87 188.0 137 10
1975 Yoshiro Sotokoba Carp Carp 20 13 2.95 287.0 193
1976 Kojiro Ikegaya Carp Carp 20 15 3.26 290.1 207
1977 Shigeru Kobayashi Giants Giants 18 8 2.92 216.1 155
1978 Hiroshi Matsuoka Swallows Swallows 16 11 3.75 199.1 119
1979 Shigeru Kobayashi Tigers Tigers 22 9 2.89 273.2 200
1980                    
1980 NA NA NA NA NA NA NA NA NA
1981 Takashi Nishimoto Giants Giants 18 12 2.58 257.2 126
1982 Manabu Kitabeppu Carp Carp 20 8 2.43 267.1 184
1983 Kazuhiko Endo BayStars Whales 18 9 2.87 238.1 186
1984 NA NA NA NA NA NA NA NA NA
1985 Tatsuo Komatsu Dragons Dragons 17 8 2.65 210.1 172
1986 Manabu Kitabeppu Carp Carp 18 4 2.43 230.0 123
1987 Matsumi Kuwata Giants Giants 15 6 2.17 207.2 151
1988 Yutaka Ono Carp Carp 13 7 1.70 185.0 183
1989 Masaki Saito Giants Giants 20 7 1.62 245.0 182
1990                    
1990 Hideo Nomo Buffaloes Buffaloes 18 8 2.91 235.0 287
1991 Shinji Sasaoka Carp Carp 17 9 2.44 240.0 213
1992 Takehiro Ishii Lions Lions 15 3 1.94 148.1 123
1993 Shinji Imanaka Dragons Dragons 17 7 2.20 249.0 247
1994 Masahiro Yamamoto Dragons Dragons 19 8 3.49 214.0 148
1995 Masaki Saito Giants Giants 18 10 2.70 213.0 187
1996 Masaki Saito Giants Giants 16 4 2.36 187.0 158
1997 Fumiya Nishiguchi Lions Lions 15 5 3.12 207.2 192
1998 Kenjiro Kawasaki Swallows Swallows 17 10 3.04 204.1 94
1999 Koji Uehara Giants Giants 20 4 2.09 197.2 179
2000                    
2000 NA NA NA NA NA NA NA NA NA
2001 Daisuke Matsuzaka Lions Lions 15 15 3.60 240.1 214
2002 Koji Uehara Giants Giants 17 5 2.60 204.0 182
2003T Kazumi Saito Hawks Hawks 20 3 2.83 194.0 160
2003T Kei Igawa Tigers Tigers 20 5 2.80 206.0 179
2004 Kenshin Kawakami Dragons Dragons 17 7 3.32 192.1 176

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home