
 
 Osaka Kintetsu
Buffaloes
 Osaka Kintetsu
Buffaloes 
  
  
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
    
      |  | Year | Pos | FName | LName | AVG | HR | RBI | IP | W | L | SV | ERA | K | 
    
      | MVP |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | OF | Charlie | Manuel | 0.324 | 37 | 94 |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Ralph | Bryant | 0.283 | 49 | 121 |  |  |  |  |  |  | 
    
      |  | 1990 | P | Hideo | Nomo |  |  |  |  | 18 | 8 |  | 2.91 |  | 
    
      |  | 2001 | OF | Tuffy | Rhodes | 0.327 | 55 | 131 |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Rookie of the
	Year |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | P | Toshiaki | Tokuhisa |  |  |  | 209.1 | 15 | 24 |  | 3.26 |  | 
    
      |  | 1982 | 2B | Daijiro | Oishi | 0.274 | 12 | 41 |  |  |  |  |  |  | 
    
      |  | 1987 | P | Hideyuki | Awano |  |  |  | 249.2 | 15 | 12 | 0 | 2.88 |  | 
    
      |  | 1990 | P | Hideo | Nomo |  |  |  | 235.0 | 18 | 8 | 0 | 2.91 |  | 
    
      |  | 1992 | P | Hiroshi | Takamura |  |  |  | 180.0 | 13 | 9 | 0 | 3.15 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Sawamura |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | P | Hideo | Nomo |  |  |  | 235.0 | 18 | 8 |  | 2.91 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Gold Glove |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | C | Shuzo | Arita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | C | Shuzo | Arita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | C | Masataka | Nashida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | OF | Mitsuyasu | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | C | Masataka | Nashida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | 1B | Toru | Ogawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | 3B | Koichi | Hada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | OF | Mitsuyasu | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | C | Masataka | Nashida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | 2B | Daijiro | Oishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | C | Masataka | Nashida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | 2B | Daijiro | Oishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1984 | 2B | Daijiro | Oishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | OF | Hiromasa | Arai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | P | Hideyuki | Awano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 1B | Jim | Traber |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | OF | Naoyuki | Omura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Best Nine |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1960 | 3B | Akitoshi | Kodama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | 2B | Jack | Bloomfield |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | 3B | Akitoshi | Kodama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | 2B | Jack | Bloomfield |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | 3B | Akitoshi | Kodama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | 3B | Akitoshi | Kodama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | 1B | Takashi | Takagi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | 3B | Akitoshi | Kodama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1967 | OF | Masahiro | Doi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | OF | Masahiro | Doi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1969 | OF | Yozo | Nagabuchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1969 | P | Keishi | Suzuki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | 1B | Clarence | Jones |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | OF | Kyosuke | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | P | Keishi | Suzuki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1977 | SS | Shigeru | Ishiwata |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | OF | Kyosuke | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | P | Keishi | Suzuki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | C | Masataka | Nishida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | DH | Chuck | Manuel |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | OF | Shigeru | Kurihashi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | SS | Shigeru | Ishiwata |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | C | Masataka | Nishida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | DH | Chuck | Manuel |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | OF | Shigeru | Kurihashi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | C | Masataka | Nishida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | OF | Shigeru | Kurihashi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | 2B | Daijiro | Oishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1984 | 2B | Daijiro | Oishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | 1B | Dick | Davis |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | OF | Hiromasa | Arai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | OF | Hiromasa | Arai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | C | Kazuhiko | Yamashita |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Ralph | Bryant |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | P | Hideyuki | Awano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | 2B | Daijiro | Oishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | P | Hideo | Nomo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 1B | Jim | Traber |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 1B | Hiroo | Ishii |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | DH | Ralph | Bryant |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | 1B | Hiroo | Ishii |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | DH | Ralph | Bryant |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | 1B | Phil | Clark |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | OF | Tuffy | Rhoads |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | 1B | Phil | Clark |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | OF | Naoyuki | Omura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | DH | Phil | Clark |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | OF | Tuffy | Rhoads |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | OF | Koichi | Isobe |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | OF | Tuffy | Rhodes |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 3B | Norihiro | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | OF | Tuffy | Rhodes |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | P | Jeremy | Powell |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
 






 
Browse our affiliates :-)
 33% off USA
TODAY
33% off USA
TODAY 
 Baseball
Warehouse
Baseball
Warehouse
 Grand Slam
Mall
Grand Slam
Mall  
 Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE
Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE 
 
 
 
 
 
 
 
 
Sabermatricians: Ask how you
can post your baseball analysis on BaseballGuru.com
Become a member of the Guru's
BrainTrust
 Keep informed
of the latest developments. The Braintrust is a free newsletter.
Keep informed
of the latest developments. The Braintrust is a free newsletter.