
 
 Nippon Ham
Fighters
 Nippon Ham
Fighters 
  
  
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
    
      |  | Year | Pos | FName | LName | AVG | HR | RBI | IP | W | L | SV | ERA | K | 
    
      | MVP |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | OF | Isao | Harimoto | 0.333 | 31 | 99 |  |  |  |  |  |  | 
    
      |  | 1980 | P | Isamu | Kida |  |  |  |  | 22 | 8 |  | 2.28 |  | 
    
      |  | 1981 | P | Yutaka | Enatsu |  |  |  |  | 3 | 6 | 25 | 2.82 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Rookie of the
	Year |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | OF | Isao | Harimoto | 0.275 | 13 | 57 |  |  |  |  |  |  | 
    
      |  | 1962 | P | Yukio | Ozaki |  |  |  | 207.2 | 20 | 9 |  | 2.42 |  | 
    
      |  | 1967 | P | Yoshimasa | Takahashi |  |  |  | 226.2 | 15 | 11 |  | 2.46 |  | 
    
      |  | 1971 | P | Yasuo | Minagawa |  |  |  | 230.1 | 11 | 14 |  | 3.44 |  | 
    
      |  | 1973 | P | Satoshi | Niimi |  |  |  | 222.1 | 12 | 13 |  | 3.65 |  | 
    
      |  | 1980 | P | Isamu | Kida |  |  |  | 253.0 | 22 | 8 | 4 | 2.28 |  | 
    
      |  | 1983 | OF | Tadami | Futamura | 0.282 | 13 | 35 |  |  |  |  |  |  | 
    
      |  | 1996 | 2B | Makoto | Kaneko | 0.261 | 4 | 33 |  |  |  |  |  |  | 
    
      |  | 2002 | P | Itsuki | Shoda |  |  |  | 156 | 9 | 11 | 0 | 3.45 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Sawamura |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  | None |  |  |  |  |  |  |  |  |  | 147 | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Gold Glove |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | 1B | Katsuo | Osugi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | 2B | Tsuyoshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1977 | C | Toshio | Kato |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | SS | Nobuhiro | Takashiro |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | P | Isamu | Kida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | 3B | Hideo | Furuya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | C | Tatsuo | Omiya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | 3B | Hideo | Furuya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1984 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | 3B | Hideo | Furuya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | 3B | Hideo | Furuya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | 2B | Kazuyuki | Shirai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | P | Yukihiro | Nishizaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | C | Fujio | Tamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | SS | Tetsuro | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | SS | Tetsuro | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | 1B | Atsushi | Kataoka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | P | Yukihiro | Nishizaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | 3B | Atsushi | Kataoka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | OF | Tatsuya | Ide |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | 2B | Makoto | Kaneko |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | 3B | Atsushi | Kataoka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 1B | Michihiro | Ogasawara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 2B | Makoto | Kaneko |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | 1B | Michihiro | Ogasawara |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 1B | Michihiro | Ogasawara |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 1B | Michihiro | Ogasawara |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | OF | Tatusya | Ide |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Best Nine |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1947 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1949 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1950 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | OF | Shoichi | Busujima |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | OF | Hiroshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | 1B | Stanley | Hashimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | OF | Shoichi | Busujima |  |  |  |  |  |  |  |  |  | 
    
      |  | 1960 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | OF | Katsutoyo | Yoshida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | P | Yukio | Ozaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | OF | Shoichi | Busujima |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1967 | 1B | Katsuo | Osugi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1967 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1969 | 1B | Katsuo | Osugi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1969 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1970 | 1B | Katsuo | Osugi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1970 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1971 | 1B | Katsuo | Osugi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | 1B | Katsuo | Osugi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | OF | Isao | Harimoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1977 | C | Toshio | Kato |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | P | Isamu | Kida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | SS | Nobuhiro | Takashiro |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | 1B | Junichi | Kashiwabara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | DH | Tony | Solaita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | P | Mikio | Kudo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | OF | Makoto | Shimada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1984 | OF | Tommy | Cruz |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | 2B | Kazuyuki | Shirai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | OF | Tony | Brewer |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | P | Yukihiro | Nishizaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | C | Fumio | Tamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | SS | Tetsuro | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | SS | Tetsuro | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | 1B | Atsushi | Kataoka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | SS | Yukio | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | 3B | Atsushi | Kataoka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | DH | Nigel | Wilson |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 1B | Michihiro | Ogaswawara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 2B | Makotp | Kaneko |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | DH | Nigel | Wilson |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | OF | Sherman | Obando |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 1B | Michihiro | Ogaswawara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | P | Kazuyuki | Ono |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | 3B | Hiromitsu | Ochiai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | C | Takayoshi | Nakao |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Toshikatsu | Hikono |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | 1B | Hiromitsu | Ochiai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | 3B | Vance | Law |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 1B | Hiromitsu | Ochiai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Alonzo | Powell |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | P | Shinji | Imanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | 1B | Yasuaki | Taihoh |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | OF | Alonzo | Powell |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | P | Masahiro | Yamamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | OF | Alonzo | Powell |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | 2B | Kazuyoshi | Tatsunami |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | OF | Alonzo | Powell |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | OF | Takeshi | Yamazaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | 3B | Leo | Gomez |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | P | Masahiro | Yamamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 3B | Leo | Gomez |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | OF | Koichi | Sekikawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | OF | Kosuke | Fukudome |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | SS | Hirokazu | Ibata |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
 






 
Browse our affiliates :-)
 33% off USA
TODAY
33% off USA
TODAY 
 Baseball
Warehouse
Baseball
Warehouse
 Grand Slam
Mall
Grand Slam
Mall  
 Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE
Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE 
 
 
 
 
 
 
 
 
Sabermatricians: Ask how you
can post your baseball analysis on BaseballGuru.com
Become a member of the Guru's
BrainTrust
 Keep informed
of the latest developments. The Braintrust is a free newsletter.
Keep informed
of the latest developments. The Braintrust is a free newsletter.