
 
 Fukuoka Daiei
Hawks
 Fukuoka Daiei
Hawks 
  
  
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
    
      |  | Year | Pos | FName | LName | AVG | HR | RBI | IP | W | L | SV | ERA | K | 
    
      | MVP |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1946 | IF | Kazundo | Yamamoto | 0.314 | 4 | 95 |  |  |  |  |  |  | 
    
      |  | 1948 | IF | Kazundo | Yamamoto | 3.050 | 8 | 68 |  |  |  |  |  |  | 
    
      |  | 1951 | 2B | Kazuhito | Yamamoto | 0.311 | 2 | 58 |  |  |  |  |  |  | 
    
      |  | 1952 | P | Susumu | Yuki |  |  |  |  | 19 | 7 |  | 1.91 |  | 
    
      |  | 1953 | 2B | Isami | Okamoto | 0.318 | 19 | 77 |  |  |  |  |  |  | 
    
      |  | 1955 | OF | Tokuji | Iida | 0.310 | 14 | 75 |  |  |  |  |  |  | 
    
      |  | 1959 | P | Tadashi | Sugiura |  |  |  |  | 38 | 4 |  | 1.40 |  | 
    
      |  | 1961 | C | Katsuya | Nomura | 0.296 | 29 | 89 |  |  |  |  |  |  | 
    
      |  | 1963 | C | Kazuya | Nomura | 0.291 | 52 | 135 |  |  |  |  |  |  | 
    
      |  | 1964 | P | Joe | Stanka |  |  |  |  | 26 | 7 |  | 2.40 |  | 
    
      |  | 1965 | C | Katsuya | Nomura | 0.320 | 42 | 110 |  |  |  |  |  |  | 
    
      |  | 1966 | C | Katsuya | Nomura | 0.312 | 34 | 97 |  |  |  |  |  |  | 
    
      |  | 1973 | C | Katsuya | Nomura | 0.309 | 28 | 96 |  |  |  |  |  |  | 
    
      |  | 1988 | OF | Hiromitsu | Kadota | 0.311 | 44 | 125 |  |  |  |  |  |  | 
    
      |  | 1999 | P | Kimiyasu | Kudo |  |  |  |  | 11 | 7 |  | 2.38 |  | 
    
      |  | 2000 | 1B | Nobuhiko | Matsunaka | 0.312 | 33 | 106 |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Rookie of the
	Year |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | 3B | Kazuo | Kageyama | 0.315 | 6 | 28 |  |  |  |  |  |  | 
    
      |  | 1954 | P | Motoji | Takuwa |  |  |  | 329.2 | 26 | 9 |  | 1.58 |  | 
    
      |  | 1957 | P | Tamotsu | Kimura |  |  |  | 222.2 | 21 | 11 |  | 2.46 |  | 
    
      |  | 1958 | P | Tadashi | Sugiura |  |  |  | 299.0 | 27 | 12 |  | 2.05 |  | 
    
      |  | 1970 | P | Michio | Sato |  |  |  | 144.2 | 18 | 6 |  | 2.05 |  | 
    
      |  | 1976 | P | Manabu | Fujita |  |  |  | 149.2 | 11 | 3 | 0 | 1.98 |  | 
    
      |  | 1978 | P | Yukihiro | Murakami |  |  |  | 132.0 | 5 | 8 | 3 | 3.61 |  | 
    
      |  | 1994 | P | Hidekazu | Watanabe |  |  |  | 95.2 | 8 | 4 | 0 | 3.20 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Sawamura |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1947 | P | Takehiko | Bessho |  |  |  | 448.1 | 30 | 19 |  | 1.86 | 191 | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Gold Glove |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | OF | Yoshinori | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | 1B | Clarence | Jones |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | 2B | Teruhide | Sakurai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | OF | Ikuo | Shimano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | 1B | Wes | Parker |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | 2B | Teruhide | Sakurai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | OF | Ikuo | Shimano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | OF | Ikuo | Shimano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | 3B | Mitsuru | Fujiwara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | 3B | Mitsuru | Fujiwara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | OF | Kazunori | Yamamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | 2B | Hiroki | Kokubo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | OF | Hiroshi | Shibahara |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 2B | Tadahito | Iguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | OF | Hiroshi | Shibahara |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Best Nine |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1950 | 1B | Tokuji | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1950 | 2B | Yasuji | Hondo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1950 | SS | Chusuke | Kizuka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | 1B | Tokuji | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | 3B | Kazuo | Kageyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | P | Tadashi | Eto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | SS | Chusuke | Kizuka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | 1B | Tokuji | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | 2B | Isami | Okamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | 3B | Kazuo | Kageyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | P | Susumu | Yuki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | SS | Chusuke | Kizuka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | 1B | Tokuji | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | 2B | Isami | Okamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | C | Jun | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | OF | Kazuo | Horii |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | SS | Chusuke | Kizuka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | 2B | Masao | Morishita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | 1B | Kohei | Sugiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | 2B | Isami | Okamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | OF | Tokuiji | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | P | Taisei | Nakamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | SS | Chusuke | Kizuka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1956 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1956 | OF | Kohei | Sugiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | 2B | Isami | Okamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | OF | Kohei | Sugiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | 2B | Isami | Okamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | OF | Kohei | Sugiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | P | Tadashi | Sugiura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1960 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | 2B | Nobuyasu | Morishita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | OF | Yoshinori | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | SS | Kenji | Koike |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | OF | Yoshinori | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | P | Joe | Stanka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | SS | Kenji | Koike |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | OF | Yoshinori | Hirose |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | OF | Motoaki | Horigome |  |  |  |  |  |  |  |  |  | 
    
      |  | 1965 | SS | Kenji | Koike |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | 2B | Yasunori | Kunisada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | SS | Kenji | Koike |  |  |  |  |  |  |  |  |  | 
    
      |  | 1967 | 2B | Don | Blasingame |  |  |  |  |  |  |  |  |  | 
    
      |  | 1967 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1967 | SS | Tsuyoshi | Oshita |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | 2B | Don | Blasingame |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | 3B | Yasunori | Kunisada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | P | Mutsuo | Minagawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1970 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1971 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1971 | OF | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | 2B | Teruhide | Sakurai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | 3B | Mitsuru | Fujiwara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | C | Katsuya | Nomura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | OF | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1977 | OF | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | OF | Hiromasa | Arai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | DH | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | OF | Hiromasa | Arai |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | C | Nobuyuki | Kagawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | DH | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | DH | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | DH | Hiromitsu | Kadota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | C | Koichiro | Yoshinaga |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | OF | Kevin | Reimer |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | 2B | Hiroki | Kokubo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | C | Koichiro | Yoshinaga |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | OF | Akihito | Muramatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | 2B | Hiroki | Kokubo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | OF | Hiroshi | Shibara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | 1B | Nobuhiko | Matsunaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | OF | Hiroshi | Shibara |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 2B | Tadahito | Iguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | C | Kenji | Jojima |  |  |  |  |  |  |  |  |  | 
    
      |  | 1948 | P | Akira | Bessho |  |  |  |  |  |  |  |  |  | 
    
      |  | 1947 | P | Akira | Bessho |  |  |  |  |  |  |  |  |  | 
    
      |  | 1951 | 2B | Kazuto | Yamamoto |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
 






 
Browse our affiliates :-)
 33% off USA
TODAY
33% off USA
TODAY 
 Baseball
Warehouse
Baseball
Warehouse
 Grand Slam
Mall
Grand Slam
Mall  
 Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE
Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE 
 
 
 
 
 
 
 
 
Sabermatricians: Ask how you
can post your baseball analysis on BaseballGuru.com
Become a member of the Guru's
BrainTrust
 Keep informed
of the latest developments. The Braintrust is a free newsletter.
Keep informed
of the latest developments. The Braintrust is a free newsletter.