
 
 Seibu
Lions
 
 Seibu
Lions 
  
  
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
    
      |  | Year | Pos | FName | LName | AVG | HR | RBI | IP | W | L | SV | ERA | K | 
    
      | MVP |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | OF | Hiroshi | Oshita | 0.321 | 22 | 88 |  |  |  |  |  |  | 
    
      |  | 1956 | 3B | Futoshi | Nakanishi | 0.325 | 29 | 95 |  |  |  |  |  |  | 
    
      |  | 1957 | P | Kazuhisa | Inao |  |  |  |  | 35 | 6 |  | 1.37 |  | 
    
      |  | 1958 | P | Kazuhisa | Inao |  |  |  |  | 33 | 10 |  | 1.42 |  | 
    
      |  | 1983 | P | Osamu | Higashio |  |  |  |  | 18 | 9 |  | 2.92 |  | 
    
      |  | 1986 | SS | Hiromichi | Ishige | 0.329 | 27 | 89 |  |  |  |  |  |  | 
    
      |  | 1987 | P | Osamu | Higashio |  |  |  |  | 15 | 9 |  | 2.59 |  | 
    
      |  | 1991 | P | Taigen | Kaku |  |  |  |  | 15 | 6 |  | 2.59 |  | 
    
      |  | 1992 | P | Takehiro | Ishii |  |  |  |  | 15 | 3 |  | 1.94 |  | 
    
      |  | 1993 | P | Kimiyasu | Kudo |  |  |  |  | 15 | 3 |  | 2.06 |  | 
    
      |  | 1997 | P | Fumiya | Nishiguchi |  |  |  |  | 15 | 5 |  | 3.12 |  | 
    
      |  | 1998 | SS | Kazuo | Matsui | 0.311 | 9 | 58 |  |  |  |  |  |  | 
    
      |  | 2002 | 1B | Alex | Cabrera | 0.336 | 55 | 115 |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Rookie of the
	Year |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | 3B | Futoshi | Nakanishi | 0.281 | 12 | 65 |  |  |  |  |  |  | 
    
      |  | 1953 | SS | Yasumitsu | Toyoda | 0.281 | 27 | 59 |  |  |  |  |  |  | 
    
      |  | 1956 | P | Kazuhisa | Inao |  |  |  | 262.1 | 21 | 6 |  | 1.06 |  | 
    
      |  | 1965 | P | Masaaki | Ikenaga |  |  |  | 253.2 | 20 | 10 |  | 2.27 |  | 
    
      |  | 1972 | P | Hajime | Kato |  |  |  | 246.0 | 17 | 16 |  | 3.95 |  | 
    
      |  | 1979 | P | Hirohisa | Matsunuma |  |  |  | 212.1 | 16 | 10 | 0 | 4.03 |  | 
    
      |  | 1981 | SS | Hiromichi | Ishige | 0.311 | 21 | 55 |  |  |  |  |  |  | 
    
      |  | 1986 | 1B | Kazuhiro | Kiyohara | 0.304 | 31 | 78 |  |  |  |  |  |  | 
    
      |  | 1988 | P | Ryoji | Moriyama |  |  |  | 169.0 | 10 | 9 | 0 | 3.46 |  | 
    
      |  | 1993 | P | Kento | Sugiyama |  |  |  | 74.0 | 7 | 2 | 5 | 2.80 |  | 
    
      |  | 1998 | OF | Tatsuya | Ozeki | 0.283 | 3 | 24 |  |  |  |  |  |  | 
    
      |  | 1999 | P | Daisuke | Matsuzaka |  |  |  | 180.0 | 16 | 5 | 0 | 2.60 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Sawamura |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | P | Takehiro | Ishii |  |  |  | 148.1 | 15 | 3 |  | 1.94 | 123 | 
    
      |  | 1997 | P | Fumiya | Nishiguchi |  |  |  | 207.2 | 15 | 5 |  | 3.12 | 192 | 
    
      |  | 2001 | P | Daisuke | Matsuzaka |  |  |  | 240.1 | 15 | 15 |  | 3.60 | 214 | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Gold Glove |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | 1B | Shinsaku | Kitahara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1984 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | OF | Eiji | Kanamori |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | OF | Yoshihiro | Nishioka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | SS | Keijiro | Yumioka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | SS | Norio | Tanbe |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | P | Hisanobu | Watanabe |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | P | Taigen | Kaku |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | P | Taigen | Kaku |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | SS | Norio | Tanbe |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | P | Kimiyasu | Kudo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | P | Kimiyasu | Kudo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | 1B | Taisei | Takagi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | P | Fumiya | Nishiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | 1B | Taisei | Takagi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | OF | Susumu | Otomo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | P | Fumiya | Nishiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | OF | Susumu | Otomo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | P | Daisuke | Matsuzaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | P | Daisuke | Matsuzaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | P | Daisuke | Matsuzaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 2B | Hiroyuki | Takagi |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | OF | Tatsuya | Ozeki |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | P | Fumiya | Nishiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Best Nine |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1953 | P | Tokuji | Kawasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | OF | Seiji | Sekiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | P | Sadaaki | Nishimura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1956 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1956 | SS | Yasumitsu | Toyoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | P | Kazuhisa | Inao |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | SS | Yasumitsu | Toyoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | OF | Seiji | Sekiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | P | Kazuhisa | Inao |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | OF | Seiji | Sekiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | OF | Teruyuki | Takakura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1959 | SS | Yasumitsu | Toyoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1960 | 2B | Akira | Ogi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1960 | SS | Yasumitsu | Toyoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | 3B | Futoshi | Nakanishi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | P | Kazuhisa | Inao |  |  |  |  |  |  |  |  |  | 
    
      |  | 1961 | SS | Yasumitsu | Toyoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | P | Kazuhisa | Inao |  |  |  |  |  |  |  |  |  | 
    
      |  | 1962 | SS | Yasumitsu | Toyoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | P | Kazuhisa | Inao |  |  |  |  |  |  |  |  |  | 
    
      |  | 1964 | OF | Teruyuki | Takakura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | 3B | Tony | Roig |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | OF | Teruyuki | Takakura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1966 | P | Tsutomu | Tanaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | 2B | Mitsuo | Motoi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | OF | Don | Buford |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | OF | Jinten | Haku |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | 2B | Satoru | Yoshioka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | DH | Takuji | Ota |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | DH | Masahiro | Doi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | SS | Akinobu | Mayumi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | 2B | Hiroyuki | Yamazaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | OF | Terry | Whitfield |  |  |  |  |  |  |  |  |  | 
    
      |  | 1981 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | 3B | Steve | Ontiveros |  |  |  |  |  |  |  |  |  | 
    
      |  | 1982 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | 3B | Steve | Ontiveros |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | OF | Terry | Whitfield |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1983 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | OF | Eiji | Kanamori |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | P | Osamu | Higashio |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | P | Hisanobu | Watanabe |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | SS | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1987 | P | Kimiyasu | Kudo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | OF | Ken | Hirano |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | SS | Norion | Tanbe |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | DH | Orestes | Destrade |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | DH | Orestes | Destrade |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | P | Taigen | Kaku |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 1B | Kazuhiro | Kiyohara |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | DH | Orestes | Destrade |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | P | Takehiro | Ishii |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | SS | Norion | Tanbe |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 2B | Hatsuhiko | Tsuji |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 3B | Hiromichi | Ishige |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Koji | Akiyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | P | Kimiyasu | Kudo |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | OF | Darrin | Jackson |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | DH | Domingo | Martinez |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | OF | Makoto | Sasaki |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | P | Fumiya | Nishiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | P | Fumiya | Nishiguchi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1998 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | P | Daisuke | Matsuzaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | P | Daisuke | Matsuzaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | P | Daisuke | Matsuzaka |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 1B | Alex | Cabrera |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 2B | Hiroyuki | Takagi |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | C | Tsutomu | Ito |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | DH | Kazuhiro | Wada |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | OF | Tatsuya | Ozeki |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | SS | Kazuo | Matsui |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
 






 
Browse our affiliates :-)
 33% off USA
TODAY
33% off USA
TODAY 
 Baseball
Warehouse
Baseball
Warehouse
 Grand Slam
Mall
Grand Slam
Mall  
 Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE
Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE 
 
 
 
 
 
 
 
 
Sabermatricians: Ask how you
can post your baseball analysis on BaseballGuru.com
Become a member of the Guru's
BrainTrust
 Keep informed
of the latest developments. The Braintrust is a free newsletter.
Keep informed
of the latest developments. The Braintrust is a free newsletter.