
 
 Yakult
Swallows
 Yakult
Swallows 
  
  
    
      
      
      
      
      
      
      
      
      
      
      
      
      
      
    
    
      |  | Year | Pos | FName | LName | AVG | HR | RBI | IP | W | L | SV | ERA | K | 
    
      | MVP |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | OF | Tsutomu | Wakamatsu | 0.341 | 17 | 71 |  |  |  |  |  |  | 
    
      |  | 1992 | 3B | Jack | Howell | 0.331 | 38 | 87 |  |  |  |  |  |  | 
    
      |  | 1993 | C | Atsuya | Furuta | 0.308 | 17 | 75 |  |  |  |  |  |  | 
    
      |  | 1995 | 1B | Tom | O'Malley | 0.302 | 31 | 87 |  |  |  |  |  |  | 
    
      |  | 1997 | C | Atsuya | Furuta | 0.322 | 9 | 86 |  |  |  |  |  |  | 
    
      |  | 2001 | 1B | Roberto | Petagine | 0.322 | 39 | 127 |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Rookie of the
	Year |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1952 | SS | Takao | Sato | 0.265 | 14 | 33 |  |  |  |  |  |  | 
    
      |  | 1967 | 2B | Shiro | Takegami | 0.299 | 3 | 27 |  |  |  |  |  |  | 
    
      |  | 1972 | P | Takeshi | Yasuda |  |  |  | 168.2 | 7 | 5 |  | 2.08 |  | 
    
      |  | 1987 | OF | Yukio | Arai | 0.301 | 9 | 38 |  |  |  |  |  |  | 
    
      |  | 1989 | 2B | Kenji | Tomashino | 0.263 | 5 | 27 |  |  |  |  |  |  | 
    
      |  | 1993 | P | Tomohito | Ito |  |  |  | 109.0 | 7 | 2 | 0 | 0.91 |  | 
    
      |  | 2002 | P | Masanori | Ishikawa |  |  |  | 178 | 12 | 9 | 0 | 3.33 |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Sawamura |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1956 | P | Masaichi | Kaneda |  |  |  | 367.1 | 25 | 20 |  | 1.74 | 316 | 
    
      |  | 1957 | P | Masaichi | Kaneda |  |  |  | 353.0 | 28 | 16 |  | 1.63 | 306 | 
    
      |  | 1958 | P | Masaichi | Kaneda |  |  |  | 332.1 | 31 | 14 |  | 1.30 | 311 | 
    
      |  | 1978 | P | Hiroshi | Matsuoka |  |  |  | 199.1 | 16 | 11 |  | 3.75 | 119 | 
    
      |  | 1998 | P | Kenjiro | Kawasaki |  |  |  | 204.1 | 17 | 10 |  | 3.04 | 94 | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Gold Glove |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1977 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | OF | John | Scott |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | OF | John | Scott |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | OF | Hideki | Kuriyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | OF | Koichi | Yanada |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | 3B | Fujio | Sumi |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | SS | Takahro | Ikeyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1994 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1996 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | SS | Shinya | Miyamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | SS | Shinya | Miyamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | SS | Shinya | Miyamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 3B | Akinori | Iwamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | SS | Shinya | Miyamoto |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 3B | Akinori | Iwamura |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | SS | Shinya | Miyamoto |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Best Nine |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | 2B | Hiroshi | Hakoda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1954 | 3B | Mitsuo | Uno |  |  |  |  |  |  |  |  |  | 
    
      |  | 1955 | OF | Yukihiko | Machida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1957 | P | Masaichi | Kaneda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1958 | P | Masaichi | Kaneda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1963 | P | Masaichi | Kaneda |  |  |  |  |  |  |  |  |  | 
    
      |  | 1968 | OF | Dave | Roberts |  |  |  |  |  |  |  |  |  | 
    
      |  | 1969 | OF | Dave | Roberts |  |  |  |  |  |  |  |  |  | 
    
      |  | 1972 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1973 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1974 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1975 | OF | Chuck | Manuel |  |  |  |  |  |  |  |  |  | 
    
      |  | 1976 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1977 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | 2B | Dave | Hilton |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | OF | Chuck | Manuel |  |  |  |  |  |  |  |  |  | 
    
      |  | 1978 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1979 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | C | Akihiko | Oya |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | OF | Toru | Sugiura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1980 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1984 | OF | Tsutomu | Wakamatsu |  |  |  |  |  |  |  |  |  | 
    
      |  | 1985 | OF | Toru | Sugiura |  |  |  |  |  |  |  |  |  | 
    
      |  | 1986 | 3B | Leon | Lee |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | OF | Katsumi | Hirosawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1988 | SS | Takahiro | Ikeyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | 1B | Larry | Parrish |  |  |  |  |  |  |  |  |  | 
    
      |  | 1989 | SS | Takahiro | Ikeyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | OF | Katsumi | Hirosawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1990 | SS | Takahiro | Ikeyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1991 | OF | Katsumi | Hirosawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | 3B | Jack | Howell |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | OF | Tetsuya | Iida |  |  |  |  |  |  |  |  |  | 
    
      |  | 1992 | SS | Takahiro | Ikeyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | 1B | Katsumi | Hirosawa |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1993 | SS | Takahiro | Ikeyama |  |  |  |  |  |  |  |  |  | 
    
      |  | 1995 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 1997 | OF | Dwayne | Hosey |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 1999 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 2000 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | C | Atsuya | Furuta |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | OF | Atsunori | Inaba |  |  |  |  |  |  |  |  |  | 
    
      |  | 2001 | P | Shugo | Fujii |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 1B | Roberto | Petagine |  |  |  |  |  |  |  |  |  | 
    
      |  | 2002 | 3B | Akinori | Iwamura |  |  |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
 






 
Browse our affiliates :-)
 33% off USA
TODAY
33% off USA
TODAY 
 Baseball
Warehouse
Baseball
Warehouse
 Grand Slam
Mall
Grand Slam
Mall  
 Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE
Get early morning delivery
of The Wall Street Journal PLUS up to 8 WEEKS
FREE 
 
 
 
 
 
 
 
 
Sabermatricians: Ask how you
can post your baseball analysis on BaseballGuru.com
Become a member of the Guru's
BrainTrust
 Keep informed
of the latest developments. The Braintrust is a free newsletter.
Keep informed
of the latest developments. The Braintrust is a free newsletter.