BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider


ALL JAPANESE BASEBALL PLAYERS RATED

Ranked by "Greatness Points" and Sorted by Position.

Download as spreadsheet

Description of the ranking system

Notes:  + means in Japanese Hall of Fame, * means left handed pitcher, # means played in 2001, $ means defunct franchise and teams in bold faced indicate that it was the only team for which he played
Defensive position is selected by the defensive position (DH only if that's the only position he played) the most
Main team is selected by the team he the most AB or IP for if a pitcher, otherwise the one he had the most plate appearances for
Additional teams require at least 3 years and either 125 games pitched or 1250 plate appearances
Current franchise name is used--also franchises like the Robins which were merged with the Bay Stars are considered Bay Stars players

Pos Rank Last Name First Name  Pts First Last Main Team* Other Teams+
1B 1 Oh+ Sadaharu  620.4 1959 1980 Giants
1B 5 Ochiai Hiromitsu  334.7 1979 1998 Dragons Marines, Giants
1B 11 Kawakami+ Tetsuharu  248.0 1938 1958 Giants
1B 31 Osugi+ Katsuo  154.0 1965 1983 Fighters Swallows
1B 32 Kato Hideji  153.8 1969 1987 Blue Wave
1B 34 Enomoto Kihachi  149.0 1955 1972 Marines
1B 36 Wells Boomer  144.2 1983 1992 Blue Wave
1B 48 Kiyohara# Kazuhiro  119.5 1986 a Lions Giants
1B 61 Lida+ Tokuji    99.4 1947 1960 Hawks Swallows
1B 92 Bass Randy    74.0 1983 1988 Tigers
1B 99 Matsubara Makoto    70.1 1962 1981 Bay Stars
1B 117 Lee Leon    55.8 1978 1987 Marines Bay Stars
1B 118 Nishizawa+ Michio    55.0 1937 1958 Dragons
1B 141 Destrade Orestes    47.0 1989 1995 Lions
1B 150 Komada Norihiro    44.1 1983 2000 Giants Bay Stars
1B 167 Jones Clarence    38.0 1970 1977 Hawks Buffaloes
1B 176 O'Malley Tom    36.0 1991 1996 Tigers
1B 177 Paciorek Jim    36.0 1988 1993 Bay Stars
1B 189 Roberts Dave    31.0 1967 1973 Swallows
1B 201 Matsuki+ Kenjiro    28.0 1936 1951 Tigers
1B 208 Nakahata Kiyoshi    26.1 1977 1989 Giants
1B 236 Toi Goro      9.0 1958 1977 Tigers
2B 46 Rose Bobby  122.5 1993 2000 Bay Stars
2B 50 Takagi+ Morimichi  116.9 1960 1980 Dragons
2B 66 Yamazaki Hiroyuki    95.1 1965 1984 Marines Lions
2B 73 Oishi Daijiro    87.5 1981 1997 Buffaloes
2B 74 Chiba+ Shigeru    87.2 1938 1956 Giants
2B 77 Shinozuka Toshio    84.5 1977 1994 Giants
2B 86 Tsuji Hatsuhiko    77.5 1984 1999 Lions
2B 101 Marcano Bobby    65.2 1975 1985 Blue Wave Swallows
2B 102 Takagi Yutaka    64.6 1981 1994 Bay Stars
2B 111 Shoda Kozo    58.8 1985 1998 Carp
2B 123 Okamoto Isami    53.5 1950 1963 Hawks
2B 134 Wada# Yutaka    49.1 1985 a Tigers
2B 142 Tatsunami # Kazuyoshi    46.2 1988 a Dragons
2B 143 Kokubo# Hiroki    46.0 1994 a Hawks
2B 159 Barbon Chico    41.2 1955 1965 Blue Wave
2B 168 Inoue Noburu    38.0 1953 1967 Dragons Hawks
2B 178 Karita+` Hisanori    36.0 1936 1951 Senators$
2B 181 Spencer Daryl    34.0 1964 1972 Blue Wave
2B 187 Okada Akinobu    32.0 1980 1995 Tigers
2B 188 Kanayama Jiro    31.6 1943 1957 Carp Bay Stars
2B 194 Sipin John    30.0 1972 1980 Bay Stars
2B 196 Motoi Mitsuo    29.7 1967 1984 Lions Bay Stars
2B 215 Bloomfield Jack    22.0 1960 1966 Buffaloes
3B 3 Nagashima+ Shigeo  392.3 1958 1974 Giants
3B 20 Kinugasa + Sachio  191.5 1965 1987 Carp
3B 23 Fujimura + Fumio  176.6 1936 1958 Tigers
3B 30 Nakanishi + Futoshi  155.6 1952 1969 Lions
3B 37 Kakefu Masayuki  142.7 1974 1988 Tigers
3B 57 Arito Michiyo  101.9 1969 1986 Marines
3B 60 Ishige Hiromichi    99.8 1981 1996 Lions
3B 71 Hara Tatsunori    91.8 1981 1995 Giants
3B 76 Matsunaga Hiromi    84.7 1981 1997 Blue Wave
3B 88 Eto # Akira    76.6 1990 a Carp
3B 151 Yamamoto + Kazuto    44.0 1939 1952 Hawks
3B 154 Nakamura # Norihiro    43.0 1992 a Buffaloes
3B 169 Kuwata Takeshi    38.0 1959 1970 Bay Stars
3B 182 Kodama Akitoshi    34.0 1954 1965 Buffaloes
3B 197 Shimatani Kinji    29.0 1969 1982 Dragons Blue Wave
3B 202 Mizuhara + Shigeru    28.0 1936 1942 Giants
3B 223 Morishita Nobuyasu    18.2 1952 1966 Hawks
3B 231 Gomez # Leo    13.0 1997 a Dragons
C 2 Nomura+ Katsuya  439.0 1954 1980 Hawks
C 40 Furuta# Atsuya  134.4 1990 a Swallows
C 51 Tabuchi Koichi  114.2 1969 1984 Tigers Lions
C 56 Ito# Tsutomu  102.0 1982 a Lions
C 104 Mori Masahiko    62.4 1955 1974 Giants
C 112 Kimata Tatsuhiko    58.7 1964 1982 Dragons
C 124 Doigaki Takeshi    53.3 1940 1957 Tigers Marines
C 164 Oya Akihito    39.8 1970 1985 Swallows
C 166 Nashida Masataka    38.3 1972 1988 Buffaloes
C 173 Tatsukawa Mitsuo    37.5 1978 1992 Carp
C 198 Jojima# Kenji    29.0 1995 a Hawks
C 209 Fujio Shigeru    26.0 1953 1964 Giants
C 232 Yoshinaga# Koichiro    13.0 1990 a Hawks
C 241 Wada Hiromi      7.7 1955 1972 Lions
C 242 Yoshihara+ Masaki      7.0 1938 1941 Giants
OF 4 Harimoto + Isao  346.8 1959 1981 Fighters Giants
OF 8 Yamamoto Koji  285.3 1969 1986 Carp
OF 9 Fukumoto + Yutaka  272.0 1969 1988 Blue Wave
OF 15 Yamauchi+ Kazuhiro  229.6 1952 1970 Marines Tigers
OF 18 Kadota Hiromitsu  202.3 1970 1992 Hawks
OF 24 Akiyama # Koji  170.0 1981 a Lions Hawks
OF 27 Suzuki Ichiro  160.8 1992 2000 Blue Wave
OF 33 Matsui# Hideki  149.1 1993 a Giants
OF 41 Doi Masahiro  131.7 1962 1981 Buffaloes Lions
OF 42 Wakamatsu Tsutomi  129.7 1971 1989 Swallows
OF 47 Nagaike Tokuji  120.5 1966 1979 Blue Wave
OF 52 Oshita + Hiroshi  113.6 1946 1959 Lions Fighters
OF 53 Eto Shinichi  113.2 1959 1976 Dragons
OF 58 Yonamine + Wally  101.5 1951 1962 Giants
OF 62 Nakajima + Haruayasu    99.0 1936 1951 Giants
OF 63 Shibata Isao    98.9 1962 1981 Giants
OF 65 Aota Noburu    96.4 1942 1959 Giants Bay Stars
OF 67 Hirose + Yoshinori    94.4 1956 1977 Hawks
OF 72 Lee Leron    88.2 1977 1987 Marines
OF 75 Yazawa Kenichi    86.3 1970 1986 Dragons
OF 79 Oshima Yasunori    83.0 1971 1994 Dragons Fighters
OF 85 Betto + Kaoru    78.0 1948 1957 Marines
OF 100 Tamiya+ Kenjiro    68.4 1949 1963 Tigers Marines
OF 103 Rhodes # Tuffy    64.0 1996 a Buffaloes
OF 109 Kondo Kazuhiko    60.0 1958 1973 Bay Stars
OF 114 Sasaki Makoto    58.0 1985 1998 Hawks Lions
OF 116 Maeda# Tomonori    56.6 1990 a Carp
OF 119 Bryant Ralph    55.0 1988 1995 Buffaloes
OF 122 Go + Shosei    54.0 1937 1957 Giants Marines, Tigers
OF 126 Naka Toshio    52.6 1955 1972 Dragons
OF 129 Ponce Carlos    51.0 1986 1990 Bay Stars
OF 131 Kozuru+ Makoto    50.0 1942 1958 Carp Dragons, Bay Stars
OF 133 Arai Hiromasa    50.0 1975 1992 Hawks Buffaloes
OF 137 Altman George    48.0 1968 1975 Marines
OF 138 Manuel Chuck    48.0 1976 1981 Swallows
OF 144 Cromartie Warren    46.0 1984 1990 Giants
OF 148 Kageura + Masaru    45.0 1936 1943 Tigers
OF 155 Tsubouchi+ Michinori    42.6 1936 1951 Dragons
OF 156 Sugiyama Satoshi    42.0 1948 1960 Dragons
OF 160 Powell Alonzo    41.0 1992 1998 Dragons
OF 165 Iwamoto + Yoshiyuki    39.0 1940 1957 Bay Stars
OF 190 Hirano Ken    31.0 1981 1996 Dragons Lions
OF 191 Minoda Koji    31.0 1976 1990 Blue Wave
OF 195 Mayumi Akinobu    30.0 1973 1995 Tigers
OF 199 Nishimura Norifumi    28.8 1982 1997 Marines
OF 200 Shimada Makoto    28.7 1977 1991 Fighters
OF 207 Yashiki Kaname    26.3 1978 1995 Bay Stars
OF 210 Hirota Sumio    25.0 1972 1987 Marines
OF 211 Shinjo Tsuyoshi    25.0 1991 2000 Tigers
OF 216 Iijima Shigeya    22.0 1946 1955 Stars$
OF 217 Sekiguchi Seiji    22.0 1948 1963 Lions
OF 220 Matsumoto Tadashi    20.5 1977 1987 Giants
OF 221 Furukawa Seizo    19.9 1941 1959 Blue Wave
OF 225 Taguchi# So    18.0 1992 2001 Blue Wave
OF 226 Winters Matt    18.0 1990 1994 Fighters
OF 227 Nagabuchi Yozo    17.0 1968 1979 Buffaloes
OF 230 Sugiura Toru    14.0 1972 1993 Swallows
OF 237 Yamamoto Kazunori      9.0 1980 1999 Hawks
OF 238 Yoshimura Sadaaki      9.0 1982 1998 Giants
OF 248 Repoz Roger       -   1973 1977 Swallows
P 6 Kaneda*+ Masaichi  325.6 1950 1969 Swallows Giants
P 7 Inao+ Kazuhisa  305.6 1956 1969 Lions
P 10 Suzuki*+ Keishi  248.9 1966 1985 Buffaloes
P 12 Starffin+ Victor  245.4 1936 1955 Giants Stars$
P 13 Yamada Hishashi  241.4 1969 1988 Blue Wave
P 14 Bessho+ Akira  240.9 1942 1960 Giants Hawks
P 16 Enatsu* Yutaka  226.8 1967 1984 Tigers Carp, Fighters
P 17 Koyama+ Masaaki  207.8 1953 1973 Marines Tigers
P 19 Murayama+ Minoru  197.7 1959 1972 Tigers
P 21 Saito# Masaki  177.5 1984 a Giants
P 22 Yoneda+ Tetsuya  177.0 1956 1977 Carp
P 25 Noguchi+ Jiro  166.8 1939 1952 Blue Wave
P 26 Fujimoto Hideo  162.5 1942 1955 Giants
P 28 Sugishita+ Shigeru  158.1 1949 1961 Dragons
P 29 Wakabayashi+ Tadashi  157.8 1936 1953 Tigers
P 35 Kitabeppu Manabu  144.8 1976 1994 Carp
P 38 Horiuchi Tsuneo  140.1 1966 1983 Giants
P 39 Higashio Osamu  135.2 1969 1988 Lions
P 43 Kudo*# Kimiyasu  125.6 1992 a Lions
P 44 Sugiura+ Tadashi  125.4 1958 1970 Hawks
P 45 Murata Choji  125.1 1968 1990 Marines
P 49 Egawa Suguru  117.8 1979 1987 Giants
P 54 Minagawa Mitsuo  110.8 1954 1971 Hawks
P 55 Kuwata*# Masumi  106.9 1986 a Giants
P 59 Nakao*+ Hiroshi  101.3 1939 1957 Giants
P 69 Kajimoto Takao    93.0 1954 1973 Blue Wave
P 80 Hiramatsu Masaji    82.8 1967 1984 Bay Stars
P 82 Sanada+ Juzo    80.0 1943 1955 Bay Stars
P 83 Ono* Yutaka    78.7 1977 1998 Carp
P 84 Kobayashi Shigeru    78.3 1973 1983 Tigers Giants
P 90 Takahashi* Kazumi    75.5 1965 1983 Giants Fighters
P 91 Aramaki*+ Atsushi    75.4 1950 1962 Marines
P 93 Nomo Hideo    74.0 1990 1994 Buffaloes
P 95 Otomo Takumi    73.5 1950 1960 Giants
P 97 Hoshino# Nobuyuki    71.3 1985 a Blue Wave
P 98 Nishimoto Takashi    70.9 1976 1993 Giants
P 105 Endo Kazuhiko    62.0 1978 1992 Bay Stars
P 106 Watanabe Hisanobu    62.0 1984 1998 Lions
P 107 Ono* Shoichi    61.2 1956 1970 Marines
P 110 Adachi Mitsuhiro    59.9 1959 1979 Blue Wave
P 113 Narita Fumio    58.7 1965 1982 Marines
P 115 Akiyama Noburu    57.5 1956 1967 Bay Stars
P 121 Niura Hisao    54.1 1971 1992 Giants Bay Stars
P 125 Kaku Taigen    53.0 1985 1997 Lions
P 128 Makihara# Hiromi    51.7 1983 a Giants
P 130 Matsuzaka# Daisuke    51.0 1999 a Lions
P 132 Irabu Hideki    50.0 1988 1996 Marines
P 135 Sasaki Kazuhiro    48.9 1990 1999 Bay Stars
P 136 Kawaguchi Kazuhisa    48.0 1981 1998 Carp
P 140 Saito Akio    47.3 1977 1993 Bay Stars
P 145 Fujita+ Motoshi    46.0 1957 1964 Giants
P 146 Sawamura+ Eiji    46.0 1936 1943 Giants
P 149 Kaku Genji    44.6 1981 1996 Dragons
P 152 Yuki* Susumu    44.0 1948 1956 Hawks
P 153 Sato Yoshinori    43.4 1977 1998 Blue Wave
P 157 Sotokoba Yoshiro    42.0 1965 1979 Carp
P 158 Watanabe Shozo    41.7 1953 1965 Tigers
P 161 Jonouchi Kunio    40.5 1962 1974 Giants
P 162 Imai Yutaro    40.0 1971 1991 Blue Wave
P 163 Yonekawa Yasuo    40.0 1949 1959 Fighters
P 170 Awano# Hideyuki    38.0 1987 a Buffaloes
P 171 Komatsu Tatsuo    38.0 1978 1994 Dragons
P 172 Akahori Motoyuki    37.9 1989 a Buffaloes
P 174 Kawasaki Tokuji    37.0 1940 1957 Lions Giants
P 175 Kajioka Tadayoshi    37.0 1947 1955 Tigers
P 179 Ishii# Kazuhisa    36.0 1992 a Swallows
P 183 Sato Michio    34.0 1970 1980 Hawks
P 184 Yamamoto Kazuyuki    34.0 1972 1988 Tigers
P 186 Ozaki Yukio    33.0 1962 1973 Fighters
P 192 Suzuki Takamasa    31.0 1973 1989 Dragons
P 193 Hasegawa+ Ryohei    30.1 1950 1963 Carp
P 203 Ishii# Takehiro    28.0 1989 1998 Lions
P 204 Kato Hajime    27.7 1972 1990 Giants Lions
P 205 Kitaru Masaaki    27.0 1966 1976 Marines
P 206 Gondo Masatoshi    26.9 1953 1973 Bay Stars Tigers
P 212 Ushijima Kazuhiko    24.6 1980 1993 Dragons Marines
P 213 Aniya Sohachi    24.0 1967 1981 Carp Tigers
P 214 Takatsu*# Shingo    23.4 1991 a Swallows
P 218 Miura Kiyohara    21.3 1957 1975 Hawks
P 219 Fujimura Takao    20.6 1940 1957 Tigers
P 224 Katori Yoshitaka    18.1 1979 1997 Giants Lions
P 228 Nishimura+ Yukio    16.0 1937 1939 Tigers
P 229 Kaneshiro Motoyasu    15.0 1972 1985 Carp Hawks
P 233 Shimabara Yukio    13.0 1952 1962 Lions
P 234 Horiuchi Sho    11.0 1955 1963 Giants
P 235 Ishikawa Katsuhika    10.0 1952 1959 Dragons
P 239 Ishige# Hiroshi      8.0 1991 a Giants Buffaloes
P 240 Mori Shigekazu      8.0 1979 1988 Lions
P 243 Sumi Mitsuo      7.0 1978 1992 Giants
P 244 Yoshii Masato      6.0 1985 1997 Buffaloes
P 245 Nakagawa*+ Miyoshi      5.0 1937 1941 Eagles$
P 246 Kaneishi Akihito      4.0 1982 1997 Carp Fighters
P 247 Shiozaki# Tetsuya      1.0 1990 a Lions
SS 64 Toyoda Yasumitsu    96.8 1953 1969 Lions Swallows
SS 68 Fujita + Taira    94.1 1966 1984 Tigers
SS 70 Yoshida + Yoshio    92.3 1953 1969 Tigers
SS 78 Takahashi Yoshihiko    84.4 1976 1992 Carp
SS 81 Ishii# Takuro    80.2 1989 a Bay Stars
SS 87 Ikeyama Takahiro    77.3 1984 a Swallows
SS 89 Matsui # Kazuo    76.0 1995 a Lions
SS 94 Kizuke Chusuke    73.9 1948 1959 Hawks
SS 96 Tanaka # Yukio    71.3 1986 a Fighters
SS 108 Nomura# Kenjiro    60.9 1989 a Carp
SS 120 Ohashi Yutaka    54.7 1969 1982 Blue Wave
SS 127 Uno Masaru    51.9 1977 1994 Dragons
SS 139 Yamashita Daisuke    47.3 1974 1987 Bay Stars
SS 147 Shiraishi + Toshio    45.7 1936 1956 Giants Carp
SS 180 Kawai Masahiro    35.5 1984 a Giants
SS 185 Mimura Toshiyuki    33.5 1967 1983 Carp
SS 222 Hirooka+ Tatsuro    18.8 1954 1966 Giants

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home