2008 Draft Results, 10 Team - 12 Team - from CBS
2008 Draft Results- from mlb.com
2004 Draft Results, NL only - from ESPN
2004 Draft Results, Mixed Leagues - from ESPN
2003 Draft Results, AL, NL and Mixed - from ESPN
BELOW: These are actual drafts from fantasy baseball leagues. The league has 12 teams, where Team 1 picks first in round 1 and Team 12 picks first in the second round.
NL draft 2002 season, 22 rounds
NL draft 2002 season, 11 rounds
Mixed Al and NL draft 2002 season, 23rounds
NL draft 2001 season, 10 rounds
NL draft 2000 season, 20 rounds
NL draft 1999 season, 24 rounds AL draft 1999 seaason, 24 rounds
The table below is the first mock draft of the 2002 season, it was a 22 round NL draft. Top of Page
Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | Barry Bonds | Luis Gonzalez(Ari) | Gary Sheffield | Richie Sexson | John Smoltz | Craig Biggio | Woody Williams | Kevin Jarvis | Javy Lopez | AlexS. Gonzalez(ChN) | Vinny Castilla |
2 | Randy Johnson | Jimmy Rollins | Paul LoDuca | Jeff Kent | Jon Lieber | Aramis Ramirez | Todd Walker | Robert Person | Hideo Nomo | Todd Hollandsworth | Brian Jordan |
3 | Todd Helton | Roberto Alomar | Kerry Wood | Scott Rolen | Felix Rodriguez | Roger Cedeno | Doug Glanville | Sean Casey | Ben Sheets | Pat Burrell | Adrian Beltre |
4 | Chipper Jones | Bobby Abreu | Ryan Klesko | Javier Vazquez | J.D. Drew | Armando Benitez | Steve Finley | Jason Marquis | Brandon Duckworth | C. Hernandez(Hou) | Bruce Chen |
5 | Greg Maddux | Matt Morris | Roy Oswalt | Al Leiter | Darryl Kile | Edgardo Alfonzo | Kevin Millwood | Kevin Millar | Julio Franco | Pedro Astacio | Jose Hernandez |
6 | Sammy Sosa | Lance Berkman | Jim Edmonds | Juan Pierre | Jose Vidro | Josh Beckett | Bill Mueller | Octavio Dotel | Charles Johnson | Placido Polanco | Shawn Estes |
7 | Curt Schilling | Larry Walker | Albert Pujols | Brad Penny | Wade Miller | Brian Lawrence | Billy Wagner | Eric Gagne | Kazuhisa Ishii | D'Angelo Jimenez | Jose(Santos) Ortiz |
8 | Jeff Bagwell | Kevin Brown(LA) | BrianS. Giles | Moises Alou | Randy Wolf | Adam Dunn | Geoff Jenkins | Fernando Vina | Barry Larkin | Reggie Sanders | Steve Kline |
9 | Vladimir Guerrero | Jason Kendall | Andruw Jones | Rafael Furcal | Ryan Dempster | Luis Castillo | Juan Uribe | Juan Encarnacion | Mike Lieberthal | Juan Cruz | Brian Tollberg |
10 | Ken Griffey(Jr) | Russ Ortiz | Trevor Hoffman | Jason Schmidt | Mike Hampton | A.J. Burnett | Orlando Cabrera | Elmer Dessens | Shane Reynolds | Michael Barrett | Steve Trachsel |
11 | Shawn Green | Tom Glavine | Robb Nen | Tony Womack | Preston Wilson | Tino Martinez | Bud Smith | Aaron Boone | Fred McGriff | Livan Hernandez | Omar Daal |
12 | Mike Piazza | Rich Aurilia | Phil Nevin | Cliff Floyd | Richard Hidalgo | Tony Armas(Jr) | Jeromy Burnitz | Jason Bere | Albie Lopez | Marlon Anderson | Scott Sullivan |
Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | |
1 | Mo Vaughn | Ben Petrick | Sean Lowe | Vladimir Nunez | Antonio Alfonseca | Jim Brower | Dante Bichette | Giovanni Carrara | Julian Tavarez | Chuck Smith | Jay Bell |
2 | Miguel Batista | Bubba Trammell | Brad Ausmus | Tom Gordon | Jeff D'Amico(Mil) | Jose Mesa | Wiki Gonzalez | Benny Agbayani | Brian L. Hunter | Delino DeShields | Ramon Vazquez |
3 | Andy Ashby | Daryle Ward | Jason LaRue | Craig Counsell | Todd Hundley | Rey Ordonez | Ray Lankford | Mark Grudzielanek | B.J. Surhoff | Jose Cabrera | Chris Truby |
4 | Eric Young | Kip Wells | Sean Burroughs | Matt Clement | Mark Loretta | Dave Coggin | Jay Witasick | Mike Williams | Vicente Padilla | Mike Myers | Ramon E. Martinez |
5 | Todd Zeile | Chad Fox | Edgar Renteria | Tyler Houston | Chris Reitsma | Mike Remlinger | Armando Rios | Kris Benson | Adrian Brown | Jason Christiansen | Henry Blanco |
6 | Mark Kotsay | Lee Stevens | Mark Grace | Travis Lee | Danny Graves | Ronnie Belliard | Jeffrey Hammonds | Andy Benes | Erubiel Durazo | Britt Reames | Denny Neagle |
7 | Jason Isringhausen | Mike Lowell | Brian Anderson | Dennis Tankersley | Carl Pavano | Benito Santiago | Alex Gonzalez(Flo) | Jose Canseco | Odalis Perez | Marvin Benard | Nick Neugebauer |
8 | Terry Adams | Damian Miller | Scott Strickland | Morgan Ensberg | Mike Matheny | Marcus Giles | Kerry Ligtenberg | Paul Quantrill | John Riedling | Lance Davis | Cliff Politte |
9 | Rick Ankiel | Fernando Tatis | Kyle Farnsworth | Kevin Young | Ruben Quevedo | Tim Redding | Tomokazu Ohka | Matt Herges | Matt Mantei | Scott Stewart | Cesar Izturis |
10 | Pokey(Calvin) Reese | Jamey Wright | Danny Bautista | Brett Tomko | Dave Weathers | Eric Karros | Jay Payton | Marquis Grissom | Mike DeJean | Damian Jackson | Peter Bergeron |
11 | Byung-Hyun Kim | Jimmy Anderson | Tsuyoshi Shinjo | Glendon Rusch | Eli Marrero | Corey Patterson | Alex Ochoa | Mark Prior | Matt Williams | Bobby J. Jones | Julio Lugo |
12 | Derrek Lee(Flo) | Kirk Rueter | Todd Stottlemyre | Deivi Cruz | Craig A. Wilson(Pit) | Dave Williams | Mike Matthews | Dave Veres | Masato Yoshii | Joe McEwing | Braden Looper |
The table below is a mock draft from February 19, 2002. It was a 11 round NL draft. Top of Page
Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | Randy Johnson | Vladimir Guerrero | Adam Dunn | Rich Aurilia | Jeff Kent | John Smoltz | Adrian Beltre | A.J. Burnett | Kris Benson | Steve Trachsel | Byung-Hyun Kim |
2 | Barry Bonds | Kevin Brown(LA) | Bobby Abreu | Tom Glavine | Pat Burrell | Robert Person | Luis Castillo | Aaron Boone | Shane Reynolds | Todd Walker | Omar Daal |
3 | Todd Helton | Javier Vazquez | Shawn Green | Derrek Lee | Mike Lieberthal | Juan Cruz | Billy Wagner | Vinny Castilla | Alex Cora | Rick Ankiel | Carl Pavano |
4 | Curt Schilling | Wade Miller | Luis Gonzalez | Brad Penny | Darryl Kile | Tino Martinez | Preston Wilson | Nelson Cruz | Todd Zeile | Brian Jordan | Charles Johnson |
5 | Sammy Sosa | Roy Oswalt | Jimmy Rollins | Moises Alou | Jason Kendall | Steve Finley | Jose(Santos) Ortiz | Felix Rodriguez | Jason Isringhausen | Fernando Vina | Jason Bere |
6 | Chipper Jones | Jim Edmonds | Lance Berkman | Russ Ortiz | Robb Nen | Tony Armas(Jr) | Sean Casey | Jason Schmidt | Juan Pierre | D'Angelo Jimenez | Brad Ausmus |
7 | Larry Walker | Albert Pujols | BrianS. Giles | J.D. Drew | Brian Lawrence | Jose Vidro | Brian Tollberg | Juan Uribe | Bill Mueller | Hideo Nomo | Craig Counsell |
8 | Greg Maddux | Jeff Bagwell | Gary Sheffield | Cliff Floyd | Randy Wolf | Aramis Ramirez | Kevin Millwood | Jeromy Burnitz | Terry Adams | Octavio Dotel | Julio Franco |
9 | Matt Morris | Kerry Wood | Jon Lieber | Andruw Jones | Livan Hernandez | Jason Marquis | Richard Hidalgo | Edgardo Alfonzo | Barry Larkin | Brandon Duckworth | Bubba Trammell |
10 | Armando Benitez | Scott Rolen | Paul LoDuca | Craig Biggio | Kevin Millar | Ryan Dempster | Orlando Cabrera | Roger Cedeno | Mike Williams | Juan Encarnacion | Mark Kotsay |
11 | Mike Piazza | Trevor Hoffman | Al Leiter | Ryan Klesko | Woody Williams | Rafael Furcal | Fred McGriff | Ben Petrick | Reggie Sanders | Jimmy Anderson | Mike DeJean |
12 | Roberto Alomar | Ken Griffey(Jr) | Phil Nevin | Josh Beckett | Javy Lopez | Richie Sexson | Mo Vaughn | Bud Smith | Shawn Estes | Kazuhisa Ishii | Ben Sheets |