The Guru's Baseball Game

List of Great Batters from the 1972 Season

Return


Year POS Player Name TEAM LG  AVG HR RBI SB
1972 C BENCH, JOHNNY CIN N  0.270 40 125 6
1972 C FISK, CARLTON BOS A  0.293 22 61 5
1972 C SIMMONS, TED STL N  0.303 16 96 1
1972 C WILLIAMS, EARL ATL N  0.258 28 87 0
1972 C MUNSON, THURMAN NY Y  0.280 7 46 6
1972 1B AARON, HANK ATL N  0.265 34 77 4
1972 1B ALLEN, DICK CHI A  0.308 37 113 19
1972 1B CASH, NORM DET A  0.259 22 61 0
1972 1B COLBERT, NATE SD N  0.250 38 111 15
1972 1B EPSTEIN, MIKE OAK A  0.270 26 70 0
1972 1B HICKMAN, JIM CHI N  0.272 17 64 3
1972 1B KILLEBREW, HARMON MIN A  0.231 26 74 0
1972 1B MAY, LEE HOU N  0.284 29 98 3
1972 1B MAYBERRY, JOHN KC A  0.298 25 100 0
1972 1B PEREZ, TONY CIN N  0.283 21 90 4
1972 1B POWELL, BOOG BAL A  0.252 21 81 4
1972 1B STARGELL, WILLIE PIT N  0.293 33 112 1
1972 2B MORGAN, JOE CIN N  0.292 16 73 58
1972 3B EVANS, DARRELL ATL N  0.254 19 71 4
1972 3B HEBNER, RICHIE PIT N  0.300 19 72 0
1972 3B KINGMAN, DAVE SF N  0.225 29 83 16
1972 3B SANTO, RON CHI N  0.302 17 74 1
1972 3B TORRE, JOE STL N  0.289 11 81 3
1972 SS GRICH, BOBBY BAL A  0.278 12 50 13
1972 OF BAKER, DUSTY ATL N  0.321 17 76 4
1972 OF BONDS, BOBBY SF N  0.259 26 80 44
1972 OF BRIGGS, JOHNNY MIL A  0.266 21 65 1
1972 OF CARDENAL, JOSE CHI N  0.291 17 70 25
1972 OF CEDENO, CESAR HOU N  0.320 22 82 55
1972 OF CLEMENTE, ROBERTO PIT N  0.312 10 60 0
1972 OF DARWIN, BOBBY MIN A  0.267 22 80 2
1972 OF DAVALILLO, VIC PIT N  0.318 4 28 14
1972 OF FAIRLY, RON MON N  0.278 17 68 3
1972 OF GARR, RALPH ATL N  0.325 12 53 25
1972 OF JACKSON, REGGIE OAK A  0.265 25 75 9
1972 OF LEE, LERON SD N  0.300 12 47 2
1972 OF LUZINSKI, GREG PHI N  0.281 18 68 0
1972 OF MAY, CARLOS CHI A  0.308 12 68 23
1972 OF MOTA, MANNY LA N  0.323 5 48 4
1972 OF MURCER, BOBBY NY A  0.292 33 96 11
1972 OF OLIVER, AL PIT N  0.312 12 89 2
1972 OF OTIS, AMOS KC A  0.293 11 54 28
1972 OF PINIELLA, LOU KC A  0.312 11 72 7
1972 OF ROBINSON, FRANK LA N  0.251 19 59 2
1972 OF ROSE, PETE CIN N  0.307 6 57 10
1972 OF RUDI, JOE OAK A  0.305 19 75 3
1972 OF SCHEINBLUM, RICHIE KC A  0.300 8 66 0
1972 OF SINGLETON, KEN MON N  0.274 14 50 5
1972 OF SMITH, REGGIE BOS A  0.270 21 74 15
1972 OF WATSON, BOB HOU N  0.312 16 86 1
1972 OF WILLIAMS, BILLY CHI N  0.333 37 122 3
1972 OF WYNN, JIMMY HOU N  0.273 24 90 17


Return