Roster of Hall of Famers Eligible for Inclusion (1901-1919)
| Player Name | LG | Year | AVG | HR | In | Comments |
| RAY 'Cracker' SCHALK | A | 1919 | 0.282 | 0 | Y | |
First Basemen |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| JAKE 'Eagle Eye' BECKLEY | N | 1903 | 0.327 | 2 | Y | |
| FRANK 'Peerless Leader' CHANCE | N | 1903 | 0.327 | 2 | Y | |
| HARRY 'Slug' HEILMANN | A | 1919 | 0.320 | 8 | N | Just Missed |
| JOE KELLEY | N | 1901 | 0.308 | 4 | Y | Legs Got Him In |
| GEORGE 'Georgeous George' SISLER | A | 1919 | 0.352 | 10 | Y | |
Second Basemen |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| EDDIE 'Cocky' COLLINS | A | 1911 | 0.365 | 3 | Y | Speed Kills |
| JOHNNY 'The Crab' EVERS | A | 1912 | 0.341 | 1 | Y | Plus Glove |
| MILLER 'Hug' HUGGINS | A | 1912 | 0.304 | 0 | N | No Pop |
| NAP 'Larry' LAJOIE | N | 1901 | 0.426 | 14 | Y | Best of Class |
Third Basemen |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| FRANK 'Home Run' BAKER | A | 1912 | 0.347 | 10 | Y | Best of Class |
| JIMMY COLLINS | A | 1901 | 0.332 | 6 | Y | |
Shortstops |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| DAVE 'Beauty' BANCROFT | N | 1918 | 0.265 | 0 | N | No Hit |
| GEORGE DAVIS | A | 1902 | 0.299 | 3 | Y | Clutch! |
| ROGERS 'Rajah' HORNSBY | N | 1917 | 0.327 | 8 | Y | Kid's Got Game |
| RABBIT MARANVILLE | N | 1919 | 0.265 | 5 | Y | Defense! |
| JOE TINKER | N | 1903 | 0.291 | 2 | Y | |
| HONUS WAGNER | N | 1908 | 0.354 | 10 | Y | Does it all |
| BOBBY WALLACE | N | 1901 | 0.324 | 2 | Y | Flashes Leather |
Outfielders |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| ROGER 'Duke of Tralee' BRESNAHAN | N | 1903 | 0.350 | 4 | Y | |
| JESSE 'The Crab' BURKETT | N | 1901 | 0.376 | 10 | Y | |
| MAX 'Scoops' CAREY | N | 1912 | 0.302 | 5 | Y | |
| FRED 'Cap' CLARKE | N | 1903 | 0.308 | 25 | Y | |
| TY 'The Georgia Peach' COBB | A | 1911 | 0.420 | 8 | Y | Super Star! |
| SAM 'Wahoo Sam' CRAWFORD | A | 1911 | 0.378 | 7 | Y | Teammate |
| ED 'Big Ed' DELAHANTY | A | 1902 | 0.376 | 10 | Y | Great Hitter |
| ELMER FLICK | N | 1901 | 0.333 | 8 | Y | Solid Arm |
| BILLY 'Sliding Billy' HAMILTON | N | 1901 | 0.287 | 3 | N | Too Old |
| HARRY HOOPER | A | 1911 | 0.311 | 4 | Y | |
| WILLIE 'Wee Willie' KEELER | A | 1904 | 0.343 | 2 | N | No Glove |
| SAM RICE | A | 1919 | 0.321 | 3 | Y | |
| EDD ROUSH | N | 1917 | 0.319 | 4 | Y | Brings Leather |
| BABE 'The Sultan of Swat' RUTH | A | 1919 | 0.322 | 29 | Y | Pitches too! |
| TRIS 'Spoke' SPEAKER | A | 1948 | 0.376 | 10 | Y | |
| CASEY STENGEL | N | 1962 | 0.342 | 4 | Y | |
| ZACK WHEAT | N | 1914 | 0.348 | 9 | Y | |
| ROSS YOUNGS | N | 1919 | 0.311 | 2 | Y | Great Arm |
Pitchers |
||||||
| Player Name | LG | Year | ERA | W | In | Comments |
| PETE 'Grover Cleveland' ALEXANDER | A | 1915 | 1.22 | 20 | Y | |
| CHIEF 'Charles' BENDER | N | 1910 | 1.58 | 27 | Y | |
| MORDECAI 'Three Finger' BROWN | N | 1906 | 1.04 | 18 | Y | |
| JACK 'Happy Jack' CHESBRO | A | 1904 | 1.82 | 41 | Y | |
| STAN COVELESKI | A | 1918 | 1.82 | 22 | Y | |
| RED FABER | N | |||||
| CLARK 'General' GRIFFITH | N | 1901 | 2.67 | 22 | Y | |
| BURLEIGH 'Ol' Stubblebeard' GRIMES | N | 1918 | 2.14 | 21 | Y | |
| JESSE HAINES | N | |||||
| WAITE HOYT | N | |||||
| WALTER 'The Big Train' JOHNSON | A | 1913 | 1.14 | 36 | Y | You Betcha! |
| ADDIE JOSS | A | 1908 | 1.16 | 24 | Y | |
| RUBE MARQUARD | N | 1913 | 2.50 | 23 | Y | |
| CHRISTY 'Big Six' MATHEWSON | N | 1905 | 1.28 | 31 | Y | |
| JOE 'Iron Man' MCGINNITY | N | 1904 | 1.61 | 35 | Y | |
| KID 'Nick' NICHOLS | N | 1904 | 2.02 | 21 | Y | |
| HERB PENNOCK | N | |||||
| EDDIE 'Gettysburg Eddie' PLANK | A | 1912 | 2.22 | 26 | Y | |
| EPPA 'Jeptha' RIXEY | N | 1916 | 1.85 | 22 | Y | |
| AMOS RUSIE | N | |||||
| BABE 'Bambino' RUTH | A | 1916 | 1.75 | 23 | Y | |
| RUBE 'George' WADDELL | A | 1905 | 1.48 | 27 | Y | |
| ED 'Big Ed' WALSH | A | 1908 | 1.42 | 40 | Y | |
| CY 'Denton' YOUNG | A | 1901 | 1.62 | 33 | Y | The Award |