BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese MVP Winners - Download as Spreadsheet

Quick facts: The MVP award is usually limited to players from championship teams, especially in the Central League, much like the tradition in the MLB.

Award Counts by Team and Position through 2001 -  View on screen

MVP Award Voting from 1988 to 2001 (compiled by Gary Garland) - Download as spreadsheet - View on screen

Decades

1930's   1940's   1950's   1960's   1970's   1980's   1990's   2000's

\
Year  League  Pos  First Name  Last Name  Team   Average  Homers  RBI  Won  Lost   ERA  Saved 
1930's                        
1937 Spring P Eij Sawamura Kyojin 24 4  0.81
1937 Fall C Harris McGalliard  Eagles   .310 1 24
1938 Spring 2B Hisanori Karita Senators     .299 5 15
1938 Fall OF Haruyasu Nakajima Kyojin  .361 10 38
1939 P Victor Starffin Kyojin 42 15  1.73
1940's         Go to Top              
1940 P Victor Starffin Kyojin 38 12  0.97
1941 1B Tetsuharu Kawakami  Kyojin  .310 4 57
1942 3B Shigeru Mizuhara  Kyojin  .225 0 16
1943 OF Shosei Go Kyojin  .300 2 20
1944 P Tadashi Wakabayashi Tigers  22 4  1.56
1945 Suspended Season
1946 IF Kazuto Yamamoto Hawks   .314 4 95
1947 P Tadashi Wakabayashi Tigers  26 12  2.09
1948 IF Kazuto Yamamoto Hawks   .305 8 68
1949 3B Fumio Fujimura Tigers   .332 46 142
1950's         Go to Top              
1950 C OF Makoto Kozuru Robins  .355 51 161
1950 P OF Kaoru Betto Orions  .335 43 105
1951 C 1B Tetsuharu Kawakami Giants   .377 15 81
1951 P 2B Kazuto Yamamoto Hawks   .311 2 58
1952 C P Takehiko Bessho Giants  33 13  1.94
1952 P P Susumu Yuki Hawks  19 7  1.91
1953 C P Takumi Otomo Giants  27 6  1.85
1953 P 2B Isami Okamoto Hawks   .318 19 77
1954 C P Shigeru Sugishita Dragons  32 12  1.39
1954 P OF Hiroshi Oshita Lions   .321 22 88
1955 C 1B Tetsuharu Kawakami Giants   .338 12 79
1955 P OF Tokuji Iida Hawks   .310 14 75
1956 C P Takehiko Bessho Giants  27 15  1.93
1956 P 3B Futoshi Nakanishi Lions   .325 29 95
1957 C OF Wally Yonamine Giants   .343 12 48
1957 P P Kazuhisa Inao Lions  35 6  1.37
1958 C P Motoshi Fujita Giants  29 13  1.53
1958 P P Kazuhisa Inao Lions  33 10  1.42
1959 C P Motoshi Fujita Giants  27 11  1.83
1959 P P Tadashi Sugiura Hawks  38 4  1.40
1960's         Go to Top              
1960 C P Noboru Akiyama Whales 21 10  1.75
1960 P OF Kazuhiro Yamauchi Orions  .313 32 103
1961 C 3B Shigeo Nagashima Giants   .353 28 86
1961 P C Katsuya Nomura Hawks   .296 29 89
1962 C P Minoru Murayama Tigers  24 14  1.20
1962 P OF Isao Harimoto Flyers  .333 31 99
1963 C 3B Shigeo Nagashima Giants   .341 37 112
1963 P C Katsuya Nomura Hawks   .291 52 135
1964 C 1B Sadaharu Oh Giants   .320 55 119
1964 P P Joe Stanka Hawks  26 7  2.40
1965 C 1B Sadaharu Oh Giants   .322 42 104
1965 P C Katsuya Nomura Hawks   .320 42 110
1966 C 3B Shigeo Nagashima Giants   .344 26 105
1966 P C Katsuya Nomura Hawks   .312 34 97
1967 C 1B Sadaharu Oh Giants   .326 47 108
1967 P P Mitsuhiro Adachi Braves 20 10  1.75
1968 C 3B Shigeo Nagashima Giants   .318 39 125
1968 P P Tetsuya Yoneda Braves 29 13  2.79
1969 C 1B Sadaharu Oh Giants   .345 44 103
1969 P OF Tokuji Nagaike Braves  .316 41 101
1970's         Go to Top              
1970 C 1B Sadaharu Oh Giants   .325 47 93
1970 P P Masaaki Kitaru Orions 21 10  2.53
1971 C 3B Shigeo Nagashima Giants   .320 34 86
1971 P OF Tokuji Nagaike Braves  .317 40 114
1972 C P Tsuneo Horiuchi Giants  26 9  2.91
1972 P OF Yutaka Fukumoto Braves  .301 14 40
1973 C 1B Sadaharu Oh Giants   .355 51 114
1973 P C Katsuya Nomura Hawks   .309 28 96
1974 C 1B Sadaharu Oh Giants   .322 49 107
1974 P P Tomehiro Kaneda Orions 16 7  2.90 0
1975 C OF Koji Yamamoto Carp   .319 30 84
1975 P 1B Hideji Kato Braves  .309 32 97
1976 C 1B Sadaharu Oh Giants   .325 49 123
1976 P P Hisashi Yamada Braves 26 7  2.39 5
1977 C 1B Sadaharu Oh Giants   .324 50 124
1977 P P Hisashi Yamada Braves 16 10  2.28 7
1978 C OF Tsutomu Wakamatsu Swallows   .341 17 71
1978 P P Hisashi Yamada Braves 18 4  2.66 4
1979 C P Yutaka Enatsu Carp  9 5  2.66 22
1979 P OF Charlie Manuel Buffaloes   .324 37 94
1980's         Go to Top              
1980 C OF Koji Yamamoto Carp   .336 44 112
1980 P P Isamu Kida Fighters  22 8  2.28 4
1981 C P Suguru Egawa Giants  20 6  2.29 0
1981 P P Yutaka Enatsu Fighters  3 6  2.82 25
1982 C C Takayoshi Nakao Dragons   .282 18 47
1982 P 2B Hiromitsu Ochiai Orions  .325 32 99
1983 C 3B Tatsunori Hara Giants   .302 32 103
1983 P P Osamu Higashio Lions  18 9  2.92 2
1984 C 3B Sachio Kinugasa Carp   .329 31 102
1984 P 1B Boomer Wells Braves  .355 37 130
1985 C 1B Randy Bass Tigers   .350 54 134
1985 P 3B Hiromitsu Ochiai Orions  .367 52 146
1986 C P Manabu Kitabeppu Carp  18 4  2.43 0
1986 P SS Hiromichi Ishige Lions   .329 27 89
1987 C C Kazuhiro Yamakura Giants   .273 22 66
1987 P P Osamu Higashio Lions  15 9  2.59 0
1988 C P Genji Kaku Dragons  7 6  1.96 37
1988 P OF Hiromitsu Kadota Hawks   .311 44 125
1989 C OF Warren Cromartie Giants   .378 15 72
1989 P OF Ralph Bryant Buffaloes   .283 49 121
1990's         Go to Top              
1990 C P Masaki Saito Giants  20 5  2.17 0
1990 P P Hideo Nomo Buffaloes  18 8  2.91 0
1991 C P Shinji Sasaoka Carp  17 9  2.44 0
1991 P P Taigen Kaku Lions  15 6  2.59 1
1992 C 3B Jack Howell Swallows   .331 38 87
1992 P P Takehiro Ishii Lions  15 3  1.94 3
1993 C C Atsuya Furuta Swallows   .308 17 75
1993 P P Kimiyasu Kudo Lions  15 3  2.06 0
1994 C P Masumi Kuwata Giants  14 11  2.52 1
1994 P OF Ichiro Suzuki Blue Wave   .385 13 54
1995 C 1B Tom O'Malley Swallows   .302 31 87
1995 P OF Ichiro Suzuki Blue Wave  .342 25 80
1996 C OF Hideki Matsui Giants   .314 38 99
1996 P OF Ichiro Suzuki Blue Wave  .356 16 84
1997 C C Atsuya Furuta Swallows   .322 9 86
1997 P P Fumiya Nishiguchi Lions  15 5  3.12 1
1998 C P Kazuhiro Sasaki Bay Stars 1 1  0.64 45
1998 P SS Kazuo Matsui Lions   .311 9 58
1999 C P Shigeki Noguchi Dragons  19 7  2.65 0
1999 P P Kimiyasu Kudo Hawks  11 7  2.38 0
2000's         Go to Top              
2000 C OF Hideki Matsui Giants   .316 42 108
2000 P 1B Nobuhiko Matsunaka Hawks   .312 33 106
2001 C 1B Roberto Petagine Swallows   .322 39 127
2001 P OF Tuffy Rhodes Buffaloes   .327 55 131
2002 C OF Hideki Matsui Giants  .334 50 107
2002 P 1B Alex Cabrera Lions  .334 55 115
2003 C P Kei Igawa Tigers  20 5  2.80 0
2003 P C Kenji Jojima Hawks  .330 34 119
2004 C P Kenshin Kawakami Dragons  17 7  3.32 0
2004 P 1B Nobuhiko Matsunaka Hawks  .358 44 120
          Go to Top              

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home