BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese MVP Award Voting 1988-2001 Seasons

Notes: Pts were calculated as the sum of 5 points for a 1st place vote, 3 for 2nd and 1 for 3rd. (BW) indicates Blue Wave franchise. 1998 through 2000 seasons compiled by Garly Garland.

Japanese Yearly MVP Winners from 1937 to 2001 - Download spreadsheet - View on screen

Year Lg FName LName Team 1st 2nd 3rd Pts voters
1988 C Genji Kaku Dragons 227 10 2 1167 240
1988 C Kazuyuki Ono Dragons 7 136 57 500 240
1988 C Tooru Nimura Dragons 0 7 13 34 240
1988 C Yutaka Ono Carp 0 2 9 15 240
1988 P Hiromitsu Kadota Hawks 189 5 6 966 204
1988 P Koji Akiyama Lions 5 28 22 131 204
1988 P Ralph Bryant Buffaloes 1 35 17 127 204
1988 P Hisanobu Watanabe Lions 2 28 21 115 204
1988 P Masato Yoshii Buffaloes 2 16 24 82 204
1989 C Warren Cromartie Giants 142 71 7 930 224
1989 C Masaaki Saito Giants 73 132 13 774 224
1989 C Hiromi Makihara Giants 4 11 73 126 224
1989 C Takashi Nishimoto Dragons 3 4 40 67 224
1989 C Takayoshi Nakao Giants 1 0 19 24 224
1989 P Ralph Bryant Buffaloes 133 51 0 818 189
1989 P Hideyuki Awano Buffaloes 53 130 2 657 189
1989 P Boomer Wells Braves (BW) 0 1 79 82 189
1989 P Masahiro Arai Buffaloes 0 0 15 15 189
1989 P Koji Akiyama Lions 1 0 8 13 189
1990 C Masaaki Saito Giants 145 3 0 734 162
1990 C Masao Kida Giants 1 43 25 159 162
1990 C Masahiro Kawai Giants 1 21 24 92 162
1990 C Hiromitsu Ochiai Dragons 0 20 22 82 162
1990 C Norihiro Komada Giants 0 19 20 77 162
1990 P Hideo Nomo Buffaloes 80 15 14 459 138
1990 P Kazuhiro Kiyohara Lions 33 48 22 331 138
1990 P Hisanobu Watanabe Lions 10 33 41 190 138
1990 P Orestes Destrade Lions 5 17 31 107 138
1990 P Koji Akiyama Lions 1 1 3 11 138
1991 C Shinji Sasaoka Carp 115 39 5 697 172
1991 C Yutaka Ono Carp 40 69 23 430 172
1991 C Hiromitsu Ochiai Dragons 5 20 39 124 172
1991 C Kenjiro Nomura Carp 1 21 19 87 172
1991 C Atsuya Furuta Swallows 0 5 27 42 172
1991 P Taigen Kaku Lions 89 27 11 437 135
1991 P Koji Akiyama Lions 28 54 26 328 135
1991 P Kimiyasu Kudo Lions 5 26 31 134 135
1991 P Orestes Destrade Lions 7 16 28 111 135
1991 P Hatsuhiko Tsuji Lions 6 6 17 65 135
1992 C Jack Howell Swallows 73 81 17 625 175
1992 C Atsuya Furuta Swallows 85 53 16 600 175
1992 C Yoichi Okabayashi Swallows 9 21 75 183 175
1992 P Takehiro Ishii Lions 87 26 10 523 136
1992 P Kazuhiro Kiyohara Lions 25 48 24 263 136
1992 P Koji Akiyama Lions 5 20 21 106 136
1993 C Atsuya Furuta Swallows 146 unk unk 787 175
1993 C Katsumi Hirosawa Swallows 10 unk unk 245 175
1993 C Alonzo Powell Dragons unk unk unk 175 175
1993 C Tomohito Ito Swallows unk unk unk 133 175
1993 C Shinji Imanaka Dragons unk unk unk 87 175
1993 C Masahiro Yamamoto Dragons unk unk unk 65 175
1993 P Kimiyasu Kudo Lions 53 34 32 399 129
1993 P Hatsuhiko Tsuji Lions 43 49 20 382 129
1993 P Hiomichi Ishige Lions unk unk unk 287 129
1993 P Koji Noda Blue Wave unk unk unk 23 129
1993 P Ralph Bryant Buffaloes unk unk unk 16 129
1993 P Hideo Nomo Buffaloes unk unk unk 9 129
1994 C Masumi Kuwata Giants unk unk unk 500 160
1994 C Yasuaki Taiho Dragons unk unk unk 306 160
1994 C Masahiro Kawai Giants unk unk unk 152 160
1994 C Masahiro Yamamoto Dragons unk unk unk 136 160
1994 C Masaaki Saito Giants unk unk unk 131 160
1994 C Hideki Matsui Giants unk unk unk 71 160
1994 P Ichiro Suzuki Blue Wave 128 1 0 643 129
1994 P Hiroshi Shintani Lions unk unk unk 85 129
1994 P Hiroo Ishii Buffaloes unk unk unk 79 129
1994 P Kimiyasu Kudo Lions unk unk unk 70 129
1994 P Makoto Sasaki Lions unk unk unk 48 129
1994 P Hideki Irabu Marines unk unk unk 41 129
1995 C Tom O'Malley Swallows 62 unk unk 439 164
1995 C Atsuya Furuta Swallows 53 unk unk 429 164
1995 C Terry Bross Swallows unk unk unk 303 164
1995 C Katsuyuki Dobashi Swallows unk unk unk 97 164
1995 C Kenjiro Nomura Carp unk unk unk 79 164
1995 C Akira Eto Carp unk unk unk 42 164
1995 P Ichiro Suzuki Blue Wave unk unk unk 604 129
1995 P Masafumi Hirai Blue Wave unk unk unk 298 129
1995 P Hideki Irabu Marines unk unk unk 22 129
1995 P Shigetoshi Hasegawa Blue Wave unk unk unk 11 129
1995 P Kip Gross Fighters unk unk unk 11 129
1996 C Hideki Matsui Giants 83 77 8 654 172
1996 C Masaaki Saito Giants 85 72 7 648 172
1996 P Ichiro Suzuki Blue Wave 127 8 1 664 136
1996 P Troy Neel Blue Wave 9 84 12 309 136
1997 C Atsuya Furuta Swallows 133 27 5 751 177
1997 C Duane Hosey Swallows 26 102 24 460 177
1997 C Kazuhiro Sasaki Bay Stars 12 21 47 170 177
1997 P Bunya Nishiguchi Lions 60 56 20 488 142
1997 P Tsutomu Ito Lions 26 102 24 460 142
1997 P Kazuo Matsui Lions 8 25 24 139 142
1998 C Kazuhiro Sasaki Bay Stars 178 10 3 923 193
1998 C Takanori Suzuki Bay Stars 0 82 48 294 193
1998 C Bobby Rose Swallows 5 31 27 145 193
1998 P Kazuo Matsui Lions 40 57 17 388 149
1998 P Ichiro Suzuki Blue Wave 50 31 26 369 149
1998 P Fumiya Nishiguchi Lions 45 29 35 347 149
1999 C Shigeki Noguchi Dragons 59 72 41 552 201
1999 C Koji Uehara Giants 80 35 33 538 201
1999 C Koichi Sekikawa Dragons 55 62 43 504 201
1999 P Kimiyasu Kudo Hawks 68 42 21 487 152
1999 P Daisuke Matsuzaka Lions 51 28 24 363 152
1999 P Kenji Jojima Hawks 21 48 34 283 152
2000 C Hideki Matsui Giants 189 6 1 964 196
2000 C Kimiyasu Kudo Giants 6 129 124 541 196
2000 C Darryl May Giants 0 8 33 57 196
2000 P Nobuhiko Matsunaka Hawks 114 24 6 648 151
2000 P Hiroki Kokubo Hawks 12 49 25 232 151
2000 P Rodney Pedraza Hawks 10 45 32 217 151
2001 C Roberto Petagine Swallows 130 50 5 805 188
2001 C Atsuya Furuta Swallows 46 85 25 510 188
2001 C Shugo Fujii Swallows 7 31 64 192 188
2001 C Hideki Matsui Giants 3 6 34 67 188
2001 C Atsunori Inaba Swallows 2 2 12 28 188
2001 C Shingo Takatsu Swallows 0 2 15 21 188
2001 C Kazuhiro Kiyohara Giants 0 2 5 11 188
2001 P Tuffy Rhodes Buffaloes 113 27 0 646 140
2001 P Norihiro Nakamura Buffaloes 26 107 2 453 140
2001 P Alex Cabrera Lions 1 0 22 27 140
2001 P Koichi Isobe Buffaloes 0 0 21 21 140
2001 P Daisuke Matsuzaka Lions 0 0 13 13 140
2001 P Akinori Otsuka Buffaloes 0 0 12 12 140
2001 P Michihiro Ogasawara Fighters 0 1 5 8 140
2001 P Kazuya Fukuura Marines 0 1 4 7 140
2001 P Hiroki Kokubo Hawks 0 0 4 4 140
2001 P Katsuhiko Maekwa Buffaloes 0 0 3 3 140
2001 P Keisaburo Tanoue Hawks 0 0 2 2 140

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home