BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Sadaharu Oh's Most Similar MLB Players - Download spreadsheet

Sadaharu Oh and Cooperstown, Part I   Sadaharu Oh and Cooperstown, Part II

Fun with Projections   Why Haven’t We Had More Japanese Players in the Majors?

PlayerName  G  AB  R  H  2B  3B  HR  RBI  SO  BB  SB AVG OBP SLG
MURRAY, E    3,026  11,336    1,627    3,255     560    35     504    1,917    1,516    1,333     110  0.287  0.362 0.476
OTT    2,730    9,456    1,859    2,876     488    72     511    1,860       896    1,708       89  0.304  0.411 0.533
JACKSON, R    2,820    9,864    1,551    2,584     463    49     563    1,702    2,597    1,375     228  0.262  0.352 0.490
WINFIELD    2,973  11,003    1,669    3,110     540    88     465    1,833    1,686    1,216     223  0.283  0.354 0.475
ROBINSON, F    2,808  10,006    1,829    2,943     528    72     586    1,812    1,532    1,420     204  0.294  0.382 0.537
YASTRZEMSKI    3,308  11,988    1,816    3,419     646    59     452    1,844    1,393    1,845     168  0.285  0.381 0.462
MCCOVEY    2,588    8,197    1,229    2,211     353    46     521    1,555    1,550    1,345       26  0.270  0.373 0.515
KALINE    2,834  10,116    1,622    3,007     498    75     399    1,583    1,020    1,277     137  0.297  0.376 0.480
BAINES    2,830    9,908    1,299    2,866     488    49     384    1,628    1,441    1,062       34  0.289  0.358 0.465
MANTLE    2,401    8,102    1,677    2,415     344    72     536    1,509    1,710    1,733     153  0.298  0.422 0.557
 28,318  99,976  16,178  28,686  4,908  617  4,921  17,243  15,341  14,314  1,372  0.287  0.376 0.496
AVERAGE    2,832    9,998    1,618    2,869     491    62     492    1,724    1,534    1,431     137 0.287  0.376 0.496
OH projection    2,995    9,939    1,982    2,778     372    39     527    1,903    1,318    2,235       84 0.279  0.412 0.484

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home