The Guru's Baseball Game

Roster of Batters by Team for the Japanese Franchise All-Stars

Return


TEAM LG YEAR POS Player Name AVG HR RBI  SB
CD C 1938 C BUCKY HARRIS  0.322 11 47      9
CD C 1970 C TATSUHIKO KIMATA  0.283 30 65      1
CD C 1980 1B KENICHI YAZAWA  0.369 27 80      2
CD C 1994 1B YASUAKI TAIHO  0.310 38 107      1
CD C 1996 2B KAZUYOSHI TATSUNAMI  0.323 10 62      2
CD C 1958 2B NOBORU INOUE  0.280 18 54    26
CD C 1997 3B LEO GOMEZ  0.315 31 81      2
CD C 1984 3B KEN MACHA  0.316 31 93      1
CD C 1984 SS MASARU UNO  0.253 37 87    13
CD C 1965 OF SHINICHI ETO  0.336 29 74      6
CD C 1952 OF SATOSHI SUGIYAMA  0.306 27 84    11
CD C 1982 OF YASUSHI TAO  0.350 14 41      9
CD C 1967 OF MITSUO 'Toshio' NAKA  0.343 10 36    25
CD C 1986 OF KEN HIRANO  0.275 11 44    48
CLM P 1950 C TAKESHI DOIGAKI  0.322 15 72    16
CLM P 1954 C CHARLIE LEWIS  0.293 15 90      7
CLM P 1980 1B LEON LEE  0.340 41 116      2
CLM P 1966 1B KIHACHI ENOMOTO  0.351 24 74    14
CLM P 1971 2B HIROYUKI YAMAZAKI  0.280 21 50    17
CLM P 1985 2B NORIFUMI NISHIMURA  0.311 6 46    33
CLM P 1985 3B HIROMITSU OCHIAI  0.367 52 146      5
CLM P 1970 3B MICHIYO ARITO  0.306 25 80    27
CLM P 1996 SS KOICHI HORI  0.312 16 68      8
CLM P 1950 OF KAORU BETTO  0.335 43 105    34
CLM P 1971 OF GEORGE ALTMAN  0.320 39 103      2
CLM P 1957 OF KAZUHIRO YAMAUCHI  0.331 29 81    10
CLM P 1980 OF LERON LEE  0.358 33 90      1
CLM P 1950 OF SHOSEI 'Ha' GO  0.324 7 45    29
FDH P 1963 C KATSUYA NOMURA  0.291 52 135      5
FDH P 1996 C KOICHIRO YOSHINAGA  0.295 20 72      1
FDH P 1949 1B TOKUJI IIDA  0.322 27 101    21
FDH P 1997 2B HIROKI KOKUBO  0.302 36 114      4
FDH P 1989 2B TONY BERNAZARD  0.271 34 93      2
FDH P 1948 3B KAZUTO YAMAMOTO  0.314 4 95     6
FDH P 1951 3B KAZUO KAGEYAMA  0.315 6 28    42
FDH P 1950 SS CHUSUKE KIZUKA  0.301 8 47    78
FDH P 1964 SS KENJI KOIKE  0.260 10 57    30
FDH P 1983 OF CARLOS MAY  0.326 27 75     6
FDH P 1964 OF YOSHINORI HIROSE  0.366 12 58    72
FDH P 1961 OF KOHEI SUGIYAMA  0.321 15 76      1
FDH P 1994 OF KAZUNORI YAMAMOTO  0.317 11 62    77
FDH P 1992 OF MOKOTO SASAKI  0.322 21 54    40
FDH P 1988 10 HIROMITSU KADOTA  0.311 44 125      2
HC C 1996 C SHUJI NISHIYAMA  0.314 3 41     4
HC C 1986 C MITSUO TATSUKAWA  0.274 9 46     5
HC C 1978 1B JITSUO MIZUTANI  0.348 25 75      2
HC C 1997 1B LOUIS LOPEZ  0.320 30 112     -  
HC C 1987 2B KOZO SHODA  0.333 0 26    30
HC C 1996 3B AKIRA ETO  0.314 32 79      8
HC C 1984 3B SACHIO KINUGASA  0.329 31 102    11
HC C 1995 SS KENJIRO NOMURA  0.315 32 75    30
HC C 1950 SS KATSUMI SHIRAISHI  0.304 20 58     6
HC C 1978 OF KOJI YAMAMOTO  0.323 44 112    12
HC C 1981 OF JIM LYTTLE  0.318 33 100     -  
HC C 1994 OF TOMONORI 'Tom' MAEDA  0.317 27 70      4
HC C 1995 OF TOMOAKI KANEMOTO  0.274 24 67    14
HC C 1996 OF KOICHI OGATA  0.279 23 71    50
HT C 1975 C KOICHI TABUCHI  0.303 43 90      2
HT C 1949 C TAKESHI DOIGAKI  0.328 16 86      4
HT C 1985 1B RANDY BASS  0.350 54 134      1
HT C 1989 1B CECIL 'Big Daddy' FIELDER  0.302 38 81     -  
HT C 1993 1B TOM O'MALLEY  0.329 23 87      1
HT C 1985 2B AKINOBU OKADA  0.342 35 101      7
HT C 1975 2B KATSUHIRO NAKAMURA  0.280 16 43    18
HT C 1979 3B MASAYUKI KAKEFU  0.327 48 95    10
HT C 1949 3B FUMIO FUJIMURA  0.332 46 142    12
HT C 1971 SS TAIRA FUJITA  0.272 28 61    12
HT C 1985 OF AKINOBU MAYUMI  0.322 34 84      8
HT C 1958 OF KENJIRO TAMIYA  0.320 11 62    12
HT C 1953 OF MASAYASU KANEDA  0.327 8 64    27
HT C 1954 OF HIROYUKI WATANABE  0.353 7 91    30
KB P 1980 C MASATAKA NASHIDA  0.292 15 55     3
KB P 1976 C SHUZO ARITA  0.263 6 40     3
KB P 1985 1B DICK DAVIS  0.343 40 109      2
KB P 1994 1B HIROO ISHII  0.316 33 111      1
KB P 1962 2B JACK BLOOMFIELD  0.374 12 74      6
KB P 1990 2B DAIJIRO OISHI  0.314 20 69    20
KB P 1980 3B KOICHI HADA  0.272 30 80      6
KB P 1960 3B AKITOSHI KODAMA  0.301 20 69      8
KB P 1962 SS KUNIMITSU YANOURA  0.273 10 35     5
KB P 1997 SS TAKASHI MUTO  0.282 0 29    26
KB P 2001 OF TUFFY RHODES  0.330 55 131      9
KB P 1989 OF RALPH BRYANT  0.283 49 121      5
KB P 1967 OF MASAHIRO DOI  0.323 28 93      3
KB P 1969 OF YOZO NAGABUCHI  0.333 20 74    23
NHF P 1986 C FUJIO TAMURA  0.274 19 56      4
NHF P 1977 C TOSHIO KATO  0.270 11 36    17
NHF P 1970 1B KATSUO OSUGI  0.339 44 129      5
NHF P 1981 1B TONY SOLAITA  0.300 44 108     -  
NHF P 1970 2B TSUYOSHI OSHITA  0.301 8 72    32
NHF P 1987 2B KAZUYUKI SHIRAI  0.265 15 63     6
NHF P 1997 3B ATSUSHI KATAOKA  0.286 17 67      3
NHF P 1995 SS YUKIO TANAKA  0.291 25 80      1
NHF P 1994 SS TESURO HIROSE  0.281 2 29    20
NHF P 1951 OF HIROSHI OSHITA  0.383 26 63      5
NHF P 1970 OF ISAO HARIMOTO  0.383 34 100    16
NHF P 2000 OF SHERMAN OBANDO  0.332 30 101      3
NHF P 1950 OF SHIGEYA 'Shig' IIJIMA  0.322 27 77    12
NHF P 1981 OF MAKOTO SHIMADA  0.318 3 41    42
OBW P 1982 C SHINJI NAKAZAWA  0.302 11 47     3
OBW P 1969 C KOJI OKAMURA  0.262 15 61     3
OBW P 1979 1B HIDEJI KATO  0.364 35 104    14
OBW P 1984 1B BOOMER WELLS  0.355 37 130      2
OBW P 1965 2B DARYL SPENCER  0.311 38 77      1
OBW P 1978 2B BOBBY MARCANO  0.322 27 94      9
OBW P 1979 3B KINJI SHIMATANI  0.312 27 102      4
OBW P 1969 SS TOSHIZO SAKAMOTO  0.284 13 40    47
OBW P 1972 SS YUTAKA OHASHI  0.216 15 42     4
OBW P 1969 OF TOKUJI NAGAIKE  0.316 41 101    21
OBW P 1994 OF ICHIRO SUZUKI  0.385 13 54    29
OBW P 1983 OF KOJI MINODA  0.312 32 92    35
OBW P 1990 OF YASUO FUJII  0.285 37 96      6
OBW P 1972 OF YUTAKA FUKUMOTO  0.301 14 40  106
SL P 1962 C HIROMI WADA  0.325 14 54     2
SL P 1997 C TSUTOMU ITO  0.280 13 56      5
SL P 1984 1B STEVE ONTIVEROS  0.338 20 101     -  
SL P 1972 2B MITSUO MOTOI  0.301 20 43    25
SL P 1989 2B HATSUHIKO TSUJI  0.304 3 52    33
SL P 1955 3B FUTOSHI NAKANISHI  0.332 35 98    19
SL P 1997 3B KEN SUZUKI  0.312 19 94      2
SL P 1986 SS HIROMICHI ISHIGE  0.329 27 89    19
SL P 1997 SS KAZUO MATSUI  0.309 7 63    62
SL P 1989 OF KOJI AKIYAMA  0.301 31 99    31
SL P 1983 OF TERRY WHITFIELD  0.278 38 109      2
SL P 1954 OF SEIJI SEKIGUCHI  0.276 27 87    19
SL P 1940 OF KAZUO KITO  0.321 1 46    13
SL P 1961 OF TERUYUKI TAKAKURA  0.301 15 37    18
YBS C 1996 C MOTONOBU TANISHIGE  0.300 8 54     3
YBS C 1969 C ISAMU ITO  0.266 23 60      1
YBS C 1977 1B MAKOTO MATSUBARA  0.283 34 110      5
YBS C 1999 2B BOBBY ROSE  0.369 37 153      3
YBS C 1991 2B YUTAKA TAKAGI  0.333 4 62    24
YBS C 1977 3B TOMIO TASHIRO  0.302 35 88      2
YBS C 1964 3B TAKESHI KUWATA  0.299 27 96      5
YBS C 1997 SS TAKURO ISHII  0.319 10 44    23
YBS C 1977 SS TAKESHI 'Daisuke' YAMASHITA  0.260 18 48      6
YBS C 1950 OF MAKOTO KOZURU  0.355 51 161    28
YBS C 1994 OF GLENN BRAGGS  0.315 35 95      1
YBS C 1987 OF CARLOS PONCE  0.323 35 98      9
YBS C 1950 OF YOSHIYUKI 'Yosh' IWAMOTO  0.319 39 127    34
YBS C 1998 OF TAKANORI 'Tak' SUZUKI  0.337 16 87      3
YG C 1987 C YAZUHIRO 'Kazuhiro' YAMAKURA  0.273 22 66      3
YG C 1958 C SHIGERU FUJIO  0.283 11 58     3
YG C 1973 1B SADAHARU 'Wan-Chan' OH  0.355 51 114      2
YG C 1951 1B TETSUHARU KAWAKAMI  0.377 15 81    14
YG C 1979 2B JOHN SIPIN  0.313 27 74      3
YG C 1981 2B TOSHIO SHINOZUKA  0.357 7 45      2
YG C 1963 3B SHIGEO NAGASHIMA  0.341 37 112    16
YG C 1987 3B TATSUNORI HARA  0.307 34 95      7
YG C 1954 SS TATSURO HIROOKA  0.314 15 67     4
YG C 2000 OF HIDEKI 'Goji' MATSUI  0.316 42 108      5
YG C 1989 OF WARREN CROMARTIE  0.378 15 72      7
YG C 1954 OF KANAME 'Wally' YONAMINE  0.361 10 69    20
YG C 1987 OF SADAAKI YOSHIMURA  0.322 30 86      5
YG C 1950 OF NOBORU AOTA  0.332 33 134    29
YS C 1997 C ATSUYA FURUTA  0.322 9 86      9
YS C 1985 C YUKIO YAEGASHI  0.304 13 68    -  
YS C 1999 1B ROBERTO 'Peta-chan' PETAGINE  0.325 44 112    10
YS C 1990 1B KATSUMI HIROSAWA  0.317 25 72      4
YS C 1954 2B HIROSHI HAKODA  0.323 9 51     5
YS C 1996 2B HATSUHIO TSUJI  0.333 2 41      9
YS C 1992 3B JACK HOWELL  0.331 38 87      3
YS C 1990 SS TAKAHIRO 'Bun Bun Maru' IKEYAMA  0.303 31 91    11
YS C 1964 SS YASUMITSU TOYODA  0.275 24 59      7
YS C 1977 OF CHUCK MANUEL  0.316 42 97      3
YS C 1985 OF TORU SUGIURA  0.314 34 81      1
YS C 1969 OF DAVE ROBERTS  0.318 37 95      5
YS C 1977 OF TSUTOMU WAKAMATSU  0.358 20 70    13
YS C 1997 OF DWAYNE HOSEY  0.289 38 100    20


Return