The Guru's Baseball Game

Roster of Batters by Team for the Japanese Franchise All-Stars

Return


TEAM LG Year POS Player Name  ERA W L SV
CD C 1997 RP SUN DONG YOL   1.28 1 1 38
CD C 1987 RP GENJI KAKU   1.56 4 3 26
CD C 1994 RP HIROMU KOJIMA   1.53 6 4 8
CD C 2000 RP EDDIE GAILLARD   2.68 1 2 35
CD C 1954 SP SHIGERU SUGISHITA   1.39 32 12 0
CD C 1963 SP MINORU KAKIMOTO   1.70 21 13 0
CD C 1955 SP KATSUHIKO ISHIKAWA   1.45 17 9 0
CD C 1993 SP SHINJI IMANAKA   2.20 17 7 1
CD C 1956 SP HIROOMI OYANE   1.54 20 13 0
CD C 1961 SP HIROSHI GONDO   1.70 35 19 0
CLM P 1997 RP ATSUSHI YOSHIDA   1.56 5 3 2
CLM P 1997 RP YASUYUKI KAWAMOTO   1.96 6 6 25
CLM P 1950 RP ATSUSHI ARAMAKI   2.06 26 8 0
CLM P 1995 RP TOSHIHIDE NORIMOTO   2.00 9 3 21
CLM P 1976 SP CHOJI MURATA   1.82 21 11 4
CLM P 1970 SP MASAAKI KITARU   2.53 21 10 0
CLM P 1996 SP ERIC HILLMAN   2.40 14 9 0
CLM P 1995 SP HIDEKI IRABU   2.53 11 11 0
CLM P 1973 SP FUMIO NARITA   2.63 21 10 0
CLM P 1995 SP SATORU KOMIYAMA   2.60 11 4 0
FDH P 2000 RP RODNEY PEDRAZA   2.15 3 4 35
FDH P 1952 RP SUSUMU YUKI   1.91 19 7 0
FDH P 1997 RP MASAHIRO SAKUMOTO   2.26 8 5 3
FDH P 1976 RP MICHIO SATO   2.25 9 4 16
FDH P 1959 SP TADASHI SUGIURA   1.41 38 4 0
FDH P 1968 SP MUTSUO MINAGAWA   1.61 31 10 0
FDH P 1954 SP MOTOJI TAKUWA   1.58 26 9 0
FDH P 1955 SP TAKASHI NAKAMURA   2.14 23 4 0
FDH P 1951 SP TADASJO ETO   2.31 24 5 0
FDH P 1947 SP AKIRA BESSHO   1.87 30 19 0
HC C 1996 RP SHINJI SASAOKA   1.70 5 7 23
HC C 1984 RP SEIJI KOBAYASHI   2.20 11 4 9
HC C 1987 RP JUN KAWABATA   2.42 10 2 2
HC C 1971 RP KAZUHIRO FUJIMOTO   1.71 10 6 0
HC C 1988 SP YUTAKA ONO   1.70 13 7 0
HC C 1968 SP YOSHIRO SOTOKOBA   1.93 21 14 0
HC C 1968 SP SOHACHI ANIYA   2.07 23 11 0
HC C 1955 SP RYOHEI HASEGAWA   1.70 30 17 0
HC C 1995 SP ROBINSON CHECO   2.74 15 8 0
HC C 1989 SP KAZUHISA KAWAGUCHI   2.51 12 7 0
HT C 1937 RP MASARU KAGEURA   0.93 11 5 0
HT C 1997 RP MINORU KASAI   1.51 6 3 10
HT C 1994 RP KATSUYUKI FURUMIZO   2.20 7 2 18
HT C 1998 RP BEN RIVERA   2.38 2 3 27
HT C 1962 SP MINORU MURAYAMA   1.20 25 14 0
HT C 1943 SP TADASHI WAKABAYASHI   1.08 24 15 0
HT C 1964 SP GENE BAQUE   1.88 29 9 0
HT C 1956 SP SHOZO WATANABE   1.45 22 8 0
HT C 1962 SP MASAAKI KOYAMA   1.68 27 11 0
HT C 1968 SP YUTAKA ENATSU   2.13 25 12 0
KB P 1994 RP MOTOYUKI AKAHORI   1.82 9 4 24
KB P 1998 RP AKINORI OTSUKA   2.11 3 2 35
KB P 1979 RP TETSUJI YAMAGUCHI   2.49 7 7 4
KB P 1969 RP TOSHIHIKO SEI   2.23 18 7 0
KB P 1970 SP KOICHIRO SASAKI   2.05 17 5 0
KB P 1989 SP HIDEYUKI AWANO   2.71 19 8 1
KB P 1972 SP TOSHIO KANBE   2.39 13 9 0
KB P 1990 SP HIDEO NOMO   2.91 18 8 0
KB P 1953 SP SHIGEAKI KUROO   2.03 14 11 0
KB P 1954 SP FUMIO TANAKA   2.17 26 15 0
NHF P 1995 RP AKIHITO KANEISHI   2.02 2 3 25
NHF P 1997 RP HIROSHI NAGADOMI   2.26 2 0 0
NHF P 1996 RP TAKEISHI SHIMAZAKI   2.31 5 4 14
NHF P 1954 RP YASUO YONEKAWA   2.44 23 14 0
NHF P 1982 SP MIKIO KUDO   2.10 20 4 0
NHF P 1961 SP MASAYUKI DOBASHI   1.90 30 16 0
NHF P 1965 SP YUKIO OZAKI   1.88 27 12 0
NHF P 1970 SP TOMEHIRO KANEDA   2.70 24 16 0
NHF P 1988 SP YUKIHIRO NISHIZAKI   2.53 15 11 0
NHF P 1961 SP OSAMU KUBOTA   2.16 25 11 0
OBW P 1994 RP NOBUHIKO WATANABE   1.96 3 2 11
OBW P 1996 RP TAIRA SUZUKI   2.43 7 2 19
OBW P 1995 RP MASAFUMI HIRAI   2.32 15 5 27
OBW P 1996 RP TAKAHITO NOMURA   2.86 4 1 5
OBW P 1941 SP KOTARO MORI   0.89 30 8 0
OBW P 1967 SP MITSUHIRO ADACHI   1.75 20 10 0
OBW P 1956 SP HIROSHI TANEDA   1.56 17 8 0
OBW P 1950 SP GIICHI HAYASHI   2.40 18 11 0
OBW P 1957 SP TETSUYA YONEDA   1.86 21 16 0
OBW P 1957 SP TAKAO KAJIMOTO   1.92 24 16 0
SL P 1983 RP SHIGEKAZU MORI   1.48 5 5 34
SL P 2000 RP SHINJI MORI   1.83 5 6 23
SL P 1999 RP DENNEY TOMORI   2.03 2 4 12
SL P 1961 RP KAZUHISA INAO   1.69 42 14 0
SL P 1992 SP TAKEHIRO ISHII   1.94 15 3 3
SL P 1956 SP YUKIO SHIMABARA   1.35 25 11 0
SL P 1993 SP KIMIYASU KUDO   2.06 15 3 0
SL P 1954 SP SADAAKI NISHIMURA   1.77 22 5 0
SL P 1991 SP TAIGEN KAKU   2.59 15 6 1
SL P 1986 SP HISANOBU WATANABE   2.87 16 6 1
YBS C 1998 RP KAZUHIRO SASAKI   0.64 1 1 45
YBS C 1995 RP KOKI MORITA   1.97 8 4 5
YBS C 1982 RP AKIO SAITO   2.07 5 6 30
YBS C 1988 RP HIROAKI NAKAYAMA   2.28 10 6 24
YBS C 1942 SP JIRO NOGUCHI   1.19 40 17 0
YBS C 1950 SP NOBUO OSHIMA   2.04 20 4 0
YBS C 1970 SP MASAJI HIRAMATSU   1.97 25 19 0
YBS C 1983 SP KAZUHIKO ENDO   2.87 18 9 3
YBS C 1963 SP MAKOTO INAGAWA   2.42 26 17 0
YBS C 1948 SP SHIGEO SANADA   2.22 25 19 0
YG C 1981 RP MITSUO SUMI   1.47 8 5 20
YG C 1964 RP YUKINORI MIYATA   2.33 7 5 0
YG C 1993 RP HIROSHI ISHIGE   2.96 6 5 30
YG C 1943 SP HIDEO FUJIMOTO   0.75 34 11 0
YG C 1937 SP EIJI SAWAMURA   1.38 33 10 0
YG C 1989 SP MASAKI SAITO   1.62 20 7 0
YG C 1958 SP MOTOSHI FUJITA   1.53 29 13 0
YG C 1952 SP TAKEHIKO BESSHO   1.94 33 13 0
YG C 1955 SP TAKUMI OTOMO   1.78 30 6 0
YG C 1939 SP VICTOR STARFFIN   0.97 38 12 0
YS C 1995 RP SHINGO TAKATSU   2.61 1 3 28
YS C 1973 RP TAKESHI YUSUDA   2.03 10 12 0
YS C 1966 RP KIYOTAKE SUZUKI   2.32 8 9 0
YS C 1969 RP KEISHI ASANO   2.64 9 6 0
YS C 1958 SP MASAICHI KANEDA   1.30 31 14 0
YS C 1995 SP TERRY BROSS   2.33 14 5 0
YS C 1980 SP HIROMU MATSUOKA   2.35 13 6 1
YS C 1961 SP YOSHIO KITAGAWA   1.90 15 15 0
YS C 1980 SP KENICHI KAJIMA   2.76 15 8 0
YS C 1997 SP MASATO YOSHII   2.99 13 6 0


Return