Roster of Stars and Hall of Famers (1973-1992)
| Player Name | LG | Year | AVG | HR | HOF | Comments |
| JOHNNY 'J.B.' BENCH | N | 1975 | 0.283 | 28 | Y | |
| CARLTON 'Pudge' FISK | A | 1977 | 0.315 | 26 | Y | |
| TED SIMMONS | N | 1977 | 0.318 | 21 | N | Underrated |
| GARY 'Kid' CARTER | N | 1982 | 0.293 | 29 | Y | |
| THURMAN MUNSON | A | 1973 | 0.301 | 20 | N | |
First Basemen |
||||||
| Player Name | LG | Year | AVG | HR | HOF | Comments |
| ROD CAREW | A | 1977 | 0.388 | 14 | Y | |
| WILLIE 'Stretch' MCCOVEY | N | 1973 | 0.266 | 29 | Y | |
| TONY 'Mad Dog' PEREZ | N | 1973 | 0.314 | 27 | Y | |
| BILLY WILLIAMS | N | 1974 | 0.280 | 16 | Y | |
| KEITH 'Mex' HERNANDEZ | N | 1979 | 0.344 | 11 | N | Brings Glove |
| PETE 'Charlie Hustle' ROSE | N | 1979 | 0.331 | 4 | N | |
| MARK MCGWIRE | A | 1987 | 0.289 | 49 | N | |
| EDDIE MURRAY | A | 1982 | 0.316 | 32 | Y | |
| DON 'Donbo' MATTINGLY | A | 1986 | 0.352 | 31 | N | |
| CECIL 'Big Daddy' FIELDER | A | 1990 | 0.277 | 51 | N | HR's Galore |
| FRANK 'The Big Hurt' THOMAS | A | 1991 | 0.318 | 32 | N | DH? |
Second Basemen |
||||||
| Player Name | LG | Year | AVG | HR | HOF | Comments |
| JOE 'Pea' MORGAN | N | 1976 | 0.320 | 27 | Y | |
| RYNE 'Ryno' SANDBERG | N | 1990 | 0.306 | 40 | Y | |
| ROBERTO ALOMAR | A | 1992 | 0.310 | 8 | N | |
| WILLIE 'Slick' RANDOLPH | A | 1980 | 0.294 | 7 | N | |
| BOBBY GRICH | A | 1979 | 0.294 | 30 | N | |
Third Basemen |
||||||
| Player Name | LG | Year | AVG | HR | HOF | Comments |
| GEORGE BRETT | A | 1980 | 0.390 | 24 | Y | |
| BROOKS ROBINSON | A | 1974 | 0.288 | 7 | Y | Brings Glove |
| MIKE SCHMIDT | N | 1980 | 0.286 | 48 | Y | |
| GARY SHEFFIELD | N | 1992 | 0.330 | 33 | N | |
| WADE BOGGS | A | 1987 | 0.363 | 24 | Y | |
| EDGAR MARTINEZ | A | 1992 | 0.343 | 18 | N | |
| PAUL MOLITOR | A | 1987 | 0.353 | 16 | Y | Steals Bases |
Shortstops |
||||||
| Player Name | LG | Year | AVG | HR | HOF | Comments |
| LUIS 'Little Looie' APARICIO | A | 1973 | 0.271 | 0 | Y | No Bat |
| ROBIN YOUNT | A | 1982 | 0.331 | 29 | Y | |
| OZZIE 'The Wizard' SMITH | N | 1987 | 0.303 | 0 | Y | |
| BARRY LARKIN | N | 1991 | 0.302 | 20 | N | |
| DAVE CONCEPCION | N | 1979 | 0.281 | 16 | N | |
| CAL RIPKEN JR. | A | 1991 | 0.323 | 34 | N | Glove + Bat! |
| ALAN TRAMMELL | A | 1987 | 0.343 | 28 | N | |
Outfielders |
||||||
| Player Name | LG | Year | AVG | HR | HOF | Comments |
| HANK 'Hammer' AARON | N | 1973 | 0.301 | 40 | Y | |
| REGGIE 'Mr. October' JACKSON | A | 1980 | 0.300 | 41 | Y | Reg-gie! |
| KIRBY 'Puck' PUCKETT | A | 1988 | 0.356 | 24 | Y | |
| WILLIE 'Gentle Ben' STARGELL | N | 1973 | 0.299 | 44 | Y | |
| DAVE 'Winny' WINFIELD | N | 1979 | 0.308 | 34 | Y | |
| CARL 'Yaz' YASTRZEMSKI | A | 1977 | 0.296 | 28 | Y | |
| FRANK ROBINSON | A | 1973 | 0.266 | 30 | Y | |
| ERIC 'Eric the Red' DAVIS | N | 1987 | 0.293 | 37 | N | Steals Bases |
| BARRY BONDS | N | 1990 | 0.301 | 33 | N | Young |
| DALE 'Murph' MURPHY | N | 1987 | 0.295 | 44 | N | |
| DARRYL "Strawman' STRAWBERRY | N | 1987 | 0.284 | 39 | N | Dar-ryl! |
| TONY GWYNN | N | 1987 | 0.370 | 7 | N | |
| GEORGE 'Yankzee' FOSTER | N | 1977 | 0.320 | 52 | N | Sideburns Help |
| FRED LYNN | A | 1979 | 0.333 | 39 | N | |
| JIM RICE | A | 1979 | 0.325 | 39 | N | |
| RICKEY HENDERSON | A | 1990 | 0.325 | 28 | N | The Distraction |
| KEN GRIFFEY JR. | A | 1991 | 0.327 | 22 | N | Brings Arm |
Pitchers |
||||||
| Pitchers | ||||||
| Player Name | LG | Year | ERA | W | HOF | Comments |
| STEVE 'Lefty' CARLTON | N | 1980 | 2.34 | 24 | Y | |
| ROLLIE FINGERS | A | 1981 | 1.04 | 6 | Y | Only RP in HOF |
| CATFISH 'Jim' HUNTER | A | 1974 | 2.49 | 25 | Y | |
| FERGIE 'Fergie' JENKINS | A | 1974 | 2.83 | 25 | Y | |
| PHIL 'Knucksie' NIEKRO | N | 1974 | 2.38 | 20 | Y | |
| JIM PALMER | A | 1975 | 2.09 | 23 | Y | |
| GAYLORD PERRY | A | 1974 | 2.51 | 21 | Y | |
| NOLAN 'The Train' RYAN | N | 1981 | 1.69 | 11 | Y | |
| TOM 'Tom Terrific' SEAVER | N | 1973 | 2.08 | 19 | Y | |
| DON SUTTON | N | 1973 | 2.42 | 18 | Y | |
| DWIGHT 'Doc' Gooden | N | 1985 | 1.53 | 24 | N | Dr. K! |
| GREG MADDUX | N | 1992 | 2.18 | 20 | N | |
| OREL 'Bulldog' HERSHISER | N | 1985 | 2.03 | 19 | N | |
| DAVID CONE | N | 1988 | 2.22 | 20 | N | |
| RON 'Louisiana Lightning' GUIDRY | A | 1978 | 1.75 | 25 | N | |
| BRET SABERHAGEN | A | 1989 | 2.16 | 23 | N | |
| ROGER 'Rocket' CLEMENS | A | 1990 | 1.93 | 21 | N | |
| FRANK 'Sweet Music' VIOLA | A | 1988 | 2.65 | 24 | N | |
| DENNIS 'Eck' ECKERSLEY | A | 1990 | 0.62 | 4 | N | Best RP Ever |
| RICH 'Goose' GOSSAGE | A | 1981 | 0.78 | 3 | N | |
| BRUCE SUTTER | N | 1977 | 1.34 | 7 | N | |
| LOTS MORE!! | ||||||