Bill
Burgess /
Research
& Analysis
[From Bill Burgess' Ty Cobb Memorial Collection]
ALL-TIME ALL-STAR TEAMS OF PROMINENT BASEBALL FIGURES
By Bill Burgess III
Scroll to the RIGHT to see teams! --->
Name | Credentials | Date Named | Died | 1Base | 2nd Base | 3rd Base | Shortstop | Outfield | Outfield | Outfield | Catcher | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | Manager |
Billy Sunday | NL OF(1883-90) | Chi. D. Trib. pp. B1, Jan. 24, 1909 | Nov., '35 | Anson | McPhee | Denny | Wagner | Delehanty | Lange | Cobb | Ewing / Kling / Kelly / Bresnahan | Clarkson | Mathewson | Galvin | Walsh | Breitenstein | Brown | |||
Tim Murnane | ML 1B(1872-78), Bost.spwr,(1888-1917,Feb) | 1914 | Feb, '17 | Anson | N.Williams | R. Barnes | B. Caruthers | Lange | J. Jackson | Cobb | C. Bennett | |||||||||
Ring Lardner | Spwr. (Chi,1907-19), (NYC,1919-20's) | late, 1915 | Sept., '33 | Daubert | Collins | Baker | Maranville | J. Jackson | Speaker | Cobb | Schalk / Archer | Johnson | Alexander | Mathewson | Cicotte | Rucker | Willis | Mitchell | ||
Cap Anson | ML 1B(1871-97), ML man(1875,79-98 | Sporting News, pp. 8, Jan. 17, 1818 | Apr., '22 | Anson | Pfeffer | Williamson | Barnes | Bill Lange | Gore | Ryan / Duffy | Ewing / Kelly | Rusie | Clarkson | McCormick | ||||||
Jack Dunn | Owned Baltimore Orioles minor L. team | Wash.Post, pp. 18, 2-24-1918 | Oct., '28 | Sisler | Collins | Collins | Wagner | Delehanty | Speaker | Cobb | Ewing / Wilbert Robinson | Johnson | Mathewson | Ruth | Rusie | Waddell | ||||
Sam Crane | ML 2B(1880-90), NYC spwr. (1890-1925) | pp. 476, col. 2, BBM, Apr. 1918 | June, '25 | Chase | Lajoie | Collins | Wagner | McAleer | Speaker | Cobb | Ewing | Mathewson | Rusie | Johnson | McGraw | |||||
Billy Murray | Pirates man. '07-09, Cards coach, '13 | pp. 8, Sporting News, Feb. 9, 1922 | Mar., '37 | Sisler | Lajoie | Collins | Wagner | Fred Clarke | Speaker | Cobb | Ewing | Johnson | ||||||||
Wilbert Robinson | ML pl(1890-02), Bro man('14-31) | 1922 | Aug., '34 | Sisler | Collins | Frisch | Wagner / Hornsby | Keeler | Speaker | Cobb | O'Neil / Kling | Mathewson | Johnson | Waddell | McGinnity | Rommel | Walsh | |||
William B. Hanna | NYC sp.wr. (1884-30) | pp. 300, BBM, June, 1924 | Nov., '30 | Chase | Collins | Collins | Wagner | Ruth | Keeler | Cobb | Ewing / Bresnahan | Radbourne | Mathewson | Johnson | Pennock | |||||
Hughie Jennings, A Team | NL SS, 1891-02; Det. M. '07-20; Giants c24-25 | pp. A4, LA Times, Jan. 10, 1926 | Feb., '28 | Chase | Lajoie | Collins | Wagner | Cobb | Keeler | Speaker | Bresnahan / Ewing | Mathewson | Johnson | Rusie | Waddell | |||||
Hughie Jennings, B Team | NL SS, 1891-02; Det. M. '07-20; Giants c24-25 | pp. A4, LA Times, Jan.10 , 1926 | Feb., '28 | Sisler | Collins | McGraw | Wallace | Kelley | Youngs | Ruth | Kling / W. Robinson | Alexander | Walsh | M. Brown | McGinnity | |||||
Hughie Jennings, C Team | NL SS, 1891-02; Det. M. '07-20; Giants c24-25 | pp. A4, LA Times, Jan.10 , 1926 | Feb., '28 | Anson | Hornsby | Weaver | Frisch | Burkett | Lange | Hamilton | Carrigan / Schalk | Young | Donovan | Shocker | Plank | |||||
John B. Sheridan | St. Louis sp. wr.(1887-29) | Sporting News, Mar. 4, 1926 | Apr., '30 | Chase | Hornsby | Collins | Wagner | Keeler | Speaker | Cobb | Bresnahan / Ewing / Kling | Mathewson | Alexander | Johnson | Young | Nichols | Breitenstein | Plank | M. Brown | |
Miller Huggins | NL 2B, '04-16, Cards man., '13-17, Yank,man, '18-29 | pp. 20, Wash. Post, 2-05-29 | Sept., '29 | Chase | Collins | Collins | Wagner | Ruth | Speaker | Cobb | Bresnahan / Kling | Johnson | Waddell | Pennock | Mathewson | Alexander | ||||
Ban Johnson AL only | Cinc. spwr.(1887-93)AL Pres.('01-27) | pp. 5, Sporting News, Mar.14, 1929 | Mar., '31 | Sisler | Collins | Collins | Wallace | Ruth | Speaker | Cobb | Cochrane / Criger | Young | Johnson | Plank | Bender | |||||
Irwin M. Howe | Chicago Daily Trib., April, 1930 | Mar., '30 | Anson | Collins | Traynor | Wagner | Ruth | Speaker | Cobb | Schalk | Johnson | Young | ||||||||
Robert W. Beall AL | BBM, pp. 374, July, 1930 | ? | Chase | Lajoie | Collins | Wallace | Ruth | Speaker | Cobb | Cochrane / Schalk | Johnson | Walsh | Waddell | Bender | Young | |||||
Robert W. Beall NL | BBM, pp. 374, July, 1930 | ? | Tenney | Hornsby | Steinfeldt | Wagner | Delehanty | Donlin | Keeler | Bresnahan / Kling | Mathewson | Alexander | Reulbach | Brown | McGinnity | |||||
John McGraw | NL pl. (1891-06), NLman('02-32) | pp. 7, column 6, Sporting News, Nov. 20, 1930 | Feb., '34 | Gehrig | Hornsby | Collins | Wagner | Ruth | Keeler | Cobb | Ewing / Bresnahan | Mathewson | Johnson | J. McMahon | J. Clarkson | Rusie | Walsh | Joss | Waddell | |
John K. Tener | NL Pres., 1914-18 | pp. 3, col. 4, Sporting News, Feb. 12, 1931 | 1946 | Chase | Lajoie | Collins | Wagner | Clarke | Ruth | Cobb | Ewing / Mike Kelly | Radbourne | Mathewson | Johnson | Alexander | |||||
Babe Ruth | AL ('14-34), NL('35), NL coach ('38) | pp. S1, NY Times, Jan. 25, 1931 | 1948 | Chase | Lajoie | Collins | Wagner | Jackson | Cobb | Hooper | Schalk | Mathewson | Pennock | Plank | Alexander | Johnson | ||||
Walter Johnson | AL ('07-27), AL Man('29-35) | Bill James' Hist. BB Abstract, pp.157, 1934 | 1948 | Chase | Lajoie / Collins | Collins | Wagner | Ruth | Speaker | Cobb | Dickey / Kling | Alexander | Mathewson | Waddell | Vance | |||||
Jimmy Archer | NL Catcher, 1909-18 | Sporting News, April, 1935 | 1958 | Chase | Evers | Collins | Wagner | Fred Clarke | Bill Lange | Cobb | Kling / Criger | Mathewson | Brown | Joss | Young | Waddell | ||||
William J. Dwyer | spwr. | Wash.Post, pp. FS4, 4-28-1935 | Chase | Fred Dunlap | J. Denny/ J.Collen | Wagner | Ruth | Mike Kelly | Cobb | Ewing / Tom Daly | Johnson | |||||||||
Hugh Fullerton | NYC sp.wr. (1893-30's) | Sporting News, Jan.23, pp.3, 1936 | 1945 | Chase | Lajoie | Collins | Wagner | Ruth | Speaker | Cobb | Cochrane / Kling | Mathewson | Johnson | Young | Alexander | Waddell | ||||
Roger Bresnahan | NL pl. & man. ('03-15), AL1900 | pp. A10, LA Times, My. 26, 1936 | 1944 | Chance | Gehringer | Collins | Wagner | Fred Clarke | Beaumont | Keeler | Marty Bergen | Mathewson | Waddell | Johnson | ||||||
Hugh Duffy | NL pl (1888-00, 04-06), AL 1901 | Feb,1936 | 1954 | Tenney | Lajoie | Collins | Wagner | T. McCarthy | Hamilton | J. Kelly | King Kelly / Bergen | Nichols | Rusie | Willis | ||||||
Joe McCarthy | NL man. ('26-30),AL man. ('31-46, 48-50) | pp. 4, col. 6, Sporting News, Jul. 23, 1936 | 1978 | Gehrig | Collins | Traynor | Wagner | Ruth | Speaker | Cobb | Hartnett / Cochrane | Johnson | Mathewson | Walsh | Grove | |||||
Edson E. Brewster | Baseball telegrapher (1890-1938) | pp. 4, col. 6, Sporting News, Jun. 30, 1938 | 1954 | Tenney | Lajoie | Collins | Wagner | Ruth | J. Jackson | Cobb | Bresnahan | Johnson | Mathewson | Bender | Rusie | Young | Pennock | Ruth | Grove | Hanlon, McGraw, Huggins |
Fred Logan | clubhouse man(Giants,'89-38)(Yanks,'03-38) | pp. 4, col. 6, Sporting News, Aug 25, 1938 | 1947 | Chase / Gehrig | Lajoie | Collins | Wagner | H. Duffy | Speaker | Cobb | Ewing / Dickey | Mathewson | Young | Johnson | Pennock | McGraw | ||||
John B. Foster A team | Cle. & NYC sp.wr.(1896-41) | Spalding Guide, Feb., 1938 | 1941 | Gehrig | Lajoie | Collins | Wagner | Ruth,10 | Speaker | Cobb | Ewing | Young | ||||||||
John B. Foster B team | Spalding Guide editor, 1908-41 | Spalding Guide, Feb., 1938 | 1941 | Fred Tenney | Collins | Art Devlin | Herman Long | Fred Clarke | H. Earl Averill | Keeler | Bresnahan / Hartnett | Mathewson | ||||||||
Dick Kinsella | Giants' scout, 1907-32 | pp. 81, NY Times, Feb. 26, 1939 | 1939 | Terry / Chance | Lajoie ? Doyle / Frisch | Collins / Traynor | Wagner / Cronin / Tinker | Keeler / F. Clarke | Speaker | Cobb | Bresnahan / Kling / Dickey | Mathewson | McGinnity | Johnson | Hubbell | Grove | ||||
Amos Rusie | NL pitcher (1889-95, 97-98) | pp. 5, col. 2, Sporting News, Dec. 28, 1939 | 1942 | Brouthers | Lajoie | Collins | Long / Wagner | Lange | Delehanty | Keeler | Ewing | Clarkson | Nichols | Radbourne | Young | |||||
Mickey Welch | NL pitcher, 1880-91 | 1939 | 1941 | Doyle | Frisch | McGraw | E. Williamson | Duffy | Keeler | Cobb | Ewing / Kling / Kelly | Mathewson | Keefe | Clarkson | Hubbell | |||||
Bill Klem | NL umpire, 1905-1941 | 1939 | 1951 | Chase | Collins / Frisch | Collins | Wagner / Steinfedt | Ruth | Beaumont | Cobb | Bresnahan / Hartnett / Kling | Mathewson | Johnson | M. Brown | Alexander | Hubbell | ||||
Frankie Frisch | NL 2B / 3B, 1919-37; NL M, '33-38,40-46,50-51,NL c'49 | Chi. Daily N. pp. 21, Jul. 10, 1940 | 1973 | Chase / Sisler | Frisch | Traynor | Wagner | Ruth | Speaker | Cobb | Hartnett | |||||||||
Bill McKechnie | ML IF, '10-18,20;ML man 15, 22-46, AL c,'47-49,52-53 | Chi. Daily N. pp. 21, Jul. 10, 1940 | 1965 | Chase / Sisler | Frisch | Traynor | Wagner | Ruth | Speaker | Cobb | Hartnett | |||||||||
Pie Traynor | Pir. 3B, '20-37; Pir. Man., '34-39; | Chi. Daily N. pp. 21, Jul. 10, 1940 | 1972 | Chase / Sisler | Frisch | Traynor | Wagner | Ruth | Speaker | Cobb | Hartnett | |||||||||
Hank Gowdy | NL C / 1B, 1910-30; NL coach, '29-48 | Chi. Daily N. pp. 21, Jul. 10, 1940 | 1966 | Chase / Sisler | Frisch | Traynor | Wagner | Ruth | Speaker | Cobb | Hartnett | |||||||||
Charlie "Jolly Cholly" Grimm | NL 1B, 1916, '18-36; NL M, 32-38,44-49, 52-56,60 | Chi. Daily N. pp. 21, Jul. 10, 1940 | 1983 | Chase / Sisler | Frisch | Traynor | Wagner | Ruth | Speaker | Cobb | Hartnett | |||||||||
Jimmy Burke | NL pl '98-99,02-05, AL '01, 14-23, 31-33 | pp. 5, col. 2, Sporting News, Dec. 26, 1940 | 1942 | Sisler | Lajoie | Collins / Traynor | Wagner | Ruth | Speaker / Cobb / Felsch | Schulte/ Crawford | Bresnahan | Waddell | Mathewson | Alexander | Chesbro | |||||
Jimmy Isaminger | Phil. sp.wr.(1905-1940,Sept.17) | pp. 9, col. 6, Sporting News, My. 22, 1941 | 1946 | Sisler | Collins | Collins | Wagner | Ruth | Delahanty | Cobb | Cochrane / Killefer | Young | Plank | Johnson | Alexander | |||||
Bill Coughlin | AL 3B 1901-08 | pp. 5, col. 5, Sporting News, Jun.19, 1941 | 1943 | Chase | Lajoie | Collins | Wagner | Ruth | Speaker | Cobb | Dickey / Bresnahan | Johnson | Bill Donovan | Waddell | Grove | Mack | ||||
Zack Wheat | NL 1909-1926, AL 1927 | pp. 5, col. 7, Sporting News, Nov. 20, 1941 | 1972 | Chase | Hornsby | Traynor | Wagner | J. Jackson | Speaker | Cobb | Cochrane | Mathewson | Alexander | Waddell | Rucker | |||||
Hal Chase | AL 1B (1905-14), FL('15), NL ('16-19) | pp. 5, col. 2, Sporting News, Sept. 25, 1941 | 1947 | Sisler | Collins | Hornsby | Wagner | Keeler | Speaker | DiMaggio | Kling | Mathewson | Johnson | Waddell | Plank | Vean Gregg | ||||
Gus Bache | Yank/Giants Press Box warden('04-41) | pp. 4, Sporting News, Oct. 2, 1942 | SA '57 | McInnis | Lajoie | Traynor | Wagner | Ruth | DiMaggio | Cobb | Kling | M. Brown | Mathewson | Hubbell | ||||||
Waite Hoyt | AL pitcher 1919-31, NL 1931-38 | pp. 12, col. 3, Sporting News, Apr. 2, 1942 | 1984 | Gehrig | Collins | Traynor / Weaver / Dugan | Everett Scott | Ruth | Speaker | Cobb | Cochrane / Hartnett / Dickey | Johnson | Hubbell | Pennock | Grove | |||||
Joe Dugan | AL 3B (1917-28,31), NL 1929 | pp. 4, col. 5, Sporting News, Jan, 22, 1942 | 1982 | Gehrig | Gehringer | Weaver | Wagner | Ruth | DiMaggio | Cobb | Cochrane / Dickey | Johnson | Alexander | |||||||
Henry P. Edwards, AL only | Cle sp.wr(1898-1928), AL office('28-42) | pp. 10, col. 6, Sporting News, Jan, 29, 1942 | 1948 | Gehrig / Sisler | Lajoie / Collins / Gehringer | Collins / Bradley / Dugan | Cronin / Peckinpaugh / Boudreau | Ruth / Simmons | Speaker / DiMaggio | Cobb / Keeler | Cochrane / Schalk / O'Neil / Dickey | Johnson | Young | Feller | Grove | Waddell | Walsh | |||
Nick Altrock | AL pitcher('02-12), Sen. coach('12-53) | pp. 5, col. 4, Sporting News, Nov. 26, 1942 | 1965 | Chase | Lajoie | Collins | Wagner | Ruth | Speaker | Cobb | Ewing | Johnson | Young | Waddell | Plank | Coombs | Bender | Alexander | Mathewson | |
Dolly Stark | NL umpire (1928-35, 37-40, 42) | BBM, June, 1942 | 1968 | Gehrig | Collins | Traynor | Wagner | Ruth | Speaker | Cobb | Cochrane / Kling / Hartnett | Mathewson | Johnson | Alexander | Grove | Hubbell | Pennock | |||
Del Baker | AL catcher (1914-16), AL '36-48, '53-60 | BBM Aug., 1942 | 1973 | Gehrig | Joe Gordon | Rolfe | Wagner | Ruth | Speaker | Cobb | Cochrane | Johnson | Mathewson | Grove | Feller | |||||
Muddy Ruel | Al catcher ('15,17-34), AL'35-50, exc. '46 | BBM July, 1942 | 1963 | Sisler | Collins | Dykes | Peckinpaugh | Ruth | J. Jackson | Cobb | Cochrane / Schalk | Johnson | Grove | |||||||
Ed Rumill | Christian Science Monitor Spwr. (1929-72) | Sporting News, Dec. 10, 1942 | 1987 | Gehrig | Collins | Traynor | Wagner | Ruth | Speaker | Cobb | Dickey | Johnson | ||||||||
Grantland Rice A team | Spwr. Atlanta ('02-05), Cle. ('05-07) | pp. 176, History of Baseball, 1943 | 1954 | Sisler | Collins | Traynor | Wagner | Ruth | Speaker | Cobb | Dickey | Mathewson | Alexander | Johnson | Young | |||||
Grantland Rice B team | Spwr. Nashville ('07-10), NYC ('10-54) | History of Baseball, 1943 | 1954 | Gehrig | Lajoie | Collins | Bancroft | J. Jackson | DiMaggio | T. Williams | Cochrane / Hartnett | Dean | Grove | Feller | Waddell | |||||
Jimmy Collins | NL 3B (1895-00), AL 3B (1901-08) | pp. 5, col. 5, Sporting News, Mar. 11, 1 943 | 1943 | Chase | Lajoie | ---- | Wagner | Keeler | H. Duffy | Crawford | Criger / Billy Sullivan | Rusie | Johnson | Bill Dinneen | Young | Joss | Walsh | Chesbro | ||
Cy Young | NL pitcher (1890-00,11), AL pitcher ('00-11) | Oct, 1943 | 1955 | Anson | Lajoie | Collins | Wagner | Ruth | Speaker | Cobb | Bresnahan | Johnson | Waddell | Alexander | Walsh | Young | ||||
Tris Speaker | AL OF (1907-28) | pp. 7, col. 3, Sporting News, Jan. 6, 1944 | 1958 | Chase | Collins | Collins | Wagner | Ruth | J. Jackson | Cobb | Cochrane | Johnson | ||||||||
Tom Yawkey | Red Sox owner (Feb.,'33-76) | pp. 3, col. 5, Sporting News, Mar. 29, 1945 | 1976 | Gehrig | Collins | Weaver | Wagner | Ruth | Speaker | Cobb | Cochrane / Dickey | Johnson | Grove | |||||||
Duffy Lewis | AL OF (1910-20, except 1918) | BBM, May, 1945 | 1979 | Gehrig / Sisler | Collins / Lajoie | Traynor | Wagner | J. Jackson | Speaker | Cobb | Dickey / Schalk | Johnson | Mathewson | Walsh | ||||||
Ernest Lanigan | Sp. wr.,1887-91,07-11,16, H of F,'46-59 | pp. 6, col. 3, Sporting News, Apr. 18, 1946 | 1962 | Anson | Lajoie | Collins | Wagner | Keeler | Speaker / Ruth | Cobb | Ewing / Kelly / Kling | Young | Walsh | M. Brown | Mathewson | Johnson | Waddell | McCarthy | ||
Warren Brown | Spwr. SF, 1916-22, Chicago, 1923-74 | Autobiography, Win, Lose, or Draw, 1947 | 1978 | Chase / Grimm | Hornsby / Frisch | Weaver | Wagner | Ruth | Speaker | Cobb | Schalk / Cochrane / Hartnett | Waddell | Alexander | Gomez | Dean | Altrock | Walsh | Ruether | Lingle Mungo | McCarthy |
Joe Cronin | AL SS 1928-41, IF 42-45; NL IF '26-27 | Sporting News, pp. 8, Feb.18, 1948 | 1984 | Gehrig | Gehringer | Traynor | Crosetti | Ruth | Combs | Simmons | Cochrane / Dickey | Grove | Feller | |||||||
Joe Jackson, AL only | AL OF 1910-20 | 1948 | 1951 | Chase | Collins | Weaver | Wagner | Jackson | Speaker | Cobb | Steve O'Neil / Severeid | Johnson | Wood | Coombs | Plank | Vean Gregg | Walsh | Mack | ||
Honus Wagner NL only | NL pl. 1897-1917, Pitts. coach '33-51 | pp. 7, Sporting News, Mar. 2, 1949 | 1955 | Terry | Lajoie / Hornsby | Traynor | Tinker | Clarke | Beaumont | Keeler | Bresnahan / Kling | Mathewson | Alexander | Young | ||||||
Steve O'Neal AL only | AL pl11-28;(35-51,exc.38-39,42),NL Man(52-54) | BBM Oct., 1950 | 1962 | Gehrig | Collins / Gehringer | Weaver | Cronin | Ruth | J.Jackson | Cobb | Cochrane / Dickey | Johnson | Grove | |||||||
Connie Mack | NL catcher(1886-96), AL man(1901-50) | autobiography, 1950 | 1955 | Gehrig | Collins | Collins | Wagner | Ruth | Speaker | Cobb | Cochrane / Dickey / Ewing | Mathewson | Johnson | Young | Grove | Alexander | Hubbell | Waddell | McGraw | |
Harry Salsinger | Detroit sp.wr. & ed. (1907-'58,Jan.) | sports, pp. 63, Detroit News, My. 17, 1950 | 1958 | Sisler | Lajoie | Collins | Wagner | Ruth | Speaker | Cobb | Cochrane / Dickey | Johnson | Plank | Waddell | Walsh | Pennock | Grove | Feller | Mathewson / Alexander | |
Billy Southwood | NL (1913,15,18-27,29,33,40-51) | 1950 | 1969 | Gehrig | Hornsby | Traynor | Wagner | Ruth | DiMaggio | Cobb | Dickey | Alexander | Young | |||||||
John Kieran | NYC spwr. (1922-41) | 1950 | 1981 | Gehrig | Collins | Traynor | Wagner | Ruth | DiMaggio | Cobb | Cochrane | Mathewson | ||||||||
Ralph Kiner | NL OF (1946-54), AL OF 1955 | 1950 | SA | Gehrig | Hornsby | Traynor | Wagner | Ruth | DiMaggio | Cobb | Dickey | Mathewson | ||||||||
Max Carey | NL OF (1910-29) | 1950 | 1976 | Sisler | Hornsby | Traynor | Wagner | Ruth | DiMaggio | Cobb | Dickey | Johnson | ||||||||
Eddie Collins A team | AL (1906-32), Red Sox exec.(1933-51) | 1950 | 1951 | Sisler | Gehringer | Weaver | Wagner | J. Jackson | Speaker | Cobb | Cochrane | Grove | Walsh | Waddell | Mack | |||||
Eddie Collins B team | AL (1906-32), Red Sox exec.(1933-51) | 1950 | 1951 | Gehrig | Lajoie | Traynor | Cronin | Ruth | DiMaggio | Simmons | Dickey | Johnson | Alexander | Mathewson | McGraw | |||||
Eddie Collins, C team | AL (1906-32), Red Sox exec.(1933-51) | 1950 | 1951 | Chase | Hornsby | Collins | Appling | Musial | Keeler | Ott | Bresnahan / Hartnett | Hubbell | Dean | C. Young | Pennock | |||||
Ed Barrow, Yankees' GM, 1921-45 | Detroit Man.('03-04), Red Sox Man.('18-20) | autobiography, 1951 | 1953 | Gehrig | Lajoie | Collins | Wagner | Ruth | Speaker | Cobb | Bresnahan | Young | Waddell | Mathewson | Alexander | McGinnity | Johnson, Feb.23,39,pp.8 | McCarthy | ||
Walter Briggs | Detroit owner (1935-52) | pp. 13, col. 1, Sporting News, Jan.23, 1952 | 1952 | Chase | Lajoie / Gehringer | Collins | Wagner | Ruth | Speaker | Cobb | Cochrane | Johnson | Mathewson | |||||||
Ford Frick | NY spwr.21-35, BB exec.35-65 | pp. 3, Sporting News, Feb.13, 1952 | 1978 | Terry,Gehrig,Sisler | Frisch,Hornsby, Collins | Traynor | Durocher,Marion,Bancroft,Wright | Ruth | DiMaggio,Musial,Youngs | Cobb | Hartnett / Cochrane / Dickey | Alexander | Grove | Hubbell | Dean | Pennock | ||||
Clark Griffith Power team | NL (1893-00,09-11), AL ('01-08,12-20) | pp. 12 Sporting News, Jul.23, 1952 | 1952 | Gehrig | Lajoie | Traynor | Wagner | Ruth | Speaker | Cobb | Dickey / Cochrane | Johnson | Mathewson | Alexander | Grove | Rusie | Young | |||
Clark Griffith Scientific team | NL (1893-00,09-11), AL ('01-08,12-20) | pp. 12 Sporting News, Jul.23, 1952 | 1952 | Chase | Collins | Kell | Rizzuto | Jackson | Lange | Keeler | Ewing | Young | Chesbro | Joss | Walsh | Brown | ||||
Arlie Latham,1900's team | AA '83-88, NL '90-96; Giants coach,('09-11) | pp. 13, col. 4, Sporting News, Dec.10, 1952 | 1952 | Terry | Gehringer / Lajoie | Traynor | Wagner | Ruth | DiMaggio | Cobb | Ewing / Dickey | Mathewson | Johnson | Alexander | Hubbell | Waddell | Young | McGraw | ||
Arlie Latham,1800's team | Yanks pressbox,'36-52; Polo grnds,('32-52) | pp. 13, col. 4, Sporting News, Dec.10, 1952 | 1952 | Anson | Pfeffer | Denny | Ward | Jim Ryan | Dan Brouthers | Pete Browing | King Kelly | Radbourne | Young | Clarkson | Comiskey | |||||
Dan Daniel | NYC sp. wr. 1910- mid- 60's | pp. 14, col. 1, Sporting News, Feb. 4,1953 | 1981 | Gehrig | Hornsby | Traynor | Wagner | Ruth | Speaker | Cobb | Dickey | Mathewson | Johnson | |||||||
George Sisler | AL 1B (1915-28), NL (1928-30) | pp. 14, col. 3, Sporting News, Mar. 4, 1953 | 1973 | Gehrig | Hornsby / Collins | Weaver | Wagner, 1954 book | Ruth | Speaker | Cobb | Cochrane / Dickey | Johnson | Vance | Alexander | Grove | Griffith | ||||
Bill McGowan | AL umpire, (1925-54) | pp. 14, col. 3, Sporting News, Jan.13, 1 954 | 1954 | Gehrig | Gehringer | Ken Keltner | Rizzuto | Ruth | Speaker | Cobb | Cochrane / Dickey | Johnson | Grove | |||||||
Bobby Wallace | NLSS,3B(1894-01,17-18), AL (1902-16) | pp. 16, col. 5, Sporting News, Apr., 1954 | 1960 | Chase | Lajoie | Collins / Bradley | Wagner | Delahanty / Crawford | Speaker | Cobb | Criger / Bresnahan | Johnson | Joss | Dinneen | Young | Rusie | Bender | |||
Frank Baker (played against) | AL 3B (1908-22, exc. 15,20) | pp. 18, col. 5, Sporting News, Feb.16, 1955 | 1973 | Sisler | Collins | Dykes | Wallace | Ruth | Speaker | Cobb | Schang | Johnson | Grove | Mack | ||||||
Frank Baker (combined) | AL 3B (1908-22, exc. 15,20) | pp. 18, col. 5, Sporting News, Feb.16, 1955 | 1973 | Sisler | Collins | Rosen | Rizzuto | Ruth | Speaker | Cobb | Cochrane | Johnson | Grove | Mack | ||||||
Ed Burkholder | BB book author, BB Immortals, '55 | Book, Baseball Immortals, 1955 | 1978 | Sisler | Collins | Collins | Wagner | Ruth | Speaker | Cobb | Dickey / Cochrane | Johnson | Mathewson | Alexander | Young | Grove | Plank | Mack | ||
Sam Crawford | NL OF (1899-1902), AL (1903-17) | 1955 | 1968 | Chase | Lajoie | Bill Bradley | Wagner | J. Jackson | Speaker | Cobb | Schalk | Johnson | Plank | |||||||
Nap Lajoie overall | NL 2B (1896-00), AL (1901-16) | Feb.,1956 | 1959 | Chase | Hornsby | Bill Bradley | Wagner | Beaumont | McAleer | Cobb | Cochrane | Mathewson | Johnson | Mack | ||||||
Nap Lajoie (his peers) | NL 2B (1896-00), AL (1901-16) | pp. 14, col. 4, Sporting News, Aug. 23, 1950 | 1959 | Chase | Collins | Bill Bradley | Wagner | Ruth | Delahanty | Cobb | Bergen / Archer | Ruse | Joss | Johnson | Walsh | Young | ||||
Jimmie Foxx, 1920's-1930's | AL 1B (1925-42, 44-45) | pp. 23, col. 2, Sporting News, March, 14, 1956 | 1967 | Foxx | Frisch | Traynor | Cronin | Ruth | DiMaggio | Simmons | Cochrane | Grove | ||||||||
Jimmie Foxx, 1950's team | AL 1B (1925-42, 44-45) | pp. 23, col. 2, Sporting News, March, 14, 1956 | 1967 | Kluszewski | Schoendienst | Kell | Reese | Williams | Mays | Musial | Berra | Roberts | ||||||||
Ed Walsh | AL pitcher '04-16, AL'23-30, exc '26-27 | pp. 14, col. 4, Sporting News, Jan.16, 1957 | 1959 | Gehrig | Lajoie | Collins | Wagner | Ruth | J.Jackson | Cobb | Dickey | Johnson | Waddell | Young | McGraw | |||||
Joe King | NY sports writer, 1930-68 | pp. 4, col. 2, Sporting News, Jul. 9, 1958 | 1979 | Gehrig | Hornsby | Traynor | Wagner | Ruth | Speaker | Cobb | Dickey | Johnson | Mathewson | Grove | Hubbell | |||||
Fred Clarke | NL OF 1894-15, NL coach '25 | 1960 | 1960 | Chase | Collins | Collins | Wagner | Ruth | Speaker | Cobb | Kling | Mathewson | Waddell | |||||||
Casey Stengel NL team | NLpl('12-25),NL(32-43,62-65,), AL (49-60) | autobiography, 1961 | 1975 | Terry / Mize | Hornsby / J.Robinson / Frisch | Traynor | Wagner / Banks | Musial / Wheat | Mays / Roush / Snider | Waner | Hartnett / Campy / Lombardi | Alexander | Mathewson | Hubbell | Dean | Spahn | Reulbach | Vance | ||
Casey Stengel AL team | NLpl('12-25),NL(32-43,62-65,), AL (49-60) | autobiography, 1961 | 1975 | Gehrig / Sisler | Collins / Gehringer / Lajoie | Weaver | Cronin / Appling / Rizzuto | Williams | Speaker / Cobb / DiMaggio | Ruth / Jackson | Cochrane / Dickey / Berra | Johnson | Feller | Grove | Walsh | A. Reynolds | V. Raschi | Bender | ||
Lee Allen | Cinc. spwr('45-58),Hall of Fame, Historian.('59-69) | 1969 | Gehrig | Hornsby | Traynor | Wagner | Ruth | Speaker | Cobb | - | Mack | |||||||||
Ty Cobb | AL OF, 1905-1928 Detroit man. 1921-26 | autobiography, 1961 | 1961 | Sisler | Collins | Traynor | Wagner | Ruth | Speaker | J. Jackson | Cochrane / Dickey / Schalk | Johnson | Mathewson | Ed Walsh | Alexander | Plank | Grove | Mack | ||
Dazzy Vance | NL pitcher (1922-35) | 1961 | 1961 | Sisler | Hornsby | Traynor | Wagner | Ruth | DiMaggio | Cobb | Dickey | Johnson | Grove | |||||||
