Jim Albright / the japanese insider
Japanese Baseball
Data
Archive
Break down of Sadaharu Oh's Homers - Download as Spreadsheet
Quick
Facts:
Oh had 1,390 RBI for his homers, an average of 1.57 per homer Oh never had an inside the park home run Oh only had one pinch hit homer, in 1979 The most homers Oh had in a game was four, in 1964 Oh had 5 three-homer games, one each in 1962, 1964, 1968, 1979, and 1980 |
Detailed Break Down of Sadaharu Oh's Homers (part II) - Download spreadsheet - View on screen
Homers by | HR | AB | HR% | |
Team | ||||
Hiroshima Carp | 196 | 1,942 | 10.1 | |
Chunichi Dragons | 184 | 1,846 | 10.0 | |
Yakult Swallows/Atoms | 171 | 1,827 | 9.4 | |
Taiyo Whales | 165 | 1,768 | 9.3 | |
Hanshin Tigers | 152 | 1,867 | 8.1 | |
Month | ||||
March | 7 | 33 | 21.2 | |
April | 106 | 1,141 | 9.3 | |
May | 138 | 1,567 | 8.8 | |
June | 141 | 1,501 | 9.4 | |
July | 123 | 1,352 | 9.1 | |
August | 157 | 1,589 | 9.9 | |
September | 136 | 1,369 | 9.9 | |
October | 60 | 698 | 8.6 | |
Ballpark | ||||
Korakuen Stadium | 413 | 4,232 | 9.8 | |
Hiroshima Municipal | 102 | 996 | 10.2 | |
Chunichi Stadium | 100 | 944 | 10.6 | |
Kawasaki Stadium | 77 | 794 | 9.7 | |
Koshien Stadium | 66 | 960 | 6.9 | |
Meiji Stadium | 65 | 724 | 9.0 | |
Sapporo | 10 | 167 | 6.0 | |
Yokohoma Stadium | 9 | 126 | 7.1 | |
Tokyo Stadium | 8 | 35 | 22.9 | |
Toyama | 4 | 56 | 7.1 | |
Kanazawa | 4 | 57 | 7.0 | |
Others | 3 | 97 | 3.1 | |
Morioka | 2 | 15 | 13.3 | |
Heiwadai Stadium | 2 | 15 | 13.3 | |
Fukuyama | 1 | 4 | 25.0 | |
Fukui | 1 | 12 | 8.3 | |
Sendai | 1 | 15 | 6.7 | |
Field | ||||
Left | 61 | 9,250 | 0.7 | |
Left Center | 15 | 9,250 | 0.2 | |
Center | 40 | 9,250 | 0.4 | |
Right Center | 140 | 9,250 | 1.5 | |
Right | 612 | 9,250 | 6.6 | |
Pitcher | ||||
vs Righty | 676 | 6,923 | 9.8 | |
vs Lefty | 192 | 2,327 | 8.3 | |
Pitch Count | ||||
0-0 count | 36 | 1,019 | 13.3 | |
1-0 count | 106 | 805 | 13.2 | |
2-0 count | 36 | 337 | 10.7 | |
3-0 count | 6 | 55 | 10.9 | |
0-1 count | 58 | 624 | 9.3 | |
1-1 count | 103 | 944 | 10.9 | |
2-1 count | 90 | 777 | 11.6 | |
3-1 count | 52 | 466 | 11.2 | |
0-2 count | 14 | 330 | 4.2 | |
1-2 count | 61 | 1,112 | 5.5 | |
2-2 count | 92 | 1,469 | 6.3 | |
3-2 count | 114 | 1,312 | 8.7 | |
Spot in Batting Order | ||||
1 | 14 | 189 | 7.4 | |
2 | 1 | 44 | 2.3 | |
3 | 428 | 4,312 | 9.9 | |
4 | 392 | 3,994 | 9.8 | |
5 | 11 | 224 | 4.9 | |
6 | 15 | 247 | 6.1 | |
7 | 3 | 118 | 2.5 | |
8 | 2 | 31 | 6.5 | |
9 | 0 | NA | ||
Entered During Game | 2 | 91 | 2.2 | |
Runners on Base Situation | ||||
0-0-0 (empty) | 463 | 5,082 | 9.1 | |
x-0-0 | 199 | 1,965 | 10.1 | |
0-x-0 | 58 | 751 | 7.7 | |
0-0-x | 31 | 276 | 11.2 | |
x-x-0 | 71 | 649 | 10.9 | |
x-0-x | 20 | 246 | 8.1 | |
0-x-x | 11 | 116 | 9.5 | |
x-x-x (full) | 15 | 165 | 9.1 | |
Sources: O.N.: Every Record (Yomiuri Press, 1983) or A World of Records by Tetsuya Usami translated by Gary Garland.
Data provided courtesy of Ryuichi Suzuki, advisor to Japanese HOF