BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese Rookie of the Year Winners

Download yearly Rookie of the Year winners as Spreadsheet -  Award Counts by Team and Position (through 2001)

Trivia Question: What is the only year since the Rookie of the Year Award started in Japan have both leagues chosen not to select anyone for that award? Answer

Year/Lg  Pos  First Name  Last Name  Team At Bats  AVG   HR  RBI  Innings  Won  Lost  Saves  ERA

1950C

P Nobuo Oshima Robins 225.1 20 4 2.03
1950P P Atsushi Aramaki Orions 274.2 26 8 2.06
1951C P Kiyoshi Matsuda Giants 227.2 23 3 2.01
1951P 3B Kazuo Kageyama Hawks 410 .315 6 28
1952C SS Takao Sato Swallows 321 .265 14 33
1952P 3B Futoshi Nakanishi Lions 384 .281 12 65
1953C P Masatoshi Gondo Robins 220.2 15 12 2.77
1953P SS Yasumitsu Toyoda Lions 402 .281 27 59
1954C SS Tatsuro Hirooka Giants 341 .314 15 67
1954P P Motoji Takuwa Hawks 329.2 26 9 1.58
1955C P Kazunori Nishimura Tigers 295.1 22 17 2.01
1955P 1B Kihachi Enomoto Orions 490 .298 16 67
1956C P Noburu Akiyama Whales 379.2 25 25 2.39
1956P P Kazuhisa Inao Lions 262.1 21 6 1.06
1957C P Motoshi Fujita Giants 235.2 17 13 2.48
1957P P Tamotsu Kimura Hawks 222.2 21 11 2.46
1958C 3B Shigeo Nagashima Giants 502 .305 29 92
1958P P Tadashi Sugiura Hawks 299.0 27 12 2.05
1959C 3B Takeshi Kuwata Whales 435 .269 31 84
1959P OF Isao Harimoto Flyers 418 .275 13 57

1960C

P Ritsuo Horimoto Giants 364.2 29 18 2.00
1960P NA NA NA NA
1961C P Hiroshi Gondo Dragons 429.1 35 19 1.70
1961P P Toshiaki Tokuhisa Buffaloes 209.1 15 24 3.26
1962C P Kunio Jonouchi Giants 280.2 24 12 2.21
1962P P Yukio Ozaki Flyers 207.2 20 9 2.42
1963C NA NA NA NA
1963P NA NA NA NA
1964C P Shigeyaki Takahashi Whales 214.2 17 11 2.76
1964P NA NA NA NA
1965C NA NA NA NA
1965P P Masaaki Ikenaga Lions 253.2 20 10 2.27
1966C P Tsuneo Horiuchi Giants 181.0 16 2 1.39
1966P NA NA NA NA
1967C 2B Shiro Takegami Atoms 405 .299 3 27
1967P P Yoshimasa  Takahashi Flyers 226.2 15 11 2.46
1968C OF Shigeru Takada Giants 346 .301 9 30
1968P NA NA NA NA
1969C C Koichi Tabuchi Tigers 359 .226 22 56
1969P 3B Michiyo Arito Orions 369 .285 21 55

1970C

OF Kenichi Yazawa Dragons 427 .251 11 45
1970P P Michio Sato Hawks 144.2 18 6 2.05
1971C P Shitoshi Sekimoto Giants 146.2 10 11 2.14
1971P P Yasuo Minagawa Flyers 230.1 11 14 3.44
1972C P Takeshi Yasuda Atoms 168.2 7 5 2.08
1972P P Hajime Kato Lions 246.0 17 16 3.95
1973C NA NA NA NA
1973P P Satoshi Niimi Flyers 222.1 12 13 3.65
1974C OF Yukio Fujinami Dragons 114 .289 1 15
1974P P Masaharu Mitsui Orions 85.2 6 5 4 3.24
1975C NA NA NA NA
1975P P Takashi Yamaguchi Braves 203.0 12 13 1 2.93
1976C OF Yasushi Tao Dragons 166 .277 3 21
1976P P Manabu Fujita Hawks 149.2 11 3 0 1.98
1977C P Akio Saito Whales 141.1 8 9 0 4.40
1977P P Yoshinori Sato Braves 109.2 7 3 1 3.85
1978C P Mitsuo Sumi Giants 112.2 5 7 3 2.87
1978P P Yukihiro Murakami Hawks 132.0 5 8 3 3.61
1979C P Kimiya Fujisawa Dragons 185.1 13 5 0 2.82
1979P P Hirohisa Matsunuma Lions 212.1 16 10 0 4.03

1980C

IF Akinobu Okada Tigers 376 .290 18 54
1980P P Isamu Kida Fighters 253.0 22 8 4 2.28
1981C IF Tatsunori Hara Giants 470 .268 22 67
1981P SS Hiromichi Ishige Lions 409 .311 21 55
1982C P Tsunemi Tsuda Carp 166.2 11 6 0 3.88
1982P 2B Daijiro Oishi Buffaloes 492 .274 12 41
1983C P Hiromi Makihara Giants 184.0 12 9 1 3.67
1983P OF Tadami Futamura Fighters 294 .282 13 35
1984C IF Takehiko Kobayakawa  Carp 375 .280 16 59
1984P C Hiromasa Fujita Braves 289 .287 22 69
1985C P Jun Kawabata Carp 162.1 11 7 7 2.72
1985P OF Terumitsu Kumano Braves 386 .295 14 60
1986C P Hiroshi Nagatomi Carp 121.1 10 2 2 3.04
1986P 1B Kazuhiro Kiyohara Lions 404 .304 31 78
1987C OF Yukio Arai Swallows 372 .301 9 38
1987P P Hideyuki Awano Buffaloes 249.2 15 12 0 2.88
1988C SS Kiyoshi Tatsunami Dragons 336 .223 4 18
1988P P Ryoji Moriyama Lions 169.0 10 9 0 3.46
1989C 2B Kenji Tomashino Swallows 429 .263 5 27
1989P P Tsutomu Sakai Braves 154.2 9 7 9 3.61

1990C

P Tsuyoshi Yoda Dragons 88.1 4 5 31 3.26
1990P P Hideo Nomo Buffaloes 235.0 18 8 0 2.91
1991C P Koichi Morita Dragons 89.0 10 3 17 3.03
1991P P Shigetoshi Hasegawa Blue Wave 185.0 12 9 1 3.55
1992C SS Teruyoshi Kuji Tigers 371 .245 0 21
1992P P Hiroshi Takamura Buffaloes 180.0 13 9 0 3.15
1993C P Tomohito Ito Swallows 109.0 7 2 0 0.91
1993P P Kento Sugiyama Lions 74.0 7 2 5 2.80
1994C P Keiichi Yabu Tigers 181.1 9 9 0 3.18
1994P P Hidekazu Watanabe Hawks 95.2 8 4 0 3.20
1995C P Yasuyuki Yamauchi Carp 163.1 14 10 0 3.03
1995P P Masafumi Hirai Blue Wave  85.1 15 5 27 2.32
1996C 3B Toshihisa Nishi Giants 403 .270 7 24
1996P 2B Makoto Kaneko Fighters 395 .261 4 33
1997C P Toshikazu Sawazaki Carp 165.1 12 8 0 3.74
1997P 2B Makoto Kosaka Marines 499 .261 1 30
1998C P Kenshin Kawakami Dragons 161.1 14 6 0 2.57
1998P OF Tatsuya Ozeki Lions 322 .283 3 24
1999C P Koji Uehara Giants 197.2 20 4 0 2.09
1999P P Daisuke Matsuzaka Lions 180.0 16 5 0 2.60

2000C

3B Tatsuhiko Kinjo Bay Stars  419 .346 3 36
2000P NA NA NA NA
2001C OF Norihiro Akahoshi Tigers 438 .292 1 23
2001P P Masanobu Okubo Blue Wave 94.0 7 5 14 2.68
2002C P Masanori Ishikawa Swallows 178.1 12 9 0 3.33
2002P P Itsuki Shoda Fighters 156.2 9 11 0 3.45
2003C P Hiroshi Kisanuki Giants 175.0 10 7 0 3.34
2003P P Tsuyoshi Wada Hawks 189.0 14 5 0 3.38
2004C P Ryo Kawashima Swallows 139.1 10 4 0 3.17
2004P P Koji Mise Hawks 67.2 4 3 28 3.06

Answer to Trivia Question: 1963

TOP OF PAGE

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home