Roster of Hall of Famers Eligible for Inclusion (1920-1941)
| Player Name | LG | Year | AVG |
HR | In | Comments |
| MICKEY 'Black Mike' COCHRANE | A | 1933 | 0.322 | 15 | Y | |
| BILL DICKEY | A | 1936 | 0.362 | 22 | Y | |
| RICK FERRELL | A | 1936 | 0.312 | 8 | N | No power |
| RAY 'Cracker' SCHALK | A | 1922 | 0.281 | 4 | Y | Great Arm! |
| GABBY HARTNETT | N | 1930 | 0.339 | 37 | Y | |
| ERNIE 'Schnozz' LOMBARDI | N | 1938 | 0.342 | 19 | Y | |
| AL LOPEZ | N | 1930 | 0.309 | 6 | N | No power |
First Basemen |
||||||
| Player Name | LG | Year | AVG |
HR | In | Comments |
| JIMMIE 'Double X' FOXX | A | 1932 | 0.364 | 58 | Y | |
| LOU 'The Iron Horse' GEHRIG | A | 1927 | 0.373 | 47 | Y | |
| HANK 'Hammerin' Hank' GREENBERG | A | 1938 | 0.315 | 58 | Y | |
| GEORGE 'Georgeous George' SISLER | A | 1920 | 0.407 | 19 | Y | |
| JIM 'Sunny Jim' BOTTOMLEY | N | 1928 | 0.325 | 31 | Y | |
| GEORGE 'Highpockets' KELLY | N | 1924 | 0.324 | 21 | N | Just Missed |
| JOHNNY 'The Big Cat' MIZE | N | 1939 | 0.349 | 28 | Y | |
| BILL TERRY | N | 1930 | 0.401 | 23 | Y | |
Second Basemen |
||||||
| Player Name | LG | Year | AVG |
HR | In | Comments |
| EDDIE 'Cocky' COLLINS | A | 1920 | 0.372 | 3 | Y | |
| BOBBY DOERR | A | 1940 | 0.291 | 22 | Y | |
| CHARLIE 'The Mechanical Man' GEHRINGER | A | 1937 | 0.371 | 14 | Y | |
| BUCKY 'Stanley' HARRIS | A | 1926 | 0.283 | 1 | N | No Bat, No Play |
| TONY 'Poosh 'Em Up' LAZZERI | A | 1929 | 0.354 | 18 | Y | |
| FRANKIE 'The Fordham Flash' FRISCH | N | 1930 | 0.346 | 10 | Y | |
| BILLY HERMAN | N | 1937 | 0.335 | 8 | Y | |
| ROGERS 'Rajah' HORNSBY | N | 1925 | 0.403 | 39 | Y | Best in class |
Third Basemen |
||||||
| Player Name | LG | Year | AVG |
HR | In | Comments |
| FREDDIE 'Lindy' LINDSTROM | N | 1930 | 0.379 | 22 | Y | |
| PIE TRAYNOR | N | 1930 | 0.366 | 9 | Y | |
Shortstops |
||||||
| Player Name | LG | Year | AVG |
HR | In | Comments |
| LUKE 'Old Aches and Pains' APPLING | A | 1936 | 0.388 | 6 | Y | Has Glove too! |
| LOU BOUDREAU | A | 1940 | 0.295 | 9 | Y | |
| JOE CRONIN | A | 1938 | 0.325 | 17 | Y | |
| PHIL 'Scooter' RIZZUTO | A | 1941 | 0.307 | 3 | N | Too Young |
| JOE SEWELL | A | 1923 | 0.353 | 3 | Y | |
| DAVE 'Beauty' BANCROFT | N | 1925 | 0.319 | 2 | Y | |
| TRAVIS 'Stonewall' JACKSON | N | 1929 | 0.294 | 21 | Y | |
| RABBIT MARANVILLE | N | 1922 | 0.295 | 0 | Y | |
| ARKY VAUGHAN | N | 1935 | 0.385 | 19 | Y | |
Outfielders |
||||||
| Player Name | LG | Year | AVG |
HR | In | Comments |
| EARL AVERILL | A | 1936 | 0.378 | 28 | Y | |
| TY 'The Georgia Peach' COBB | A | 1921 | 0.389 | 12 | Y | Hits live ball too |
| EARLE 'The Kentucky Colonel' COMBS | A | 1930 | 0.344 | 7 | N | Weak Arm |
| JOE DIMAGGIO | A | 1939 | 0.381 | 30 | Y | |
| GOOSE GOSLIN | A | 1928 | 0.379 | 17 | Y | |
| HARRY 'Slug' HEILMANN | A | 1923 | 0.403 | 18 | Y | |
| HARRY HOOPER | A | 1924 | 0.328 | 10 | N | |
| JOE 'Shoeless Joe' Jackson | A | 1920 | 0.382 | 12 | Y | He Belongs |
| HEINIE MANUSH | A | 1928 | 0.378 | 13 | N | Weak Arm |
| BABE 'The Sultan of Swat' RUTH | A | 1920 | 0.376 | 54 | Y | Duh! |
| AL 'Bucketfoot Al' SIMMONS | A | 1930 | 0.381 | 36 | Y | |
| TRIS 'Spoke' SPEAKER | A | 1922 | 0.378 | 11 | Y | |
| TED 'The Splendid Splinter' WILLIAMS | A | 1941 | 0.406 | 37 | Y | Last .400 hitter |
| MAX 'Scoops' CAREY | N | 1925 | 0.343 | 5 | Y | |
| KIKI CUYLER | N | 1929 | 0.360 | 15 | Y | |
| CHICK HAFEY | N | 1929 | 0.338 | 29 | Y | |
| CHUCK KLEIN | N | 1930 | 0.386 | 40 | Y | |
| JOE 'Ducky' MEDWICK | N | 1937 | 0.374 | 31 | Y | |
| MEL 'Master Melvin' OTT | N | 1929 | 0.328 | 42 | Y | |
| EDD ROUSH | N | 1923 | 0.351 | 6 | N | Just missed |
| ENOS 'Country' SLAUGHTER | N | 1940 | 0.306 | 17 | N | Came up short |
| LLOYD 'Little Poison' WANER | N | 1929 | 0.353 | 5 | Y | Great fielding |
| PAUL 'Big Poison' WANER | N | 1928 | 0.370 | 6 | Y | |
| ZACK WHEAT | N | 1924 | 0.375 | 14 | N | No speed |
| HACK WILSON | N | 1930 | 0.356 | 56 | Y | |
| ROSS YOUNGS | N | 1924 | 0.356 | 10 | Y | |
Pitchers |
||||||
| Player Name | LG | Year | ERA | Wins | In | Comments |
| STAN COVELESKI | A | 1925 | 2.84 | 20 | Y | |
| RED 'Urban' FABER | A | 1921 | 2.48 | 25 | Y | |
| BOB 'Rapid Robert' FELLER | A | 1940 | 2.61 | 27 | Y | A+ Stikeouts! |
| LEFTY 'Goofy' GOMEZ | A | 1934 | 2.34 | 26 | Y | |
| LEFTY 'Robert' GROVE | A | 1931 | 2.06 | 31 | Y | Best in AL |
| WAITE 'Schoolboy' HOYT | A | 1927 | 2.64 | 22 | Y | |
| WALTER 'The Big Train' JOHNSON | A | 1924 | 2.73 | 23 | Y | |
| TED LYONS | A | 1927 | 2.84 | 22 | Y | |
| HERB 'The Knight of Kennett Square' PENNOCK | A | 1924 | 2.83 | 21 | Y | |
| RED 'Charles' RUFFING | A | 1939 | 2.93 | 21 | Y | |
| PETE 'Grover Cleveland' ALEXANDER | N | 1920 | 1.91 | 27 | Y | |
| DIZZY DEAN | N | 1934 | 2.66 | 30 | Y | |
| BURLEIGH 'Ol' Stubblebeard' GRIMES | N | 1920 | 2.23 | 23 | Y | |
| JESSE 'Pop' HAINES | N | 1927 | 2.73 | 24 | Y | |
| CARL 'King Carl' HUBBELL | N | 1933 | 1.66 | 23 | Y | Best in NL |
| EPPA 'Jeptha' RIXEY | N | 1925 | 2.88 | 21 | Y | |
| DAZZY 'Clarence' VANCE | N | 1924 | 2.16 | 28 | Y | A+ Stikeouts! |