Roster of Hall of Famers Eligible for Inclusion (1948-1972)
| Player Name | LG | Year | AVG | HR | In | Comments |
| YOGI BERRA | A | 1950 | 0.322 | 28 | Y | |
| CARLTON 'Pudge' FISK | A | 1972 | 0.293 | 22 | Y | |
| JOHNNY 'J.B.' BENCH | N | 1970 | 0.293 | 45 | Y | |
| ROY 'Campy' CAMPANELLA | N | 1953 | 0.312 | 41 | Y | Best in Class |
First Basemen |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| HANK 'Hammer' AARON | N | 1971 | 0.327 | 47 | Y | |
| ORLANDO 'The Baby Bull' CEPEDA | N | 1961 | 0.311 | 46 | Y | |
| WILLIE 'Stretch' MCCOVEY | N | 1969 | 0.320 | 45 | Y | |
| JOHNNY 'The Big Cat' MIZE | N | 1948 | 0.289 | 40 | Y | |
| TONY 'Mad Dog' PEREZ | N | 1970 | 0.317 | 40 | Y | |
Second Basemen |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| ROD CAREW | A | 1972 | 0.318 | 0 | Y | Sneaks in as Kid |
| BOBBY DOERR | A | 1949 | 0.309 | 18 | Y | |
| NELLIE FOX | A | 1957 | 0.317 | 6 | Y | |
| BILL MAZEROSKI | N | 1958 | 0.275 | 19 | N | Over Matched |
| JOE 'Pea' MORGAN | N | 1972 | 0.292 | 16 | Y | |
| JACKIE ROBINSON | N | 1949 | 0.342 | 16 | Y | |
| RED SCHOENDIENST | N | 1953 | 0.342 | 15 | Y | |
Third Basemen |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| LUKE APPLING | A | N | Too Old | |||
| GEORGE KELL | A | 1949 | 0.343 | 3 | Y | |
| HARMON 'Killer' KILLEBREW | A | 1969 | 0.276 | 49 | Y | |
| BROOKS ROBINSON | A | 1964 | 0.317 | 28 | Y | Only DP+ |
| EDDIE MATHEWS | N | 1954 | 0.290 | 40 | Y | |
| MIKE SCHMIDT | N | N | Too Young | |||
Shortstops |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| LUIS APARICIO | A | 1970 | 0.313 | 5 | N | No Pop |
| LOU BOUDREAU | A | 1948 | 0.355 | 18 | Y | |
| PHIL 'Scooter' RIZZUTO | A | 1950 | 0.324 | 7 | Y | |
| ERNIE BANKS | N | 1958 | 0.313 | 47 | Y | |
| PEE WEE 'Harold' REESE | N | 1954 | 0.309 | 10 | Y | |
| ARKY VAUGHAN | N | N | Too Old | |||
Outfielders |
||||||
| Player Name | LG | Year | AVG | HR | In | Comments |
| JOE DIMAGGIO | A | 1948 | 0.320 | 39 | Y | |
| LARRY DOBY | A | 1950 | 0.326 | 25 | Y | |
| REGGIE 'Mr. October' JACKSON | A | 1969 | 0.275 | 47 | Y | Reggie! |
| AL KALINE | A | 1967 | 0.308 | 25 | Y | |
| MICKEY 'The Commerce Comet' MANTLE | A | 1957 | 0.365 | 34 | Y | |
| TED 'The Splendid Splinter' WILLIAMS | A | 1957 | 0.388 | 38 | Y | |
| CARL 'Yaz' YASTRZEMSKI | A | 1970 | 0.329 | 40 | Y | |
| RICHIE 'Whitey' ASHBURN | N | 1958 | 0.350 | 2 | N | No Pop |
| LOU BROCK | N | 1971 | 0.313 | 7 | N | Tough Group |
| ROBERTO 'Bob' CLEMENTE | N | 1967 | 0.357 | 23 | Y | |
| MONTE IRVIN | N | 1951 | 0.312 | 24 | Y | |
| RALPH KINER | N | 1949 | 0.310 | 54 | Y | |
| WILLIE 'Say Hey' MAYS | N | 1955 | 0.319 | 51 | Y | Hey! |
| JOE MEDWICK | N | N | Too Old | |||
| STAN 'Stan the Man' MUSIAL | N | 1948 | 0.376 | 39 | Y | |
| FRANK ROBINSON | N | 1962 | 0.342 | 39 | Y | |
| PETE 'Charlie Hustle' ROSE | N | 1969 | 0.348 | 16 | Y | Benefit of Doubt |
| ENOS 'Country' SLAUGHTER | N | 1949 | 0.336 | 13 | N | Why HOF? |
| DUKE 'The Silver Fox' SNIDER | N | 1954 | 0.341 | 40 | Y | |
| WILLIE 'Gentle Ben' STARGELL | N | 1971 | 0.295 | 48 | Y | |
| BILLY WILLIAMS | N | 1972 | 0.333 | 37 | Y | |
Pitchers |
||||||
| Player Name | LG | Year | ERA | W | In | Comments |
| JIM BUNNING | A | 1957 | 2.70 | 20 | Y | |
| STEVE 'Lefty' CARLTON | N | 1972 | 1.98 | 27 | Y | |
| DON DRYSDALE | N | 1964 | 2.19 | 18 | Y | |
| BOB 'Rapid Robert' FELLER | A | N | Past Prime | |||
| ROLLIE FINGERS | A | N | Too Young | |||
| WHITEY 'Chairman of the Board' FORD | A | 1956 | 2.48 | 19 | Y | |
| BOB GIBSON | N | 1968 | 1.12 | 22 | Y | You Betcha! |
| CATFISH 'Jim' HUNTER | A | 1972 | 2.04 | 21 | Y | |
| FERGIE JENKINS | N | 1971 | 2.77 | 24 | Y | |
| SANDY KOUFAX | N | 1963 | 1.88 | 25 | Y | |
| BOB LEMON | A | 1952 | 2.50 | 22 | Y | |
| JUAN 'Manito' MARICHAL | N | 1966 | 2.23 | 25 | Y | |
| HAL 'The Prince' NEWHOUSER | A | 1948 | 3.01 | 21 | Y | |
| PHIL 'Knucksie' NIEKRO | N | 1969 | 2.57 | 23 | Y | |
| SATCHEL 'Leroy' PAIGE | A | 1948 | 2.49 | 6 | Y | Old But Valuable |
| JIM PALMER | A | 1970 | 2.71 | 20 | Y | |
| GAYLORD PERRY | A | 1972 | 1.92 | 24 | Y | |
| ROBIN ROBERTS | N | 1952 | 2.59 | 28 | Y | |
| NOLAN 'The Train' RYAN | A | 1972 | 2.28 | 19 | Y | A+ K's |
| TOM 'Tom Terrific' SEAVER | N | 1971 | 1.76 | 20 | Y | |
| WARREN SPAHN | N | 1953 | 2.10 | 23 | Y | |
| DON SUTTON | N | 1972 | 2.08 | 19 | Y | |
| HOYT WILHELM | A | 1967 | 1.31 | 8 | Y | |
| EARLY 'Gus' WYNN | A | 1956 | 2.73 | 20 | Y | |