Jim
Albright /
the
japanese insider
Japanese
Baseball Data Archive
Japanese
Best Nine Winners -
Download as
Spreadsheet
Award Counts by Team and Position through 2001 - View on screen
Gold Glove Totals by Team from 1940 to 2001 - Download as spreadsheet - View on screen
Best Nine Award Voting from 1993 to 2002 (compiled by Gary Garland) - Download as spreadsheet - View on screen
Trivia
Question: If we count outfield as one position, name the only player
to win best nine awards at three different positions.
Answer
1940's 1950's 1960's 1970's 1980's 1990's 2000's
Year | League | Pos | Pos# | Team | Last Name | First Name |
1940 | ||||||
1940 | 1B | 3 | Kyojin | Kawakami | Tetsuharu | |
1940 | 2B | 4 | Tsubasa | Karita | Hisanori | |
1940 | 3B | 5 | Kyojin | Mizuhara | Shigeru | |
1940 | C | 2 | Hanshin | Tanaka | Yoshio | |
1940 | OF | 7 | Lion | Kito | Kazuo | |
1940 | OF | 7 | Kyojin | Nakajima | Haruyasu | |
1940 | OF | 7 | Hankyu | Yamada | Den | |
1940 | P | 1 | Kyojin | Starffin | Victor | |
1940 | SS | 6 | Hankyu | Ueda | Fujio | |
1947 | 1B | 3 | Giants | Kawakami | Tetsuharu | |
1947 | 2B | 4 | Giants | Chiba | Shigeru | |
1947 | 3B | 5 | Tigers | Fujimura | Fumio | |
1947 | C | 2 | Tigers | Doigaki | Takeshi | |
1947 | OF | 7 | Tigers | Kaneda | Masayasu | |
1947 | OF | 7 | Flyers | Oshita | Hiroshi | |
1947 | OF | 7 | Stars | Tsubouchi | Michinori | |
1947 | P | 1 | Hawks* | Bessho | Akira | |
1947 | SS | 6 | Dragons | Sugiura | Kiyoshi | |
1948 | 1B | 3 | Giants | Kawakami | Tetsuharu | |
1948 | 2B | 4 | Giants | Chiba | Shigeru | |
1948 | 3B | 5 | Tigers | Fujimura | Fumio | |
1948 | C | 2 | Tigers | Doigaki | Takeshi | |
1948 | OF | 7 | Giants | Aota | Noburu | |
1948 | OF | 7 | Tigers | Betto | Kaoru | |
1948 | OF | 7 | Stars | Tsubouchi | Michinori | |
1948 | P | 1 | Hawks (T)* | Bessho | Akira | |
1948 | P | 1 | Giants (T) | Nakao | Hiroshi | |
1948 | P | 1 | Robins (T) | Sanada | Shigeo | |
1948 | SS | 6 | Hawks | Kizuka | Chusuke | |
1949 | 1B | 3 | Giants | Kawakami | Tetsuharu | |
1949 | 2B | 4 | Giants | Chiba | Shigeru | |
1949 | 3B | 5 | Tigers | Fujimura | Fumio | |
1949 | C | 2 | Tigers | Doigaki | Takeshi | |
1949 | OF | 7 | Tigers | Betto | Kaoru | |
1949 | OF | 7 | Stars | Kozuru | Makoto | |
1949 | OF | 7 | Flyers | Oshita | Hiroshi | |
1949 | P | 1 | Giants | Fujimoto | Hideo | |
1949 | SS | 6 | Hawks | Kizuka | Chusuke | |
1950 | Return to Top | |||||
1950 | C | 1B | 3 | Dragons | Nishizawa | Michio |
1950 | C | 2B | 4 | Giants | Chiba | Shigeru |
1950 | C | 3B | 5 | Tigers | Fujimura | Fumio |
1950 | C | C | 2 | Robins | Arakawa | Shoji |
1950 | C | OF | 7 | Giants | Aota | Noburu |
1950 | C | OF | 7 | Robins | Iwamoto | Yoshiyuki |
1950 | C | OF | 7 | Robins | Kozuru | Makoto |
1950 | C | P | 1 | Robins | Sanada | Shigeo |
1950 | C | SS | 6 | Giants | Shiraishi | Katsumi |
1950 | P | 1B | 3 | Hawks | Iida | Tokuji |
1950 | P | 2B | 4 | Hawks | Hondo | Yasuji |
1950 | P | 3B | 5 | Braves | Nakatani | Nobuo |
1950 | P | C | 2 | Orions | Doigaki | Takeshi |
1950 | P | OF | 7 | Orions | Betto | Kaoru |
1950 | P | OF | 7 | Stars | Iijima | Shigeya |
1950 | P | OF | 7 | Flyers | Oshita | Hiroshi |
1950 | P | P | 1 | Orions | Aramaki | Atsushi |
1950 | P | SS | 6 | Hawks | Kizuka | Chusuke |
1951 | C | 1B | 3 | Giants | Kawakami | Tetsuharu |
1951 | C | 2B | 4 | Giants | Chiba | Shigeru |
1951 | C | 3B | 5 | Tigers | Fujimura | Fumio |
1951 | C | C | 2 | Dragons | Noguchi | Akira |
1951 | C | OF | 7 | Giants | Aota | Noburu |
1951 | C | OF | 7 | Robins | Iwamoto | Yoshiyuki |
1951 | C | OF | 7 | Tigers | Kaneda | Masayasu |
1951 | C | P | 1 | Giants | Bessho | Takehiko |
1951 | C | SS | 6 | Giants | Hirai | Masaaki |
1951 | P | 1B | 3 | Hawks | Iida | Tokuji |
1951 | P | 2B | 4 | Hawks* | Yamamoto | Kazuto |
1951 | P | 3B | 5 | Hawks | Kageyama | Kazuo |
1951 | P | C | 2 | Orions | Doigaki | Takeshi |
1951 | P | OF | 7 | Orions | Betto | Kaoru |
1951 | P | OF | 7 | Stars | Iijima | Shigeya |
1951 | P | OF | 7 | Flyers | Oshita | Hiroshi |
1951 | P | P | 1 | Hawks | Eto | Tadashi |
1951 | P | SS | 6 | Hawks | Kizuka | Chusuke |
1952 | C | 1B | 3 | Dragons | Nishizawa | Michio |
1952 | C | 2B | 4 | Giants | Chiba | Shigeru |
1952 | C | 3B | 5 | Tigers | Fujimura | Fumio |
1952 | C | C | 2 | Dragons | Noguchi | Akira |
1952 | C | OF | 7 | Giants | Minamimura | Fukashi |
1952 | C | OF | 7 | Dragons | Sugiyama | Satoshi |
1952 | C | OF | 7 | Giants | Yonamine | Wally |
1952 | C | P | 1 | Giants | Bessho | Takehiko |
1952 | C | SS | 6 | Giants | Hirai | Masaaki |
1952 | P | 1B | 3 | Hawks | Iida | Tokuji |
1952 | P | 2B | 4 | Hawks | Okamoto | Isami |
1952 | P | 3B | 5 | Hawks | Kageyama | Kazuo |
1952 | P | C | 2 | Orions | Doigaki | Takeshi |
1952 | P | OF | 7 | Orions | Betto | Kaoru |
1952 | P | OF | 7 | Stars | Iijima | Shigeya |
1952 | P | OF | 7 | Flyers | Oshita | Hiroshi |
1952 | P | P | 1 | Hawks | Yuki | Susumu |
1952 | P | SS | 6 | Hawks | Kizuka | Chusuke |
1953 | C | 1B | 3 | Giants | Kawakami | Tetsuharu |
1953 | C | 2B | 4 | Giants | Chiba | Shigeru |
1953 | C | 3B | 5 | Tigers | Yogi | Larry |
1953 | C | C | 2 | Giants | Hirota | Jun |
1953 | C | OF | 7 | Tigers | Kaneda | Masayasu |
1953 | C | OF | 7 | Giants | Minamimura | Fukashi |
1953 | C | OF | 7 | Giants | Yonamine | Wally |
1953 | C | P | 1 | Giants | Otomo | Takumi |
1953 | C | SS | 6 | Giants | Hirai | Saburo |
1953 | P | 1B | 3 | Hawks | Iida | Tokuji |
1953 | P | 2B | 4 | Hawks | Okamoto | Isami |
1953 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1953 | P | C | 2 | Hawks | Matsui | Jun |
1953 | P | OF | 7 | Orions | Betto | Kaoru |
1953 | P | OF | 7 | Hawks | Horii | Kazuo |
1953 | P | OF | 7 | Flyers | Oshita | Hiroshi |
1953 | P | P | 1 | Lions | Kawasaki | Tokuji |
1953 | P | SS | 6 | Hawks | Kizuka | Chusuke |
1954 | C | 1B | 3 | Dragons | Nishizawa | Michio |
1954 | C | 2B | 4 | Swallows | Hakoda | Hiroshi |
1954 | C | 3B | 5 | Swallows | Uno | Mitsuo |
1954 | C | C | 2 | Giants | Hirota | Jun |
1954 | C | OF | 7 | Dragons | Sugiyama | Satoshi |
1954 | C | OF | 7 | Tigers | Watanabe | Hiroyuki |
1954 | C | OF | 7 | Giants | Yonamine | Wally |
1954 | C | P | 1 | Dragons | Sugishita | Shigeru |
1954 | C | SS | 6 | Giants | Hirooka | Tatsuro |
1954 | P | 1B | 3 | Braves | Kawai | Kozo |
1954 | P | 2B | 4 | Hawks | Morishita | Masao |
1954 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1954 | P | C | 2 | Orions | Luis | Charlie |
1954 | P | OF | 7 | Flyers | Oshita | Hiroshi |
1954 | P | OF | 7 | Lions | Sekiguchi | Seiji |
1954 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1954 | P | P | 1 | Lions | Nishimura | Sadaaki |
1954 | P | SS | 6 | Braves | Raines | Larry |
1955 | C | 1B | 3 | Giants | Kawakami | Tetsuharu |
1955 | C | 2B | 4 | Dragons | Inoue | Noburu |
1955 | C | 3B | 5 | Dragons | Kodama | Toshikazu |
1955 | C | C | 2 | Giants | Hirota | Jun |
1955 | C | OF | 7 | Swallows | Machida | Yukihiko |
1955 | C | OF | 7 | Tigers | Watanabe | Hiroyuki |
1955 | C | OF | 7 | Giants | Yonamine | Wally |
1955 | C | P | 1 | Giants | Bessho | Takehiko |
1955 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1955 | P | 1B | 3 | Hawks | Sugiyama | Kohei |
1955 | P | 2B | 4 | Hawks | Okamoto | Isami |
1955 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1955 | P | C | 2 | Orions | Luis | Charlie |
1955 | P | OF | 7 | Hawks | Iida | Tokuiji |
1955 | P | OF | 7 | Braves | Tokura | Katsuki |
1955 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1955 | P | P | 1 | Hawks | Nakamura | Taisei |
1955 | P | SS | 6 | Hawks | Kizuka | Chusuke |
1956 | C | 1B | 3 | Giants | Kawakami | Tetsuharu |
1956 | C | 2B | 4 | Dragons | Inoue | Noburu |
1956 | C | 2B | 4 | Unions | Sasaki | Shinya |
1956 | C | 3B | 5 | Dragons | Kodama | Toshikazu |
1956 | C | C | 2 | Giants | Fujio | Shigeru |
1956 | C | OF | 7 | Whales | Aota | Noburu |
1956 | C | OF | 7 | Tigers | Tamiya | Kenjiro |
1956 | C | OF | 7 | Giants | Yonamine | Wally |
1956 | C | P | 1 | Giants | Bessho | Takehiko |
1956 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1956 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1956 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1956 | P | C | 2 | Hawks | Nomura | Katsuya |
1956 | P | OF | 7 | Hawks | Sugiyama | Kohei |
1956 | P | OF | 7 | Braves | Tokura | Katsuki |
1956 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1956 | P | P | 1 | Braves | Kajimoto | Takao |
1956 | P | SS | 6 | Lions | Toyoda | Yasumitsu |
1957 | C | 1B | 3 | Giants | Kawakami | Tetsuharu |
1957 | C | 2B | 4 | Dragons | Inoue | Noburu |
1957 | C | 3B | 5 | Tigers | Miyake | Nobukazu |
1957 | C | C | 2 | Giants | Fujio | Shigeru |
1957 | C | OF | 7 | Whales | Aota | Noburu |
1957 | C | OF | 7 | Tigers | Tamiya | Kenjiro |
1957 | C | OF | 7 | Giants | Yonamine | Wally |
1957 | C | P | 1 | Swallows | Kaneda | Masaichi |
1957 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1957 | P | 1B | 3 | Braves | Okamoto | Kenichiro |
1957 | P | 2B | 4 | Hawks | Okamoto | Isami |
1957 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1957 | P | C | 2 | Hawks | Nomura | Katsuya |
1957 | P | OF | 7 | Flyers | Busujima | Shoichi |
1957 | P | OF | 7 | Flyers | Oshita | Hiroshi |
1957 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1957 | P | P | 1 | Lions | Inao | Kazuhisa |
1957 | P | SS | 6 | Lions | Toyoda | Yasumitsu |
1958 | C | 1B | 3 | Giants | Kawakami | Tetsuharu |
1958 | C | 2B | 4 | Dragons | Inoue | Noburu |
1958 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1958 | C | C | 2 | Giants | Fujio | Shigeru |
1958 | C | OF | 7 | Dragons | Mori | Toru |
1958 | C | OF | 7 | Tigers | Tamiya | Kenjiro |
1958 | C | OF | 7 | Giants | Yonamine | Wally |
1958 | C | P | 1 | Swallows | Kaneda | Masaichi |
1958 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1958 | P | 1B | 3 | Flyers | Hashimoto | Stanley |
1958 | P | 2B | 4 | Braves | Barbon | Chico |
1958 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1958 | P | C | 2 | Hawks | Nomura | Katsuya |
1958 | P | OF | 7 | Flyers | Busujima | Shoichi |
1958 | P | OF | 7 | Lions | Sekiguchi | Seiji |
1958 | P | OF | 7 | Hawks | Sugiyama | Kohei |
1958 | P | P | 1 | Lions | Inao | Kazuhisa |
1958 | P | SS | 6 | Orions | Katsuragi | Takao |
1959 | C | 1B | 3 | Tigers | Fujimoto | Katsumi |
1959 | C | 2B | 4 | Giants | Tsuchiya | Masataka |
1959 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1959 | C | C | 2 | Giants | Fujio | Shigeru |
1959 | C | OF | 7 | Dragons | Mori | Toru |
1959 | C | OF | 7 | Carp | Owada | Akira |
1959 | C | OF | 7 | Giants | Sasaki | Kazuhiko |
1959 | C | P | 1 | Giants | Fujita | Motoshi |
1959 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1959 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1959 | P | 2B | 4 | Hawks | Okamoto | Isami |
1959 | P | 3B | 5 | Orions | Katsuragi | Takao |
1959 | P | C | 2 | Hawks | Nomura | Katsuya |
1959 | P | OF | 7 | Lions | Sekiguchi | Seiji |
1959 | P | OF | 7 | Hawks | Sugiyama | Kohei |
1959 | P | OF | 7 | Lions | Takakura | Teruyuki |
1959 | P | P | 1 | Hawks | Sugiura | Tadashi |
1959 | P | SS | 6 | Lions | Toyoda | Yasumitsu |
1960 | Return to Top | |||||
1960 | C | 1B | 3 | Whales | Kondo | Kazuhiko |
1960 | C | 2B | 4 | Dragons | Inoue | Noburu |
1960 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1960 | C | C | 2 | Whales | Doi | Kiyoshi |
1960 | C | OF | 7 | Dragons | Mori | Toru |
1960 | C | OF | 7 | Dragons | Naka | Toshio |
1960 | C | OF | 7 | Tigers | Namiki | Teruo |
1960 | C | P | 1 | Whales | Akiyama | Noburu |
1960 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1960 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1960 | P | 2B | 4 | Lions | Ogi | Akira |
1960 | P | 3B | 5 | Buffaloes | Kodama | Akitoshi |
1960 | P | C | 2 | Hawks | Nomura | Katsuya |
1960 | P | OF | 7 | Flyers | Harimoto | Isao |
1960 | P | OF | 7 | Orions | Tamiya | Kenjiro |
1960 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1960 | P | P | 1 | Orions | Ono | Shoichi |
1960 | P | SS | 6 | Lions | Toyoda | Yasumitsu |
1961 | C | 1B | 3 | Tigers | Fujimoto | Katsumi |
1961 | C | 2B | 4 | Giants | Tsuchiya | Masataka |
1961 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1961 | C | C | 2 | Giants | Mori | Masahiko |
1961 | C | OF | 7 | Dragons | Eto | Shinichi |
1961 | C | OF | 7 | Whales | Kondo | Kazuhiko |
1961 | C | OF | 7 | Carp | Morinaga | Katsuji |
1961 | C | P | 1 | Dragons | Gondo | Hiroshi |
1961 | C | SS | 6 | Dragons | Kono | Akiteru |
1961 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1961 | P | 2B | 4 | Hawks | Morishita | Nobuyasu |
1961 | P | 3B | 5 | Lions | Nakanishi | Futoshi |
1961 | P | C | 2 | Hawks | Nomura | Katsuya |
1961 | P | OF | 7 | Flyers | Harimoto | Isao |
1961 | P | OF | 7 | Orions | Tamiya | Kenjiro |
1961 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1961 | P | P | 1 | Lions | Inao | Kazuhisa |
1961 | P | SS | 6 | Lions | Toyoda | Yasumitsu |
1962 | C | 1B | 3 | Giants | Oh | Sadaharu |
1962 | C | 2B | 4 | Carp | Kosaka | Yoshitaka |
1962 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1962 | C | C | 2 | Giants | Mori | Masahiko |
1962 | C | OF | 7 | Whales | Kondo | Kazuhiko |
1962 | C | OF | 7 | Carp | Morinaga | Katsuji |
1962 | C | OF | 7 | Tigers | Namiki | Teruo |
1962 | C | P | 1 | Tigers | Murayama | Minoru |
1962 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1962 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1962 | P | 2B | 4 | Buffaloes | Bloomfield | Jack |
1962 | P | 3B | 5 | Buffaloes | Kodama | Akitoshi |
1962 | P | C | 2 | Hawks | Nomura | Katsuya |
1962 | P | OF | 7 | Flyers | Harimoto | Isao |
1962 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1962 | P | OF | 7 | Flyers | Yoshida | Katsutoyo |
1962 | P | P | 1 | Lions | Inao | Kazuhisa |
1962 | P | SS | 6 | Lions | Toyoda | Yasumitsu |
1963 | C | 1B | 3 | Giants | Oh | Sadaharu |
1963 | C | 2B | 4 | Dragons | Takagi | Morimichi |
1963 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1963 | C | C | 2 | Giants | Mori | Masahiko |
1963 | C | OF | 7 | Dragons | Eto | Shinichi |
1963 | C | OF | 7 | Tigers | Fujii | Eiji |
1963 | C | OF | 7 | Whales | Kondo | Kazuhiko |
1963 | C | P | 1 | Swallows | Kaneda | Masaichi |
1963 | C | SS | 6 | Carp | Koba | Takeshi |
1963 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1963 | P | 2B | 4 | Buffaloes | Bloomfield | Jack |
1963 | P | 3B | 5 | Buffaloes | Kodama | Akitoshi |
1963 | P | C | 2 | Hawks | Nomura | Katsuya |
1963 | P | OF | 7 | Flyers | Harimoto | Isao |
1963 | P | OF | 7 | Hawks | Hirose | Yoshinori |
1963 | P | OF | 7 | Orions | Yamauchi | Kazuhiro |
1963 | P | P | 1 | Lions | Inao | Kazuhisa |
1963 | P | SS | 6 | Hawks | Koike | Kenji |
1964 | C | 1B | 3 | Giants | Oh | Sadaharu |
1964 | C | 2B | 4 | Dragons | Takagi | Morimichi |
1964 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1964 | C | C | 2 | Giants | Mori | Masahiko |
1964 | C | OF | 7 | Dragons | Eto | Shinichi |
1964 | C | OF | 7 | Whales | Kondo | Kazuhiko |
1964 | C | OF | 7 | Whales | Shigematsu | Shozo |
1964 | C | P | 1 | Tigers | Bacque | Gene |
1964 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1964 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1964 | P | 2B | 4 | Braves` | Spencer | Daryl |
1964 | P | 3B | 5 | Buffaloes | Kodama | Akitoshi |
1964 | P | C | 2 | Hawks | Nomura | Katsuya |
1964 | P | OF | 7 | Flyers | Harimoto | Isao |
1964 | P | OF | 7 | Hawks | Hirose | Yoshinori |
1964 | P | OF | 7 | Lions | Takakura | Teruyuki |
1964 | P | P | 1 | Hawks | Stanka | Joe |
1964 | P | SS | 6 | Hawks | Koike | Kenji |
1965 | C | 1B | 3 | Giants | Oh | Sadaharu |
1965 | C | 2B | 4 | Dragons | Takagi | Morimichi |
1965 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1965 | C | C | 2 | Giants | Mori | Masahiko |
1965 | C | OF | 7 | Dragons | Eto | Shinichi |
1965 | C | OF | 7 | Whales | Kondo | Kazuhiko |
1965 | C | OF | 7 | Dragons | Naka | Toshio |
1965 | C | P | 1 | Tigers | Murayama | Minoru |
1965 | C | SS | 6 | Tigers | Yoshida | Yoshio |
1965 | P | 1B | 3 | Buffaloes | Takagi | Takashi |
1965 | P | 2B | 4 | Braves` | Spencer | Daryl |
1965 | P | 3B | 5 | Buffaloes | Kodama | Akitoshi |
1965 | P | C | 2 | Hawks | Nomura | Katsuya |
1965 | P | OF | 7 | Flyers | Harimoto | Isao |
1965 | P | OF | 7 | Hawks | Hirose | Yoshinori |
1965 | P | OF | 7 | Hawks | Horigome | Motoaki |
1965 | P | P | 1 | Flyers | Ozaki | Yukio |
1965 | P | SS | 6 | Hawks | Koike | Kenji |
1966 | C | 1B | 3 | Giants | Oh | Sadaharu |
1966 | C | 2B | 4 | Dragons | Takagi | Morimichi |
1966 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1966 | C | C | 2 | Giants | Mori | Masahiko |
1966 | C | OF | 7 | Dragons | Eto | Shinichi |
1966 | C | OF | 7 | Dragons | Naka | Toshio |
1966 | C | OF | 7 | Carp | Yamamoto | Kazuyoshi |
1966 | C | P | 1 | Tigers | Murayama | Minoru |
1966 | C | SS | 6 | Dragons | Ichieda | Shuhei |
1966 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1966 | P | 2B | 4 | Hawks | Kunisada | Yasunori |
1966 | P | 3B | 5 | Lions | Roig | Tony |
1966 | P | C | 2 | Hawks | Nomura | Katsuya |
1966 | P | OF | 7 | Flyers | Busujima | Shoichi |
1966 | P | OF | 7 | Flyers | Harimoto | Isao |
1966 | P | OF | 7 | Lions | Takakura | Teruyuki |
1966 | P | P | 1 | Lions | Tanaka | Tsutomu |
1966 | P | SS | 6 | Hawks | Koike | Kenji |
1967 | C | 1B | 3 | Giants | Oh | Sadaharu |
1967 | C | 2B | 4 | Dragons | Takagi | Morimichi |
1967 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1967 | C | C | 2 | Giants | Mori | Masahiko |
1967 | C | OF | 7 | Whales | Kondo | Kazuhiko |
1967 | C | OF | 7 | Dragons | Naka | Toshio |
1967 | C | OF | 7 | Giants | Shibata | Isao |
1967 | C | P | 1 | Dragons | Ogawa | Kentaro |
1967 | C | SS | 6 | Tigers | Fujita | Taira |
1967 | P | 1B | 3 | Flyers | Osugi | Katsuo |
1967 | P | 2B | 4 | Hawks | Blasingame | Don |
1967 | P | 3B | 5 | Braves | Morimoto | Kiyoshi |
1967 | P | C | 2 | Hawks | Nomura | Katsuya |
1967 | P | OF | 7 | Buffaloes | Doi | Masahiro |
1967 | P | OF | 7 | Flyers | Harimoto | Isao |
1967 | P | OF | 7 | Braves | Nagaike | Tokuji |
1967 | P | P | 1 | Braves | Adachi | Mitsuhiro |
1967 | P | SS | 6 | Hawks | Oshita | Tsuyoshi |
1968 | C | 1B | 3 | Giants | Oh | Sadaharu |
1968 | C | 2B | 4 | Giants | Doi | Shozo |
1968 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1968 | C | C | 2 | Giants | Mori | Masahiko |
1968 | C | OF | 7 | Dragons | Eto | Shinichi |
1968 | C | OF | 7 | Atoms | Roberts | Dave |
1968 | C | OF | 7 | Giants | Yamauchi | Kazuhiro |
1968 | C | P | 1 | Tigers | Enatsu | Yutaka |
1968 | C | SS | 6 | Giants | Kuroe | Yokinobu |
1968 | P | 1B | 3 | Orions | Enomoto | Kihachi |
1968 | P | 2B | 4 | Hawks | Blasingame | Don |
1968 | P | 3B | 5 | Hawks | Kunisada | Yasunori |
1968 | P | C | 2 | Hawks | Nomura | Katsuya |
1968 | P | OF | 7 | Orions | Altman | George |
1968 | P | OF | 7 | Buffaloes | Doi | Masahiro |
1968 | P | OF | 7 | Flyers | Harimoto | Isao |
1968 | P | P | 1 | Hawks | Minagawa | Mutsuo |
1968 | P | SS | 6 | Braves | Sakamoto | Toshizo |
1969 | C | 1B | 3 | Giants | Oh | Sadaharu |
1969 | C | 2B | 4 | Giants | Doi | Shozo |
1969 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1969 | C | C | 2 | Dragons | Kimata | Tatsuhiko |
1969 | C | OF | 7 | Atoms | Roberts | Dave |
1969 | C | OF | 7 | Giants | Takada | Shigeru |
1969 | C | OF | 7 | Carp | Yamamoto | Kazuyoshi |
1969 | C | P | 1 | Giants | Takahashi | Kazumi |
1969 | C | SS | 6 | Tigers | Fujita | Taira |
1969 | P | 1B | 3 | Flyers | Osugi | Katsuo |
1969 | P | 2B | 4 | Orions | Yamazaki | Hiroyuki |
1969 | P | 3B | 5 | Orions | Arito | Michiyo |
1969 | P | C | 2 | Braves | Okamura | Koji |
1969 | P | OF | 7 | Flyers | Harimoto | Isao |
1969 | P | OF | 7 | Buffaloes | Nagabuchi | Yozo |
1969 | P | OF | 7 | Braves | Nagaike | Tokuji |
1970 | Return to Top | |||||
1969 | P | P | 1 | Buffaloes | Suzuki | Keishi |
1969 | P | SS | 6 | Braves | Sakamoto | Toshizo |
1970 | C | 1B | 3 | Giants | Oh | Sadaharu |
1970 | C | 2B | 4 | Tigers | Ando | Motoo |
1970 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1970 | C | C | 2 | Dragons | Kimata | Tatsuhiko |
1970 | C | OF | 7 | Whales | Eijiri | Akira |
1970 | C | OF | 7 | Dragons | Naka | Toshio |
1970 | C | OF | 7 | Giants | Takada | Shigeru |
1970 | C | P | 1 | Whales | Hiramatsu | Masaji |
1970 | C | SS | 6 | Tigers | Fujita | Taira |
1970 | P | 1B | 3 | Flyers | Osugi | Katsuo |
1970 | P | 2B | 4 | Orions | Yamazaki | Hiroyuki |
1970 | P | 3B | 5 | Orions | Arito | Michiyo |
1970 | P | C | 2 | Hawks | Nomura | Katsuya |
1970 | P | OF | 7 | Orions | Altman | George |
1970 | P | OF | 7 | Flyers | Harimoto | Isao |
1970 | P | OF | 7 | Braves | Nagaike | Tokuji |
1970 | P | P | 1 | Orions | Kitaru | Masaaki |
1970 | P | SS | 6 | Braves | Sakamoto | Toshizo |
1971 | C | 1B | 3 | Giants | Oh | Sadaharu |
1971 | C | 2B | 4 | Carp | Kunisada | Yasunori |
1971 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1971 | C | C | 2 | Dragons | Kimata | Tatsuhiko |
1971 | C | OF | 7 | Carp | Mizutani | Jitsuo |
1971 | C | OF | 7 | Giants | Shibata | Isao |
1971 | C | OF | 7 | Giants | Takada | Shigeru |
1971 | C | P | 1 | Whales | Hiramatsu | Masaji |
1971 | C | SS | 6 | Tigers | Fujita | Taira |
1971 | P | 1B | 3 | Flyers | Osugi | Katsuo |
1971 | P | 2B | 4 | Orions | Yamazaki | Hiroyuki |
1971 | P | 3B | 5 | Orions | Arito | Michiyo |
1971 | P | C | 2 | Hawks | Nomura | Katsuya |
1971 | P | OF | 7 | Orions | Altman | George |
1971 | P | OF | 7 | Hawks | Kadota | Hiromitsu |
1971 | P | OF | 7 | Braves | Nagaike | Tokuji |
1971 | P | P | 1 | Braves | Yamada | Hishahi |
1971 | P | SS | 6 | Braves | Sakamoto | Toshizo |
1972 | C | 1B | 3 | Giants | Oh | Sadaharu |
1972 | C | 2B | 4 | Whales | Sipin | John |
1972 | C | 3B | 5 | Giants | Nagashima | Shigeo |
1972 | C | C | 2 | Tigers | Tabuchi | Koichi |
1972 | C | OF | 7 | Giants | Shibata | Isao |
1972 | C | OF | 7 | Giants | Takada | Shigeru |
1972 | C | OF | 7 | Swallows | Wakamatsu | Tsutomu |
1972 | C | P | 1 | Giants | Horiuchi | Tsuneo |
1972 | C | SS | 6 | Carp | Mimura | Toshiyuki |
1972 | P | 1B | 3 | Flyers | Osugi | Katsuo |
1972 | P | 2B | 4 | Lions | Motoi | Mitsuo |
1972 | P | 3B | 5 | Orions | Arito | Michiyo |
1972 | P | C | 2 | Hawks | Nomura | Katsuya |
1972 | P | OF | 7 | Braves | Fukumoto | Yutaka |
1972 | P | OF | 7 | Flyers | Harimoto | Isao |
1972 | P | OF | 7 | Braves | Nagaike | Tokuji |
1972 | P | P | 1 | Braves | Yamada | Hishahi |
1972 | P | SS | 6 | Braves | Ohashi | Yutaka |
1973 | C | 1B | 3 | Giants | Oh | Sadaharu |
1973 | C | 2B | 4 | Whales | Sipin | John |
1973 | C | 3B | 5 | Giants | Nagashima | Shigeo |
