BaseballGuru.com Home Page

Baseball Analysis Home   Jim Albright / the japanese insider

Japanese Baseball Data Archive


Japanese Best Nine Award Counts through the 2001 Season

Japanese Yearly Best 9 Winners from 1940 to 2003 - Download spreadsheet - View on screen

Quick facts: The Best Nine award was won more often by players on the Giants than any other team. The Hawks have had the most catcher seasons and the Lions have had the most winning Shortstop seasons.

Award Team LG Pitcher Catcher First Base Second Base Third Base Shortstop Outfield DH
Best Nine Giants C 25 20 28 16 21 8 41
Best Nine Carp C 6 5 2 5 10 12 25
Best Nine Tigers C 6 9 7 5 15 15 16
Best Nine Dragons C 9 8 11 13 6 6 30
Best Nine Swallows C 3 10 5 4 3 5 25
Best Nine BayStars C 5 2 2 11 0 6 18
Best Nine Hawks P 8 25 6 14 4 12 20 3
Best Nine Blue Wave P 8 5 11 11 9 13 35 6
Best Nine Lions P 19 9 3 10 14 18 28 5
Best Nine Marines P 9 6 12 8 15 2 28 2
Best Nine Buffaloes P 5 4 8 5 9 2 14 5
Best Nine Fighters P 4 2 11 2 1 7 29 3
Best Nine Robins 2 1 0 0 0 0 3
Best Nine Tsubasa 0 0 0 1 0 0 0
Best Nine Unions 0 0 0 1 0 0 0
Best Nine Lion 0 0 0 0 0 0 1
Best Nine Stars 0 0 0 0 0 0 6

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home