Bill
Burgess /
Research
& Analysis /
Players
[From Bill Burgess'
Ty Cobb Memorial
Collection]
Ty
Cobb's Friends: 82 Liked Him, 36 Claimed Ty Played Clean
Ty
Cobb's Power Case
Was Cobb
the greatest all-around baseball player who ever lived?
PART
I
DATES TY COBB'S SUPPORTERS DIED
By Bill Burgess III
The chart below shows, by decade, when Ty Cobb's supporters died. | |||||||||
One of the factors involved in when & how Ty Cobb was replaced in the public's mind as the best player ever, involves who supported him | |||||||||
as the best ever, and when they died. Without living people to lobby one's case, stereo-types, cultural legends and hearsay take over. | |||||||||
It should be plain from the chart below, that many of Ty's supporters died between 1950-1980. | |||||||||
* = indicated support, but still seeking harder quotes from this individual. | |||||||||
NAME-AGE-MO.YR.DIED | |||||||||
1910's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's | 1990's | Can't find death dates |
J. Sheridan, 62, * Nov.14 | C. Anson, 70, Apr.22 | J. Sheridan, 61, Apr.14,30 | J. Foster, 78, * Sept.41 | K. Cuyler, 51, 50 | E. Scott, 60 | N. Rucker, 70 | Fred Lieb,93 80 | B. Kremenko, 80 90 | C. Lamont Buchanen |
T. Hurst, 49, * Jun.15 | S. Crane, 71, Jun.25 | B. Johnson, 68, Mar. 31 | R. Works, 53, 41 | B. Guthrie, 64, 50 | G. Hildebrand, 81, * 60 | C. Root, 70 | B. Shawkey, 80 | J. Sewell, 91, 90 | Walter Robert Hoefer |
T. Murnane, 65, * Feb.17 | B. Phelon, 53, * Aug.25 | E. Barnard, Mar.31 | J. Mackey, 41 | A. Fletcher, * 50 | B. Wallace, 60 | L. Leifeld, 70 | D. Daniel, 91, 81 | J. Nuen, 90 | Ivan Gadhis |
S. O'Loughlin, 46,* Oct.18 | F. Richter, 72, Feb.12,26 | J. McAleer, 66, Apr.31 | Bob Ray, 41 | D. Spalding, 50 | M. Kilroy, 60 | R. Schalk, 70 | S. Keener, 92, 81 | K. Smith, 89, 91 | John J. Ward |
E. Plank, 50, * Feb.26 | J. Harrison, Oct.31 | W. Hennigan, 52, * 42 | B. Lowe, 51 | J. Crusinbury, 81, 60 | E. Rommel, 73, * 70 | E. Ainsmith, 89, 81 | H. Chandler, 92, 91 | Robert W. Beall | |
H. Jennings, 58, Feb.28 | W. Hanna, 70, * Nov.31 | J. Burke, 67, 42 | S. Risberg, * 51 | G. Fowler, 70, * 60 | E. Brands, 70 | J. Krueger, 81 | H. Seymour, 82, * 92 | Arthur O.W. Anderson | |
B. Bulger, 55, Mar.32 | J. Gould, 59, 43 | J. Jackson, 62, 51 | E. Wray, 88, * 61 | Bill Henry, 70 | R. Fisher, 82 | C. Gehringer, 90, 93 | Dwight Freeburg | ||
J. Gruber, 79, Dec.32 | D. Howley, 58, 44 | E. Collins, 63, 51 | B. Kauff, 61 | H. Manush, 70, 71 | B. Johnson, 82 | J. Hutchens, 89 95 | Hub Miller | ||
K. Gleason, 66, Jan.33 | B. Veach, 57, * 45 | H. Heilmann, 56, 51 | T. Connelly, 90, 61 | S. Yerkes, 71 | J. Durant, 83 | J. McDonald, 97 97 | |||
R. Lardner, 48, Sept.33 | C. Conlon, 76, 45 | G. Street, 68, 51 | M. Webb, 85, * 61 | C. Mays, 71 | F. Lane, 99, 84 | J. Hauser, 97 | |||
J. O'Phelan, Sept.33 | H. Fullerton, 72,Dec.16,45 | H. Smith, 51 | M. Cochrane, 62 | G. Weiss, 78, 72 | S. Coveleskie, 94, 84 | S. Povich, 93, 98 | |||
J. McGraw, 60, Feb.34 | W. Farnsworth, 45 | I. Shibe, 80, * 52 | S. O'Neil, 62 | J. Scott, 72 | A. Schacht, 91, 84 | C. Huff, 107, 98 | |||
M. Kennedy, Jun., 34 | W. Johnson, 59, 46 | W. Briggs, 74, 52 | G. Mogridge 62 | D. Bush, 84, 72 | B. Pinelli, 84 | ||||
W. Robinson, 71, Aug.34 | J. Isaminger, 65, 46 | M. Bingay, 68, 53 | P. Young, 55, 62 | J.R. Stockton, 79, * 72 | O. Bluege, 85, 85 | ||||
J. Callahan, 60, Oct.34 | T. Daley, 44, 46 | E. Barrow, 53 | B. Shotton, 62 | C. Berry, 70, * 72 | P. Sullivan, 85 | ||||
I. Sanborn, 67, * Jul.34 | J. Gallagher, 46 | S. McLinn, 68, * 53 | E. Lanigan, 91, 62 | J. Williams, 81, 72 | J. Wood, 95, 85 | ||||
F. Navin, 64, Nov.35 | D. Runyon, 66, 46 | B. Quinn, 84, 54 | J.G.T. Spink, 74, * 62 | G. Cutshaw, 73 | T. Lyons, 85, 85 | ||||
J. Jackson, 64, * May36 | F. Logan, 69, 47 | B. McGowan, 58, 54 | R. Ormsby, 67, 62 | D. Baker, 73 | R. Stevenson 85 | ||||
J. Morse, 76, * Apr.37 | H. Davis, 74, 47 | B. Bradley, 54 | M. Ruel, 63 | G. Sisler, 80, 73 | B. Wambsganss, 85 | ||||
N. Hanlon, Apr.37 | B. Ruth, 53, 48 | E. Brewster, 88, 54 | S. Greene, 68 63 | G. McBride, 73 | E. Rumill, 77, 87 | ||||
J. Newton Colver, Jul., 37 | H. Pennock, 53, 48 | F. Menke, 68, 54 | R. Hornsby, 63 | F. Murray, 73 | J. Sher, 75, 88 | ||||
H. Edwards, 76, * 48 | J. Bagbe, 66, 54 | O. Vitt, 73, 63 | D. Dean, 74 | D. Young, 70, 87 | |||||
E. Browning, 48 | Russ Newland, 55 | G. Cravath, 63 | A. McGinley, 84 74 | W. Kamm, 88, * 88 | |||||
C. Zimmer, 49 | C. Young, 88, 55 | G. Dauss, 63 | H. Hooper, 74 | B. Terry, 90, 89 | |||||
S. Smith, 58, 49 | L. George, 55 | I. Vaughn, 74, 63 | A. Daley, 75, 74 | J. McCallum, 64 89 | |||||
B. Owens, 64, 49 | C. Griffith, 85, 55 | F. Baker, 77, 63 | A. Kemp 75 | ||||||
B. Dinneen, 78, * 55 | T. Meany, 60 64 | L. Grove, 75, * 75 | |||||||
A. Keeney, 62, 55 | G. Moriarty, 79, 64 | C. Stengel, 85, 75 | |||||||
M. Gallagher, 55 | J. Knight, 65 | T. Holmes, 71, 75 | |||||||
A. Ward, 55 | M. Woodward, 70, 65 | J. Malaney, 83, 75 | |||||||
C. Mack, 93, 56 | B. Rickey, 84, 65 | P. Gallico, 78, 76 | |||||||
B. Evans, 71, 56 | B. McKechnie, 79, 65 | T. Yawkey, 73, 76 | |||||||
A. Simmons, 54, 56 | N. Altrock, 88, 65 | E. Pollock, 81, 76 | |||||||
D. Nallin, 79, * 56 | L. Fohl, * 65 | L. Gardner, 76 | |||||||
B. Weaver, 65, * 56 | B. Leiser, 65 | J. Dykes, 79, 76 | |||||||
C. Bloodgood, 63, 57 | G.J. Burns, 66 | R. Faber, 88, 76 | |||||||
J. Coombs, 74, 57 | F. Geisal, 75, * 66 | V. Flaherty, 65 77 | |||||||
E. Durling, 57 | B. Miller, 66 | L. Gettleson, 75, 77 | |||||||
T. Speaker, 70, 58 | W. Morehouse, 67, * 66 | T. Carlton, 77 | |||||||
H. Salsinger, 73, 58 | C.W. Duncan, 69, 67 | F. Corcoran, 72, 77 | |||||||
A. Maul, 58 | J. Manning, 75, * 67 | F. Haney, 77 | |||||||
I. Thomas, 77, 58 | A. Shire, 67 | R. Peckenpaugh, 86, 77 | |||||||
B. Friel, 83, 59 | E.A. Batchelor, 84, 68 | I. Peterson, 78 | |||||||
N. Lajoie, 84, * 59 | L. Blackburne, 68 | E. Burkholder, 78 | |||||||
R. Pippen, 71, * 59 | E. Bang, 88, 68 | J. Kofoed, 85, 79 | |||||||
E. Walsh, 59 | H. Grayson, 74, * 68 | D. Lewis, 91, 79 | |||||||
D. Fultz, 84, * 59 | S. Crawford, 68 | J. Drebinger, 88, 79 | |||||||
W. Wood, 76, * 68 | A. Strunk, 79 | ||||||||
D. Stark, 70, 68 | J. Farrell, 75, 79 | ||||||||
H. McLenore, 68 | J. Bassler, 79 | ||||||||
P. Rowlands, 90, 69 | |||||||||
H. Southwood, 76, 69 | |||||||||
F. Shellanback, 69 | |||||||||
G. Cobbledick, 70 * 69 | |||||||||
B. Carrigan, 69 | |||||||||
E. Cicotte, 84, * 69 | |||||||||
L. Allen, 54, * 69 | |||||||||
R. Bressler, * 69 | |||||||||
L. O'Doul, * 69 | |||||||||
D. Thompson, 69 |