Baseball Books, CD's, Videos, Software, Toys


History | Statistics
Popular | Essays
out of print and rare
SABR's Essential
More...
Guru's Picks:
Dollar Sign on the Muscle : The World of Baseball Scouting


Fair Ball : A Fan's Case for Baseball
by Bob Costas

Web Tour Navigation

KidsCoachesBaseball Book StoreBaseball LinksMemorabilia, Cards and CollectiblesHistoryResearch and AnalysisData Archive, Baseball StatsRecords, FeatsTriviaOther LeaguesLadies LeaguesLatin American BaseballJapanese BaseballNegro LeaguesMinor LeaguesMLB SitesPlayersSalaries and BusinessUniformsBallparksAll-StarsHall of FameWorld SeriesNewsgroups and WeblogsFantasy Insider

The Guru's FAMOUS Baseball Boardgame
You are the manager. Real players & stats. Easy to Play. Try it!

Complete game playing directions Strategy and base running charts Player Cards: 1996 World Series - Yankees & Braves

 Go to The Game  
Click on the Stadium to play the Guru's Free online baseball game.

BaseballGuru.com Home PageClubhouse!

Web Tour and Data Archives   MLB Salaries and Business Data


Salaries and Buisiness - MLB Transactions and salary data.


MLB Cash Flows
See if the players have reason to strike. The following table shows the revenue and expenses in millions of dollars for each MLB team from 1990 through 1996.
Download an enhanced version of this table in spreadsheet form from the Guru's Data Archive.
ID Team LG Year Gate

Receipts

Media

Revenue

Stadium

Revenue

Other

Revenue

Total

Revenue

Player

Costs

Operating

Expense

Operating

Income

Franchise

Value

1 ANA A 1996 15 18.3 7.1 2.1 42.5 27.7 44.9 -2.4 93
2 ATL N 1990 11.1 28.2 3.2 0.9 43.4 16.8 38.9 4.5 113
3 ATL N 1990 8 20 3.2 4.2 35.4 14.2 27.6 7.8 74
4 ATL N 1991 15.4 18.9 3.8 2.2 40.3 20.4 40.8 -0.5 83
5 ATL N 1992 24.5 17.3 3.4 5.5 50.7 39.8 59.7 -9 88
6 ATL N 1993 35.4 35 5.8 2.8 79 53.6 80.4 -1.4 96
7 ATL N 1994 29.6 16.6 7 2.6 55.8 34.8 61.1 -5.3 120
8 ATL N 1995 30.9 22.1 5.6 2.1 60.7 44.5 63.6 -2.9 163
9 ATL N 1996 40.1 30.3 6.3 2.4 79.1 55.4 79.4 -0.4 199
10 BAL A 1990 18.1 22.5 5.1 2.2 47.9 8.1 38.3 9.6 200
11 BAL A 1991 19 24.4 5 2.2 50.6 15.8 39.5 11.1 140
12 BAL A 1992 30.6 25 21.5 6.4 83.5 27.4 49.3 34.2 130
13 BAL A 1993 35.4 27.4 15.8 2.7 81.3 33.8 52.4 28.9 129
14 BAL A 1994 25.6 11.4 13.4 2.7 53.1 30 47.6 5.5 164
15 BAL A 1995 35.4 18.9 18.8 2 75.1 43.2 69.1 6 168
16 BAL A 1996 51 30.6 21.4 2.3 105.3 55.8 86.3 19 207
17 BOS A 1990 25.3 34.1 6.9 2.2 68.5 22.7 56.2 12.3 180
18 BOS A 1991 24.5 40.5 14.3 2.2 81.5 35.4 70.8 10.7 160
19 BOS A 1992 26.7 40.1 18.9 4.9 90.6 49.3 78.9 11.7 136
20 BOS A 1993 26.8 38 9.9 2.8 77.5 45.2 70.1 7.4 141
21 BOS A 1994 22.3 18 7 2.6 49.9 28.9 49.6 0.2 143
22 BOS A 1995 27.1 24.2 14.7 1.9 67.9 32.1 52.5 15.4 143
23 BOS A 1996 39 30.9 16.4 2.1 88.4 42.2 72.2 16.3 172
24 CAL A 1990 17 24 5.4 2.2 48.6 21.9 39.9 8.7 102
25 CAL A 1991 19 27.9 5 2.2 54.1 34.3 61.7 -7.6 103
26 CAL A 1992 16.8 28.2 6.9 3.9 55.8 31.2 56.1 -0.3 105
27 CAL A 1993 17.1 26.7 7.3 2.7 53.8 28.2 51.2 2.6 93
28 CAL A 1994 13 8.7 5.7 2.6 30 19.5 38.7 -8.7 88
29 CAL A 1995 15.1 12.8 9.1 2 39 30.7 42 -3 90
30 CHI A 1990 16.2 24.2 6.4 2.2 49 11.1 40.2 8.8 125
31 CHI A 1991 27.5 25.7 19.3 5.5 78 18 60 18 140
32 CHI A 1992 28.3 26.2 18 5.4 77.9 35 61.2 16.7 123
33 CHI A 1993 28.1 26.2 21.8 2.7 78.8 41.3 68.1 10.7 133
34 CHI A 1994 21.1 7.2 14.6 2.6 45.5 31.4 51.3 -5.8 152
35 CHI A 1995 20 16.4 17.3 2 55.7 38.8 63.7 -8 144
36 CHI A 1996 22.2 24.3 20.9 2.9 70.3 47.5 75.5 -5.2 149
37 CHI N 1990 19.7 24.2 4.2 2.2 50.3 13.8 41.1 9.2 125
38 CHI N 1991 22.8 27.5 12 2.2 64.5 29 58 6.5 132
39 CHI N 1992 23.1 28 9.4 4.4 64.9 37.4 59.8 5.1 101
40 CHI N 1993 30.3 36 13.6 2.9 82.8 45.7 75.4 7.4 120
41 CHI N 1994 23.7 17 9.7 3.4 53.8 25.3 50.1 3.7 135
42 CHI N 1995 25.3 21.1 14.5 2 62.9 34.8 58.1 4.8 140
43 CHI N 1996 28.3 29.3 16.9 2.1 76.6 32.2 58.2 18.3 165
44 CIN N 1993 18.8 25 6.4 2.7 52.9 45.9 57.9 -5 86
45 CIN N 1990 15.6 21.8 5 6.3 48.7 15.8 37.7 11 102
46 CIN N 1991 17.1 24.4 5.3 2.2 49 27.1 48.8 0.2 98
47 CIN N 1992 15.9 24.4 4.9 4.4 49.6 40.9 61.4 -11.8 103
48 CIN N 1994 14.4 8.4 5.3 2.5 30.6 32.7 47.5 -16.8 84
49 CIN N 1995 14.7 13.6 7.1 5 40.4 39.6 52.2 -11.8 99
50 CIN N 1996 14.9 21.5 7 1.9 45.3 45.3 59.3 -14 95
51 CLE A 1990 9.9 20 2.6 2.3 34.8 15.4 41.6 -6.8 75
52 CLE A 1991 9.5 23.7 6.6 2.2 42 19.5 46.8 -4.8 77
53 CLE A 1992 11.6 23 1.4 3.9 39.9 10.1 26.3 13.6 81
54 CLE A 1993 18.8 23.7 3.1 3.2 48.8 18.5 35.5 13.3 100
55 CLE A 1994 22.9 5.4 10.1 2.6 41 24.8 45.5 -4.5 103
56 CLE A 1995 31.5 15.7 11 2 60.2 36.3 58.8 1.4 125
57 CLE A 1996 48 21.6 22.9 2.9 95.4 51.4 79.9 15.6 175
58 COL N 1993 33.3 5 11 2.9 52.2 16.6 39.5 12.7 110
59 COL N 1994 24.3 6.2 10.2 2.8 43.5 19.1 38.9 4.6 117
60 COL N 1995 35.5 14.9 17.6 2.3 70.3 33.4 58.8 11.5 133
61 COL N 1996 46 22.8 23.9 2.9 95.6 41.6 72.6 23 184
62 DET A 1990 12.4 22.3 1.1 2.2 38 17.9 32.9 5.1 84
63 DET A 1991 15.6 28.8 5 2.2 51.6 31.1 54.4 -2.8 85
64 DET A 1992 14.4 28.8 3.4 3.9 50.5 32.5 53.7 -3.2 97
65 DET A 1993 18.9 30.3 4 2.4 55.6 43.6 61 -5.4 89
66 DET A 1994 14.3 12.5 3.7 2.5 33 32.7 48.7 -15.7 83
67 DET A 1995 13.9 18.1 5.2 1.9 39.1 31.1 44.4 -5.3 106
68 DET A 1996 12.4 24.7 5.4 1.9 44.4 21.6 40.6 3.8 110
69 FLA N 1993 28.7 5 7.5 3.7 44.9 24.1 32.4 12.5 81
70 FLA N 1994 19.4 12.7 5.6 3.2 40.9 15.5 31.9 9 92
71 FLA N 1995 16.4 19 9.5 2.9 47.8 22.5 41 6.8 98
72 FLA N 1996 21.5 23.9 7.3 3.1 55.8 30 53 2.8 123
73 HOU N 1990 10.8 24.2 2.8 2.2 40 18.2 42 -2 92
74 HOU N 1991 10.6 25.2 8 2.2 46 12.1 31.5 14.5 95
75 HOU N 1992 10 24.1 5.3 3.9 43.3 17.3 31.9 11.4 87
76 HOU N 1993 19.7 26.2 11.8 2.8 60.5 34.7 53.8 6.7 85
77 HOU N 1994 14.5 8 9.1 2.7 34.3 26.3 42.6 -8.4 92
78 HOU N 1995 12.3 15.3 13.8 3 44.4 31.5 48.9 -4.5 97
79 HOU N 1996 21.8 22.3 14.4 3.9 62.4 28.4 50.9 11.5 114
80 KC A 1990 16 19 16 2.2 53.2 23.6 63 -9.8 122
81 KC A 1991 16.9 20.5 14 2.2 53.6 30.4 60.8 -7.2 117
82 KC A 1992 17.5 21 9.1 4.4 52 34.6 57.1 -5.1 111
83 KC A 1993 18.3 21 9.7 2.7 51.7 44.1 58 -6.3 94
84 KC A 1994 14.9 5.4 9.1 2.5 31.9 32.3 49.3 -17.4 96
85 KC A 1995 13.5 10.9 9.5 1.9 35.8 28.3 42.7 -6.9 80
86 KC A 1996 14.5 16.5 10.2 1.9 43.1 20.9 38.4 4.7 88
87 LA N 1990 22.5 29.7 10 2.2 64.4 20.4 56.8 7.6 200
88 LA N 1991 26.6 32.5 18 2.2 79.3 36 72 7.3 180
89 LA N 1992 21.8 33 23 6.4 84.2 46.3 69.5 14.7 135
90 LA N 1993 29.9 34 13.1 2.7 79.7 41.6 68.6 11.1 138
91 LA N 1994 21.3 15.3 10.4 2.5 49.5 30.6 53.6 -4.1 143
92 LA N 1995 26.6 24.4 18 1.9 70.9 32.3 58.1 12.8 147
93 LA N 1996 31.9 31.8 22 2.9 88.6 39.1 75.1 13.5 178
94 MIL A 1990 15.5 19 1.7 2.2 38.4 18.5 34.5 3.9 81
95 MIL A 1991 14.2 19.4 3 2.2 38.8 26.4 50.2 -11.4 77
96 MIL A 1992 15.3 19.8 6.3 3.9 45.3 35.2 58.1 -12.8 86
97 MIL A 1993 17 21.5 5.1 2.7 46.3 27.8 48.5 -2.2 96
98 MIL A 1994 13.2 6.3 3.6 2.9 26 19.7 37.9 -12 75
99 MIL A 1995 12.1 9.6 5.9 1.9 29.5 16.2 28.5 1 71
100 MIL A 1996 14.9 15.1 9.7 1.9 41.6 17.5 35 6.6 92
101 MIN A 1990 13 19.6 3.2 2.8 38.6 14.2 38 0.6 81
102 MIN A 1991 18.2 20.5 3.2 2.2 44.1 24.1 48.2 -4.1 83
103 MIN A 1992 21.5 20 6.9 4.4 52.8 30 52.5 0.2 95
104 MIN A 1993 18.8 22.3 5 2.8 48.9 30.9 47.9 1 83
105 MIN A 1994 14.6 5.4 3.6 2.6 26.2 19.6 35.7 -9.6 80
106 MIN A 1995 11.4 14.3 2.5 2 30.2 19.2 27.7 2.5 74
107 MIN A 1996 13.8 20.4 5 1.9 41.1 23.4 42.4 -1.3 77
108 MON N 1990 10.6 20 2.5 2.2 35.3 16.5 28.9 6.4 74
109 MON N 1991 10.7 23.5 3 2.2 39.4 21.8 43.6 -4.2 75
110 MON N 1992 14 24 4.9 3.8 46.7 18.4 35 11.8 86
111 MON N 1993 14.2 24 4.3 3.7 46.2 16.8 33.8 12.4 75
112 MON N 1994 10.8 7.8 4 3.2 25.8 14.8 29.6 -3.8 76
113 MON N 1995 11.9 12.1 3.4 1.9 29.3 12.1 22.2 7.1 68
114 MON N 1996 14.8 19.4 4.8 1.9 40.9 17.7 34.7 6.2 77
115 NY A 1990 19.8 69.4 6.6 2.2 98 20.6 73.5 24.5 225
116 NY A 1991 19.4 61 7.4 2.2 90 29.8 59.6 30.4 200
117 NY A 1992 21.2 61 6 6.4 94.6 43.5 69.6 25 160
118 NY A 1993 30.1 63 11.7 2.8 107.6 54.2 89.4 18.2 166
119 NY A 1994 22.5 36.4 10 2.6 71.5 37.1 62.8 8.7 185
120 NY A 1995 24.7 54.3 12.9 2 93.9 50.5 69.9 24 209
121 NY A 1996 42.6 69.8 17.5 3.4 133.3 63 95 38.3 241
122 NY N 1990 25.2 38.3 15.4 2.2 81.1 22.2 65.3 15.8 200
123 NY N 1991 22.9 50 16 2.2 91.1 35.2 70.4 20.7 170
124 NY N 1992 19 50 13 4.9 86.9 50.8 81.3 5.6 145
125 NY N 1993 20.3 46.1 11.5 2.9 80.8 46 75.9 4.9 147
126 NY N 1994 12.5 22.2 7.6 2.7 45 24.1 47.2 -2.2 134
127 NY N 1995 14.1 33.6 11.2 2.6 61.5 18 40.7 20.8 131
128 NY N 1996 18.2 30.9 16.8 2.4 68.3 26.2 57.2 11 144
129 OAK A 1990 24.6 21.2 9.9 2.2 57.9 22.3 45.5 12.4 116
130 OAK A 1991 25.7 27 10 2.2 64.9 39.2 66.6 -1.7 115
131 OAK A 1992 24 25 9 6.4 64.4 53.2 77.2 -12.8 124
132 OAK A 1993 20.9 27.4 9.1 2.7 60.1 37.8 60.5 -0.4 114
133 OAK A 1994 14.3 13.2 6.7 2.5 36.7 27.3 47.3 -10.6 101
134 OAK A 1995 13.6 17 8.7 1.9 41.2 33.4 46.1 -4.9 97
135 OAK A 1996 12.5 25.2 9.8 1.9 49.4 21.4 38.1 11.3 115
136 PHI N 1990 16 35 8.7 2.2 61.9 14.2 50.8 11.1 130
137 PHI N 1991 15.2 23.2 7.6 2.2 48.2 21.7 43.4 4.8 115
138 PHI N 1992 15.2 23.7 6.7 4.4 50 27.9 50.3 -0.3 96
139 PHI N 1993 24.6 28 5.8 2.7 61.1 36.7 60.6 0.5 96
140 PHI N 1994 21.8 10.3 6.5 2.5 41.1 24.8 44.8 -3.7 96
141 PHI N 1995 19.8 15.9 7.7 1.9 45.3 28.4 41.9 3.4 103
142 PHI N 1996 18.7 21.4 8 1.9 50 31.9 56.4 -6.5 112
143 PIT N 1990 14.6 20 4.3 2.2 41.1 16.5 41.8 -0.7 82
144 PIT N 1991 16.2 21.9 5.5 2.2 45.8 24.9 49.8 -4 87
145 PIT N 1992 16.5 23.3 5.9 4.4 50.1 37.5 60 -9.9 95
146 PIT N 1993 14.4 23.5 2.3 2.8 43 23.7 38.9 4.1 79
147 PIT N 1994 11.8 8.6 2.5 2.7 25.6 17 31.7 -6.1 70
148 PIT N 1995 9.2 12.2 1.5 2 24.9 16.7 26.6 -1.7 62
149 PIT N 1996 12.3 17.7 7.7 2.2 39.9 20.5 38.5 1.4 71
150 SD N 1990 13.5 25.1 6.4 2.2 47.2 16.7 38.7 8.5 99
151 SD N 1991 15.6 23.1 7.5 2.2 48.4 24.4 48.8 -0.4 96
152 SD N 1992 14.8 25.5 9.4 3.9 53.6 32.7 53.9 -0.3 103
153 SD N 1993 14.1 25 5.9 2.7 47.7 12.2 30.2 17.5 85
154 SD N 1994 9 9 4.4 2.6 25 11.1 26.6 -1.6 74
155 SD N 1995 9.8 11.1 5.4 1.9 28.2 24.6 33.3 -5.1 67
156 SD N 1996 21.7 16.5 12.1 2.5 52.8 33.3 50.3 2.5 86
157 SF N 1990 19 23.3 5.5 2.2 50 22.5 41 9 105
158 SF N 1991 15.5 26.2 5 2.2 48.9 33.3 53.3 -4.4 99
159 SF N 1992 13.8 24.5 4.8 3.9 47 37.5 58.1 -11.1 103
160 SF N 1993 23.6 27.5 15 3 69.1 42.3 69.8 -0.7 93
161 SF N 1994 17.6 10.7 12 2.8 43.1 33.6 53.4 -10.3 102
162 SF N 1995 14 19.8 10.4 2.2 46.4 33 48.3 -1.9 122
163 SF N 1996 14.3 25.5 9.6 2.4 51.8 37.8 57.8 -6 128
164 SEA A 1990 11.6 17 3.2 2.2 34 12.6 37.1 -3.1 71
165 SEA A 1991 15.5 22 5 2.2 44.7 17.4 41.8 2.9 79
166 SEA A 1992 14.3 22 5.2 3.9 45.4 29 47.8 -2.4 86
167 SEA A 1993 17 21 10 2.7 50.7 35.3 54.7 -4 80
168 SEA A 1994 12.8 6.3 5.8 2.5 27.4 22 39.5 -12.1 76
169 SEA A 1995 17.2 11.6 6 1.9 36.7 34.8 46.5 -9.8 92
170 SEA A 1996 31 17.2 7.5 1.9 57.6 44.3 59.3 -1.7 107
171 STL N 1993 25 27 10.1 2.7 64.8 24.8 44.8 20 105
172 STL N 1991 19.9 25 12 2.2 59.1 23.2 46.4 12.7 132
173 STL N 1992 21 25.5 0 4.4 50.9 28.9 47.6 3.3 98
174 STL N 1994 18.5 10.7 7.6 2.5 39.3 23.3 43.3 -4 110
175 STL N 1995 17.2 19.8 9.9 1.9 48.8 28.8 47.9 0.9 112
176 STL N 1996 27.3 25.7 14.9 1.9 69.8 42.6 66.6 3.2 134
177 STL N 1990 20.8 27.4 5.4 2.2 55.8 19.6 45.3 10.5 128
178 TEX A 1990 14.7 24.6 6.6 4.4 50.3 12.7 41.2 9.1 101
179 TEX A 1991 19 25.5 14 3 61.5 20.7 47.6 13.9 123
180 TEX A 1992 19.7 26.8 15.3 4.4 66.2 30.2 51.4 14.8 106
181 TEX A 1993 20 27.5 10.1 2.7 60.3 41.6 59.2 1.1 132
182 TEX A 1994 27 10 10.3 2.8 50.1 25.5 44.9 5.2 157
183 TEX A 1995 22.2 16.9 20.7 2.1 61.9 32.9 54.3 7.6 138
184 TEX A 1996 35.5 24.3 25.5 2.4 87.7 42.8 68.8 18.9 174
185 TOR A 1990 39.1 28 8.2 2.2 77.5 18 63.6 13.9 178
186 TOR A 1991 44.5 30 12 2.2 88.7 29.7 62.4 26.3 160
187 TOR A 1992 44.4 28 9.9 5.4 87.7 59.3 89 -1.3 155
188 TOR A 1993 47.8 31.6 6.3 2.7 88.4 56.2 87.1 1.3 150
189 TOR A 1994 35.4 12.9 5.6 2.5 56.4 33.6 55 1.4 146
190 TOR A 1995 33.1 20.7 6.7 2 62.5 44.4 64.1 -1.6 152
191 TOR A 1996 36.3 28.4 3.1 2.4 70.2 30.7 55.7 14.5 155

Top of Page

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoRead baseball analysis

Browse our affiliates :-) 33% off USA TODAY Baseball Warehouse Grand Slam Mall
Get early morning delivery of The Wall Street Journal PLUS up to 8 WEEKS FREE

Half.com...buy & sell books music movies games Subscribe to USA TODAY - Save 25% Subscribe to Sports Weekly

Click here for your favorite eBay items  Napster, Try it for FREE!

Sabermetricians: Ask how you can post your baseball analysis on BaseballGuru.com

Become a member of the Guru's BrainTrust
Keep informed of the latest developments. The Braintrust is a free newsletter.