Baseball Books, CD's, Videos, Software, Toys


History | Statistics
Popular | Essays
out of print and rare
SABR's Essential
Guru's Picks:
Cobb : A Biography


Shoeless Joe
Babe : The Legend Comes to Life (Fireside Sports Classic)

Web Tour Navigation

Kids Coaches Baseball Book Store Baseball Links Memorabilia, Cards and Collectibles History Research and Analysis Data Archive, Baseball Stats Records, Feats Trivia Other Leagues Ladies Leagues Latin American Baseball Japanese Baseball Negro Leagues Minor Leagues MLB Sites Players Salaries and Business Uniforms Ballparks All-Stars Hall of Fame World Series Newsgroups and Weblogs Fantasy Insider



Powered by Google

The Guru's FAMOUS Baseball Boardgame
You are the manager. Real players & stats. Easy to Play. Try it!

Complete game playing directions Strategy and base running charts Player Cards: 1996 World Series - Yankees & Braves

Go to the Proshop
Balls  Bats  Gloves   Protective Gear  Apparel   Bags Accessories
Bases & Training
Popular brands
Sports Medicine  Timing Devices  Entertainment

BaseballGuru.com Home PageClubhouse!

Web Tour and Data Archives    Cooperstown, Hall of Fame


Scroll Down to See Entire Page

Back to HOF Page 1

HOF Career Pitching Stats

Hall of Famers
Career batting stats for Hall of Famers:  Note that players in italics are not in the HOF yet (Pete Rose, Joe Jackeon, Wade Boggs, Tony Gwynn, Mark McGwire and Cal Ripken Jr.)

NAME Pos Bats Debut Peak AVG SLG OBP OPS G AB R H 2B 3B HR RBI BB SO SB
HANK AARON RF R 1954 1971  0.305  0.555  0.418  0.973 3298 12364 2174 3771 624 98 755 2297 1402 1383 240
CAP ANSON 1B R 1871 1886  0.333  0.445  0.428  0.873 2523 10277 1996 3418 581 142 97 2076 983 302 276
LUIS APARICIO SS R 1956 1970  0.262  0.343  0.334  0.676 2599 10230 1335 2677 394 92 83 791 736 742 506
LUKE APPLING SS R 1930 1936  0.310  0.398  0.457  0.856 2422 8856 1319 2749 440 102 45 1116 1302 528 179
RICHIE ASHBURN CF L 1948 1958  0.308  0.382  0.451  0.833 2189 8365 1322 2574 317 109 29 586 1198 571 234
EARL AVERILL CF L 1929 1936  0.318  0.534  0.440  0.973 1668 6353 1224 2019 401 128 238 1164 774 518 70
FRANK BAKER 3B L 1908 1912  0.307  0.442  0.386  0.829 1575 5984 887 1838 315 103 96 987 473 182 235
DAVE BANCROFT SS B 1915 1925  0.279  0.358  0.394  0.753 1913 7182 1048 2004 320 77 32 591 827 487 145
ERNIE BANKS SS R 1953 1958  0.274  0.500  0.355  0.855 2528 9421 1305 2583 407 90 512 1636 763 1236 50
JAKE BECKLEY 1B L 1888 1894  0.308  0.435  0.372  0.808 2386 9526 1600 2930 473 243 86 1575 616 270 315
DAVID BELL CF R 1995 1999  0.255  0.396  0.330  0.726 726 2383 293 608 133 10 61 278 179 355 14
JOHNNY BENCH C R 1967 1970  0.267  0.476  0.384  0.860 2158 7658 1091 2048 381 24 389 1376 891 1278 68
YOGI BERRA C L 1946 1950  0.285  0.482  0.378  0.860 2120 7555 1175 2150 321 49 358 1430 704 414 30
WADE BOGGS 3B L 1982 1987  0.328  0.443  0.482  0.924 2440 9180 1513 3010 578 61 118 1014 1412 745 24
JIM BOTTOMLEY 1B L 1922 1928  0.310  0.500  0.398  0.899 1991 7471 1177 2313 465 151 219 1422 664 591 58
LOU BOUDREAU SS R 1938 1948  0.295  0.415  0.427  0.842 1646 6029 861 1779 385 66 68 789 796 309 51
ROGER BRESNAHAN C R 1897 1906  0.279  0.377  0.439  0.816 1446 4481 682 1252 218 71 26 530 714 99 212
GEORGE BRETT 3B L 1973 1980  0.305  0.487  0.411  0.898 2707 10349 1583 3154 665 137 317 1595 1096 908 201
LOU BROCK LF L 1961 1971  0.293  0.410  0.366  0.776 2616 10332 1610 3023 486 141 149 900 761 1730 938
DAN BROUTHERS 1B L 1879 1886  0.342  0.519  0.467  0.986 1673 6711 1523 2296 460 205 106 1296 840 238 256
JESSE BURKETT LF L 1890 1895  0.338  0.446  0.461  0.907 2066 8421 1720 2850 320 182 75 952 1029 230 389
ROY CAMPANELLA C R 1948 1953  0.276  0.500  0.403  0.902 1215 4205 627 1161 178 18 242 856 533 501 25
ROD CAREW 2B L 1967 1977  0.328  0.429  0.437  0.866 2469 9315 1424 3053 445 112 92 1015 1018 1028 353
MAX CAREY CF B 1910 1925  0.285  0.386  0.396  0.781 2476 9363 1545 2665 419 159 70 800 1040 695 738
GARY CARTER C R 1974 1982  0.262  0.439  0.369  0.808 2296 7971 1025 2092 371 31 324 1225 848 997 39
ORLANDO CEPEDA 1B R 1958 1961  0.297  0.499  0.371  0.870 2124 7927 1131 2351 417 27 379 1365 588 1169 142
FRANK CHANCE 1B R 1898 1903  0.296  0.394  0.425  0.819 1287 4297 797 1273 200 79 20 596 554 29 401
FRED CLARKE LF L 1894 1897  0.312  0.429  0.414  0.843 2242 8568 1619 2672 361 220 67 1015 874 135 506
ROBERTO CLEMENTE RF R 1955 1967  0.317  0.475  0.383  0.858 2433 9454 1416 3000 440 166 240 1305 621 1230 83
TY COBB CF L 1905 1911  0.366  0.512  0.476  0.988 3035 11434 2246 4189 724 295 117 1937 1249 357 892
MICKEY COCHRANE C L 1925 1933  0.320  0.478  0.485  0.963 1482 5169 1041 1652 333 64 119 832 857 217 64
EDDIE COLLINS 2B L 1906 1911  0.333  0.429  0.484  0.913 2826 9949 1821 3315 438 187 47 1300 1499 286 744
JIMMY COLLINS 3B R 1895 1897  0.294  0.409  0.357  0.766 1725 6795 1055 1999 352 116 65 983 426 32 194
EARLE COMBS CF L 1924 1930  0.325  0.462  0.441  0.904 1455 5746 1186 1866 309 154 58 632 670 278 96
ROGER CONNOR 1B L 1880 1890  0.317  0.486  0.445  0.931 1997 7794 1620 2467 441 233 138 1322 1002 449 244
SAM CRAWFORD RF L 1899 1911  0.309  0.452  0.389  0.841 2517 9570 1391 2961 458 309 97 1525 760 104 366
JOE CRONIN SS R 1926 1938  0.301  0.468  0.441  0.909 2124 7579 1233 2285 515 118 170 1424 1059 700 87
KIKI CUYLER RF R 1921 1929  0.321  0.474  0.415  0.889 1879 7161 1305 2299 394 157 128 1065 676 752 328
GEORGE DAVIS SS B 1890 1894  0.295  0.405  0.391  0.796 2368 9031 1539 2660 451 163 73 1437 870 180 616
ED DELAHANTY LF R 1888 1895  0.346  0.505  0.445  0.950 1835 7505 1599 2596 522 185 101 1464 741 244 455
BILL DICKEY C L 1928 1937  0.313  0.486  0.420  0.906 1789 6300 930 1969 343 72 202 1209 678 289 36
JOE DIMAGGIO CF R 1936 1939  0.325  0.579  0.440  1.019 1736 6821 1390 2214 389 131 361 1537 790 369 30
LARRY DOBY OF L 1947 1950  0.283  0.490  0.446  0.936 1533 5348 960 1515 243 52 253 970 871 1011 47
BOBBY DOERR 2B R 1937 1944  0.288  0.461  0.402  0.863 1865 7093 1094 2042 381 89 223 1247 809 608 54
HUGH DUFFY CF R 1888 1894  0.324  0.449  0.418  0.867 1737 7042 1552 2282 325 119 106 1302 662 211 574
JOHNNY EVERS 2B L 1902 1912  0.270  0.334  0.397  0.731 1784 6137 919 1659 216 70 12 538 778 142 324
BUCK EWING C R 1880 1893  0.303  0.456  0.376  0.832 1315 5363 1129 1625 250 178 71 883 392 294 354
RICK FERRELL C R 1929 1936  0.281  0.363  0.435  0.798 1884 6028 687 1692 324 45 28 734 931 277 29
CARLTON FISK C R 1969 1977  0.269  0.457  0.366  0.823 2499 8756 1276 2356 421 47 376 1330 849 1386 128
ELMER FLICK RF L 1898 1900  0.313  0.445  0.420  0.865 1483 5597 950 1752 268 164 48 756 597 0 330
NELLIE FOX 2B L 1947 1957  0.288  0.363  0.366  0.729 2367 9232 1279 2663 355 112 35 790 719 216 76
JIMMIE FOXX 1B R 1925 1932  0.325  0.609  0.504  1.113 2317 8134 1751 2646 458 125 534 1922 1452 1311 87
FRANKIE FRISCH 2B B 1919 1930  0.316  0.432  0.396  0.828 2311 9112 1532 2880 466 138 105 1244 728 272 419
LOU GEHRIG 1B L 1923 1927  0.340  0.632  0.529  1.161 2164 8001 1888 2721 534 163 493 1995 1508 790 102
CHARLIE GEHRINGER 2B L 1924 1937  0.320  0.480  0.454  0.935 2323 8860 1774 2839 574 146 184 1427 1186 372 181
GOOSE GOSLIN LF L 1921 1928  0.316  0.500  0.426  0.925 2287 8656 1483 2735 500 173 248 1609 949 585 175
HANK GREENBERG 1B R 1930 1938  0.313  0.605  0.478  1.083 1394 5193 1051 1628 379 71 331 1276 852 844 58
TONY GWYNN RF L 1982 1987  0.338  0.459  0.423  0.882 2440 9288 1383 3141 543 85 135 1138 790 434 319
CHICK HAFEY LF R 1924 1930  0.317  0.526  0.397  0.923 1283 4625 777 1466 341 67 164 833 372 477 70
BILLY HAMILTON CF L 1888 1894  0.344  0.432  0.534  0.966 1591 6268 1690 2158 242 94 40 736 1187 218 912
GABBY HARTNETT C R 1922 1930  0.297  0.489  0.407  0.895 1990 6432 867 1912 396 64 236 1179 703 697 28
HARRY HEILMANN RF R 1914 1923  0.342  0.520  0.452  0.972 2148 7787 1291 2660 542 151 183 1539 856 550 113
BILLY HERMAN 2B R 1931 1937  0.304  0.407  0.400  0.807 1922 7707 1163 2345 486 82 47 839 737 428 67
HARRY HOOPER RF L 1909 1924  0.281  0.387  0.410  0.797 2309 8785 1429 2466 389 160 75 817 1136 412 375
ROGERS HORNSBY 2B R 1915 1925  0.358  0.577  0.486  1.062 2259 8173 1579 2930 541 169 301 1584 1038 679 135
MONTE IRVIN LF R 1949 1953  0.293  0.475  0.433  0.908 764 2499 366 731 97 31 99 443 351 220 28
JOE JACKSON OF L 1908 1911  0.356  0.517  0.460  0.977 1332 4981 873 1772 307 168 54 785 519 158 202
REGGIE JACKSON RF L 1967 1969  0.262  0.490  0.401  0.891 2820 9864 1551 2584 463 49 563 1702 1375 2597 228
TRAVIS JACKSON SS R 1922 1930  0.291  0.433  0.358  0.791 1656 6086 833 1768 291 86 135 929 412 565 71
HUGHIE JENNINGS SS R 1891 1896  0.311  0.406  0.382  0.788 1285 4904 994 1527 232 88 18 840 347 117 359
AL KALINE RF R 1953 1967  0.297  0.480  0.423  0.903 2834 10116 1622 3007 498 75 399 1583 1277 1020 137
WILLIE KEELER RF L 1892 1897  0.341  0.415  0.402  0.817 2123 8591 1719 2932 241 145 33 810 524 36 495
GEORGE KELL 3B R 1943 1949  0.306  0.414  0.399  0.813 1795 6702 881 2054 385 50 78 870 621 287 51
JOE KELLEY LF R 1891 1894  0.317  0.451  0.447  0.898 1853 7006 1421 2220 358 194 65 1194 911 163 443
GEORGE KELLY 1B R 1915 1924  0.297  0.452  0.361  0.813 1622 5993 819 1778 337 76 148 1020 386 694 65
KING KELLY RF R 1878 1886  0.308  0.438  0.401  0.839 1455 5894 1357 1813 359 102 69 950 549 418 368
HARMON KILLEBREW 1B R 1954 1969  0.256  0.509  0.447  0.956 2435 8147 1283 2086 290 24 573 1584 1559 1699 19
RALPH KINER LF R 1946 1949  0.279  0.548  0.473  1.021 1472 5205 971 1451 216 39 369 1015 1011 749 22
CHUCK KLEIN RF L 1928 1930  0.320  0.543  0.413  0.956 1753 6486 1168 2076 398 74 300 1201 601 521 79
NAP LAJOIE 2B R 1896 1901  0.338  0.467  0.392  0.858 2480 9589 1504 3242 657 163 83 1599 516 85 380
TONY LAZZERI 2B R 1926 1929  0.292  0.467  0.430  0.897 1740 6297 986 1840 334 115 178 1191 869 864 148
FREDDIE LINDSTROM 3B R 1924 1930  0.311  0.449  0.371  0.820 1438 5611 895 1747 301 81 103 779 334 276 84
ERNIE LOMBARDI C R 1931 1938  0.306  0.460  0.380  0.839 1853 5855 601 1792 277 27 190 990 430 262 8
MICKEY MANTLE CF B 1951 1957  0.298  0.557  0.512  1.069 2401 8102 1677 2415 344 72 536 1509 1733 1710 153
HEINIE MANUSH LF L 1923 1928  0.330  0.479  0.396  0.875 2008 7654 1287 2524 491 160 110 1183 506 345 114
RABBIT MARANVILLE SS R 1912 1922  0.258  0.340  0.342  0.681 2670 10078 1255 2605 380 177 28 884 839 756 291
EDDIE MATHEWS 3B L 1952 1954  0.271  0.509  0.440  0.950 2391 8537 1509 2315 354 72 512 1453 1444 1487 68
WILLIE MAYS CF R 1951 1955  0.302  0.557  0.436  0.994 2992 10881 2062 3283 523 140 660 1903 1464 1526 338
BILL MAZEROSKI 2B R 1956 1958  0.260  0.367  0.318  0.685 2163 7755 769 2016 294 62 138 853 447 706 27
TOMMY MCCARTHY RF R 1884 1890  0.292  0.376  0.396  0.772 1275 5128 1069 1496 192 53 44 735 537 163 468
WILLIE MCCOVEY 1B L 1959 1969  0.270  0.515  0.434  0.949 2588 8197 1229 2211 353 46 521 1555 1345 1550 26
MARK MCGWIRE 1B R 1986 1998  0.263  0.588  0.476  1.064 1874 6187 1167 1626 252 6 583 1414 1317 1596 12
BID MCPHEE 2B R 1882 1894  0.271  0.372  0.390  0.762 2135 8291 1678 2250 303 188 53 1067 981 229 568
JOE MEDWICK LF R 1932 1937  0.324  0.505  0.381  0.885 1984 7635 1198 2471 540 113 205 1383 437 551 42
JOHNNY MIZE 1B L 1936 1939  0.312  0.562  0.445  1.007 1884 6443 1118 2011 367 83 359 1337 856 524 28
JOE MORGAN 2B L 1963 1976  0.271  0.427  0.472  0.899 2649 9277 1650 2517 449 96 268 1133 1865 1015 689
EDDIE MURRAY 1B B 1977 1982  0.287  0.476  0.405  0.881 3026 11336 1627 3255 560 35 504 1917 1333 1516 110
STAN MUSIAL LF L 1941 1948  0.331  0.559  0.477  1.036 3026 10972 1949 3630 725 177 475 1951 1599 696 78
MEL OTT RF L 1926 1929  0.304  0.533  0.485  1.018 2730 9456 1859 2876 488 72 511 1860 1708 896 89
TONY PEREZ 1B R 1964 1970  0.279  0.463  0.374  0.837 2777 9778 1272 2732 505 79 379 1652 925 1867 49
KIRBY PUCKETT CF R 1984 1988  0.318  0.477  0.380  0.857 1783 7244 1071 2304 414 57 207 1085 450 965 134
PEE WEE REESE SS R 1940 1947  0.269  0.377  0.419  0.796 2166 8058 1338 2170 330 80 126 885 1210 890 232
SAM RICE RF L 1915 1930  0.322  0.427  0.399  0.825 2404 9269 1514 2987 498 184 34 1078 708 275 351
CAL RIPKEN JR. SS R 1981 1991  0.277  0.451  0.377  0.828 2873 11074 1604 3070 587 44 417 1627 1103 1242 36
PHIL RIZZUTO SS R 1941 1950  0.273  0.355  0.385  0.740 1661 5816 877 1588 239 62 38 563 651 398 149
BROOKS ROBINSON 3B R 1955 1964  0.267  0.401  0.348  0.749 2896 10654 1232 2848 482 68 268 1357 860 990 28
FRANK ROBINSON RF R 1956 1962  0.294  0.537  0.436  0.973 2808 10006 1829 2943 528 72 586 1812 1420 1532 204
JACKIE ROBINSON 2B R 1947 1949  0.311  0.474  0.463  0.937 1382 4877 947 1518 273 54 137 734 740 291 197
PETE ROSE OF B 1963 1969  0.303  0.409  0.414  0.824 3562 14053 2165 4256 746 135 160 1314 1566 1143 198
EDD ROUSH CF L 1913 1923  0.323  0.446  0.388  0.834 1967 7363 1099 2376 339 182 68 981 484 260 268
BABE RUTH RF L 1914 1920  0.342  0.690  0.588  1.277 2503 8399 2174 2873 506 136 714 2213 2062 1330 123
RAY SCHALK C R 1912 1922  0.253  0.316  0.374  0.689 1762 5306 579 1345 199 49 11 594 638 355 177
MIKE SCHMIDT 3B R 1972 1980  0.267  0.527  0.448  0.975 2404 8352 1506 2234 408 59 548 1595 1507 1883 174
RED SCHOENDIENST 2B B 1945 1953  0.289  0.387  0.360  0.748 2216 8479 1223 2449 427 78 84 773 606 346 89
JOE SEWELL SS L 1920 1923  0.312  0.413  0.430  0.843 1903 7132 1141 2226 436 68 49 1055 842 114 74
AL SIMMONS LF R 1924 1930  0.334  0.535  0.404  0.939 2215 8759 1507 2927 539 149 307 1827 615 737 88
GEORGE SISLER 1B L 1915 1920  0.340  0.468  0.397  0.865 2055 8267 1284 2812 425 164 102 1175 472 327 375
ENOS SLAUGHTER RF L 1938 1949  0.300  0.453  0.428  0.881 2380 7946 1247 2383 413 148 169 1304 1018 538 71
OZZIE SMITH SS B 1978 1987  0.262  0.328  0.376  0.704 2573 9396 1257 2460 402 69 28 793 1072 589 580
DUKE SNIDER CF L 1947 1954  0.295  0.540  0.431  0.971 2143 7161 1259 2116 358 85 407 1333 971 1237 99
TRIS SPEAKER CF L 1907 1912  0.345  0.500  0.480  0.980 2789 10195 1882 3514 792 222 117 1529 1381 220 432
WILLIE STARGELL LF L 1962 1973  0.282  0.529  0.400  0.928 2360 7927 1195 2232 423 55 475 1540 937 1936 17
BILL TERRY 1B L 1923 1930  0.341  0.506  0.425  0.931 1721 6428 1120 2193 373 112 154 1078 537 449 56
SAM THOMPSON RF L 1885 1895  0.331  0.505  0.406  0.911 1407 5984 1256 1979 340 160 127 1299 450 226 229
JOE TINKER SS R 1902 1903  0.262  0.353  0.327  0.680 1804 6434 774 1687 263 114 31 782 416 149 336
PIE TRAYNOR 3B R 1920 1930  0.320  0.435  0.382  0.817 1941 7559 1183 2416 371 164 58 1273 472 278 158
ARKY VAUGHAN SS L 1932 1935  0.318  0.453  0.459  0.913 1817 6622 1173 2103 356 128 96 926 937 276 118
HONUS WAGNER SS R 1897 1900  0.327  0.466  0.420  0.886 2792 10430 1736 3415 640 252 101 1732 963 327 722
BOBBY WALLACE SS R 1894 1897  0.268  0.358  0.358  0.716 2383 8618 1057 2309 391 143 34 1121 774 79 201
LLOYD WANER CF L 1927 1929  0.316  0.393  0.370  0.764 1993 7772 1201 2459 281 118 27 598 420 173 67
PAUL WANER RF L 1926 1928  0.333  0.473  0.449  0.922 2549 9459 1627 3152 605 191 113 1309 1091 376 104
JOHN WARD SS L 1878 1887  0.275  0.341  0.330  0.671 1825 7647 1408 2104 231 96 26 867 420 326 540
ZACK WHEAT LF L 1909 1924  0.317  0.450  0.388  0.838 2410 9106 1289 2884 476 172 132 1248 650 559 205
BILLY WILLIAMS LF L 1959 1972  0.290  0.492  0.402  0.894 2488 9350 1410 2711 434 88 426 1475 1045 1046 90
TED WILLIAMS LF L 1939 1941  0.344  0.634  0.606  1.240 2292 7706 1798 2654 525 71 521 1839 2019 709 24
HACK WILSON CF R 1923 1930  0.307  0.545  0.449  0.993 1348 4760 884 1461 266 67 244 1063 674 713 52
DAVE WINFIELD RF R 1973 1979  0.283  0.475  0.393  0.868 2973 11003 1669 3110 540 88 465 1833 1216 1686 223
CARL YASTRZEMSKI LF L 1961 1970  0.285  0.462  0.439  0.901 3308 11988 1816 3419 646 59 452 1844 1845 1393 168
ROSS YOUNGS RF L 1917 1924  0.322  0.441  0.441  0.882 1211 4627 812 1491 236 93 42 592 550 390 153
ROBIN YOUNT SS-CF R 1974 1982  0.285  0.430  0.373  0.803 2856 11008 1632 3142 583 126 251 1406 966 1350 271

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoRead baseball analysis

Browse our affiliates :-) The Sporting News Magazine 33% off USA TODAY The Sports Authority Baseball Warehouse Grand Slam Mall Team Store has throwback gear and you can create your own jersey.

Sabermetricians: Ask how you can post your baseball analysis on BaseballGuru.com

Become a member of the Guru's BrainTrust
Keep informed of the latest developments. The Braintrust is a free newsletter.