Baseball Books, CD's, Videos, Software, Toys


History | Statistics
Popular | Essays
out of print and rare
SABR's Essential
Guru's Picks:
Cobb : A Biography


Shoeless Joe
Babe : The Legend Comes to Life (Fireside Sports Classic)

Web Tour Navigation

Kids Coaches Baseball Book Store Baseball Links Memorabilia, Cards and Collectibles History Research and Analysis Data Archive, Baseball Stats Records, Feats Trivia Other Leagues Ladies Leagues Latin American Baseball Japanese Baseball Negro Leagues Minor Leagues MLB Sites Players Salaries and Business Uniforms Ballparks All-Stars Hall of Fame World Series Newsgroups and Weblogs Fantasy Insider



Powered by Google

The Guru's FAMOUS Baseball Boardgame
You are the manager. Real players & stats. Easy to Play. Try it!

Complete game playing directions Strategy and base running charts Player Cards: 1996 World Series - Yankees & Braves

Go to the Proshop
Balls  Bats  Gloves   Protective Gear  Apparel   Bags Accessories
Bases & Training
Popular brands
Sports Medicine  Timing Devices  Entertainment

BaseballGuru.com Home PageClubhouse!

Web Tour and Data Archives    Cooperstown, Hall of Fame


Scroll Down to See Entire Page

Back to HOF Page 1

HOF Career Batting Stats

Hall of Famers
Career pitching stats for Hall of Famers

NAME Pos Throws Debut ERA  W  L  PCT  G  GS  CG  SH  SV  IP  H  HR  BB  SO  SO/9
PETE ALEXANDER P R 1911  2.56  373  208  64.2     696  599  437    90    32  5,187  4,868  164     951  2,198     4.7
CHIEF BENDER P R 1903  2.46  212  127  62.5     459  334  255    40    34  3,014  2,645    40     712  1,711     6.3
MORDECAI BROWN P R 1903  2.06  239  130  64.8     481  332  271    55    49  3,169  2,708    43     673  1,375     4.8
JIM BUNNING P R 1955  3.27  224  184  54.9     591  519  151    40    16  3,758  3,433  372  1,000  2,855     8.4
STEVE CARLTON P L 1965  3.22  329  244  57.4     741  709  254    55      2  5,213  4,672  414  1,833  4,136     8.8
JACK CHESBRO P R 1899  2.69  198  132  60.0     392  332  260    35      5  2,893  2,642    39     690  1,265     4.9
JOHN CLARKSON P R 1882  2.81  328  178  64.8     531  518  485    37      5  4,534  4,295  161  1,191  1,978     4.8
STAN COVELESKI P R 1912  2.89  215  142  60.2     450  385  224    38    21  3,081  3,055    66     802     981     3.5
DIZZY DEAN P R 1930  3.03  150    83  64.4     317  230  154    26    30  1,966  1,919    95     453  1,163     6.6
DON DRYSDALE P R 1956  2.95  209  166  55.7     518  465  167    49      6  3,429  3,084  280     855  2,486     8.1
RED FABER P R 1914  3.15  254  213  54.4     669  483  273    29    28  4,083  4,106  111  1,213  1,471     4.0
BOB FELLER P R 1936  3.26  266  162  62.1     570  484  279    44    21  3,824  3,271  224  1,764  2,581     7.5
ROLLIE FINGERS P R 1968  2.91  114  118  49.1     944    37      4      2  341  1,698  1,474  123     492  1,299     8.5
WHITEY FORD P L 1950  2.75  236  106  69.0     498  438  156    45    10  3,167  2,766  228  1,086  1,956     6.9
PUD GALVIN P R 1875  2.86  364  310  54.0     705  689  646    57      2  6,000  6,405  122     745  1,806     3.3
BOB GIBSON P R 1959  2.92  251  174  59.1     528  482  255    56      6  3,881  3,279  257  1,336  3,117     8.9
LEFTY GOMEZ P L 1930  3.35  189  102  64.9     368  320  173    28      9  2,500  2,290  138  1,095  1,468     6.5
BURLEIGH GRIMES P R 1916  3.53  270  212  56.0     616  497  314    35    18  4,173  4,412  148  1,295  1,512     4.0
LEFTY GROVE P L 1925  3.06  300  141  68.0     616  457  298    35    55  3,937  3,849  162  1,187  2,266     6.4
JESSE HAINES P R 1918  3.65  210  158  57.1     555  388  208    24    10  3,205  3,460  165     871     981     3.4
WAITE HOYT P R 1918  3.59  237  182  56.6     674  423  226    26    52  3,757  4,037  154  1,003  1,206     3.6
CARL HUBBELL P L 1928  2.98  253  154  62.2     535  431  260    36    33  3,588  3,461  227     725  1,677     5.2
CATFISH HUNTER P R 1965  3.26  224  166  57.4     500  476  181    42      1  3,446  2,958  374     954  2,012     6.5
FERGIE JENKINS P R 1965  3.34  284  226  55.7     664  594  267    49      7  4,499  4,142  484     997  3,192     7.9
WALTER JOHNSON P R 1907  2.17  417  279  59.9     802  666  531  110    34  5,910  4,913    97  1,363  3,509     6.6
ADDIE JOSS P R 1902  1.89  160    97  62.3     286  260  234    45      5  2,325  1,888    19     364     920     4.4
TIM KEEFE P R 1880  2.63  342  225  60.3     599  593  554    39      2  5,046  4,437    75  1,224  2,545     5.6
SANDY KOUFAX P L 1955  2.76  165    87  65.5     397  314  137    40      9  2,321  1,754  204     817  2,396   11.5
BOB LEMON P R 1946  3.24  207  128  61.8     460  350  188    31    22  2,847  2,559  181  1,251  1,277     5.0
TED LYONS P R 1923  3.67  260  230  53.1     594  484  356    27    23  4,155  4,489  223  1,121  1,073     2.9
JUAN MARICHAL P R 1960  2.89  243  142  63.1     471  457  244    52      2  3,504  3,153  320     709  2,303     7.3
RUBE MARQUARD P L 1908  3.08  201  177  53.2     536  403  197    30    19  3,303  3,233  107     858  1,593     5.4
CHRISTY MATHEWSON P R 1900  2.13  373  188  66.5     635  551  434    79    28  4,777  4,218    91     844  2,502     5.8
JOE MCGINNITY P R 1899  2.66  246  142  63.4     465  381  314    32    24  3,440  3,276    52     812  1,068     3.4
HAL NEWHOUSER P L 1939  3.06  207  150  58.0     488  374  212    33    26  2,989  2,674  137  1,249  1,796     6.7
KID NICHOLS P R 1890  2.96  361  208  63.4     620  561  531    48    17  5,054  4,912  156  1,268  1,868     4.1
PHIL NIEKRO P R 1964  3.35  318  274  53.7     864  716  245    45    29  5,399  5,044  482  1,809  3,342     6.9
SATCHEL PAIGE P R 1948  3.29    28    31  47.5     179    26      7      4    32     475     429    29     183     290     6.8
JIM PALMER P R 1965  2.86  268  152  63.8     558  521  211    53      4  3,945  3,349  303  1,311  2,212     6.2
HERB PENNOCK P L 1912  3.60  240  162  59.7     617  420  247    35    33  3,567  3,900  128     916  1,227     3.8
GAYLORD PERRY P R 1962  3.11  314  265  54.2     777  690  303    53    11  5,345  4,938  399  1,379  3,534     7.3
EDDIE PLANK P L 1901  2.35  326  194  62.7     623  529  410    69    23  4,490  3,958    41  1,072  2,246     5.6
CHARLEY RADBOURN P R 1881  2.68  309  195  61.3     528  503  489    35      2  4,534  4,335  117     875  1,830     4.5
EPPA RIXEY P L 1912  3.15  266  251  51.5     692  552  290    37    14  4,491  4,633    92  1,082  1,350     3.3
ROBIN ROBERTS P R 1948  3.41  286  245  53.9     676  609  305    45    25  4,683  4,582  505     902  2,357     5.6
RED RUFFING P R 1924  3.80  273  225  54.8     624  536  335    45    16  4,341  4,284  254  1,541  1,987     5.1
AMOS RUSIE P R 1889  3.07  245  174  58.5     462  427  392    30      5  3,769  3,384    76  1,704  1,934     5.7
NOLAN RYAN P R 1966  3.20  324  292  52.6     807  773  222    61      3  5,381  3,923  321  2,795  5,714   11.8
TOM SEAVER P R 1967  2.86  311  205  60.3     656  647  231    61      1  4,779  3,971  380  1,390  3,640     8.5
WARREN SPAHN P L 1942  3.09  363  245  59.7     750  665  382    63    29  5,238  4,830  434  1,434  2,583     5.5
DON SUTTON P R 1966  3.27  324  256  55.9     774  756  178    58      5  5,275  4,692  472  1,343  3,574     7.5
DAZZY VANCE P R 1915  3.24  197  140  58.5     442  347  216    29    11  2,963  2,809  132     840  2,045     7.7
RUBE WADDELL P L 1897  2.16  193  143  57.4     407  340  261    50      5  2,958  2,460    37     803  2,316     8.7
ED WALSH P R 1904  1.82  195  126  60.7     430  315  250    57    34  2,961  2,346    23     617  1,736     6.5
MICKEY WELCH P R 1880  2.71  307  210  59.4     564  549  525    41      4  4,801  4,587  106  1,297  1,850     4.3
HOYT WILHELM P R 1952  2.53  143  122  54.0  1,070    52    20      5  227  2,249  1,757  150     778  1,610     8.0
VIC WILLIS P R 1898  2.63  249  205  54.8     513  471  388    50    11  3,994  3,621    66  1,212  1,651     4.6
EARLY WYNN P R 1939  3.55  300  244  55.1     691  612  290    49    15  4,558  4,291  338  1,775  2,334     5.7
CY YOUNG P R 1890  2.63  511  316  61.8     906  815  749    76    17  7,348  7,092  138  1,217  2,803     4.2
BABE RUTH RF L 1914  2.28    94    46  67.1     163  148  107    17      4  1,220     974    10     441     488     4.4
BOBBY WALLACE SS R 1894  3.88    24    22  52.2       57    48    37      3      1     401     469      6     156     120     3.3
JOHN WARD SS R 1878  2.10  164  102  61.7     292  261  244    24      3  2,461  2,317    26     253     920     4.2

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoRead baseball analysis

Browse our affiliates :-) The Sporting News Magazine 33% off USA TODAY The Sports Authority Baseball Warehouse Grand Slam Mall Team Store has throwback gear and you can create your own jersey.

Sabermetricians: Ask how you can post your baseball analysis on BaseballGuru.com

Become a member of the Guru's BrainTrust
Keep informed of the latest developments. The Braintrust is a free newsletter.